Women’s Top Performances – Spring 24

  4 20            
     
please send current results from invitational meets only to ptfca2@verizon.net – only results in FAT if they are
a list of state qualification standards can be found on the index page of this website      
## denotes an athlete not competing for their school          
               
100 Meters 12.50 SQ (3A)  school mark date grade    
Lewis Avery Friends Central 11.21 4 19 12    
Montijo-Ortiz Alondra Conestoga Valley 11.89 4 20 12    
Massey Nia Downingtown East 12.01 4 16 12    
Campbell Laila Spring Grove 12.04 4 20 12    
Nesmith Amirah Cheltenham 12.05 4 19 10    
Robinson Hayzea Avonworth/Northgate 12.18 4 19 12    
Long Jianna Ephrata 12.19 4 13 12    
Murray Alena Stroudsburg 12.19 4 20 11    
Holley Anaiya Simon Gratz 12.22 4 19 11    
DeLeon Aasly J P McCaskey 12.23 4 13 12    
Fuqua Faith Downingtown East 12.24 4 16 12    
Aument Carly Selinsgrove 12.25 4 20 12    
Hardy Alexis Wyomissing 12.25 4 20 11    
Luckenbach Viktorya Pine Grove 12.25 4 20 11    
Mellow Summer Methacton 12.26 3 16 12    
Ziegler Lila Conestoga 12.27 3 20 12    
Mosley Alasia Chester   12.30 4 19 12    
Gore Jordan Cardinal O’Hara 12.31 4 19 12    
Duffy Mimi Central Bucks West 12.39 4 6 12    
Abdullah Malia State College 12.41 4 20 10    
Glennon Harper Boyertown 12.41 3 30 11    
Mills Ava Souderton 12.41 3 12 12    
Slezak Izzy Conemaugh 12.41 4 6 11    
Forbes Saige Episcopal 12.44 4 6 12    
Harmon Mylee Clarion 12.45 4 20 11    
Atkins Tori Laurel 12.46 4 20 11    
Leber Talia Hemmpfield (3) 12.47 4 13 9    
Mercurius Amanda Nazareth 11 12.47 4 20 11    
Ramey Milan Harriton 12.47 4 20 12    
Slezak Izzy Conemaugh Twp 12.47 4 13 11    
Tighe Riley Sharpsville 12.48 4 20 12    
Law Monroe Win Thurston 12.49 4 19 10    
Messner Aria Pittston 12.49 4 19 12    
Miller Corrine J P McCaskey 12.49 4 13 9    
Renk Olivia So Fayette 12.49 4 19 12    
White Angel Chester Charter 12.49 3 30 10    
               
               
               
               
               
100 Hurdles 15.40 SQ (3A)             
Walker Macaela Oxford 14.28 4 19 12    
Allen Damira Chester 14.54 4 13 10    
Korsah Michelle Cheltenham 14.69 4 19 12    
Bahn Ella Spring Grove 14.72 4 20 10    
Bowden Aydriane Kennett 14.76 4 9 9    
Houck Violet Wilson (3) 14.82 4 20 10    
Schiffer Faith Southern Lehigh 14.91 4 20 11    
Elliott Avery Episcopal 14.93 4 6 12    
Crabbe Amirah West Catholic 15.10 4 4 10 9    
Grissom Anyse Williamsport 15.15 4 19 12    
Rebuick Ava Central Columbia 15.15 4 19 12    
Druger Brooke Rustin 15.19 4 9 12    
Schumaker Delaney So Fayette 15.20 4 19 10    
Scalzo Maggie Easton 15.31 4 20 11    
Grimes Katelyn Great Valley 15.32 4 9 11    
Denlinger Brooke Conestoga Valley 15.38 4 20 11    
               
               
               
               
               
               
               
200 Meters 25.70 SQ (3A)              
Lewis Avery Friends Central 23.55 4 19 12    
Dearry JaNaisa Chester 24.28 4 20 11    
Howard Kaddel Cedar Crest 24.36 4 12 10    
Drumwright Payton Eng & Science 24.48 4 19 11    
Nesmith Amirah Cheltenham 24.52 4 19 10    
Mosley Alasia Chester 24.78 4 19 12    
Lea Alexandra Southern Lehigh 25.02 4 20 12    
Atkins Tori Laurel 25.08 4 20 11    
Fuqua Faoth Downingtown East 25.09 4 9 12    
Holley Anaiya Simon Gratz 25.15 4 19 11    
Renk Olivia South Fayette 25.16 4 13 12    
Campbell Laila Spring Grove 25.22 4 20 12    
Forbes Saige Episcopal 25.27 4 6 12    
Ramey Milan Harriton 25.31 4 20 12    
Poland Michaela Penn Charter 25.34 4 19 10    
Robinson Hayzes Avonworth Northgate 25.37 4 19 12    
Massey Nia Downingtown East 25.45 4 9 12    
Slezak Izzy Conemaugh Twp 25.46 4 13 11    
Mercurius Amanda Nazareth 11 25.52 4 19 11    
Premici Tamryn Central Dauphin 25.55 4 13 11    
White Angel Chester Charter 25.56 3 30 10    
Aument Carly Selinsgrove 25.67 4 20 12    
Smith Ryan MBAP 25.67 4 19 11    
Miller Corrine J P McCaskey 25.68 4 13 8    
Heiderman Marissa Warwick 25.70 4 13 12    
               
               
               
               
               
               
300 Hurdles 46.25 SQ (3A)            
Drumwright Payton Engineering & Sci 43.89 4 19 11    
Bahn Ella Spring Grove 44.27 4 20 10    
Schumaker Delaney South Fayette 44.46 4 10 10    
Carrington Lanae H S Truman 44.92 4 19 12    
Landis Ashley Pennridge 45.11 4 20 11    
Scalzo Maggie Easton 45.26 4 20 11    
Walker Macaela Oxford 45.59 4 19 12    
Rebuck Ava Central Columbia 45.65 4 19 12    
Bowden Aydriane Kennett 45.73 4 19 9    
Kravetz Hailey Altoona 45.82 4 20 12    
Cain Megan Mt Lebanon 45.87 4 19 12    
Elliott Avery Episcopal 45.98 4 20 12    
Houck Violet Wilson (3) 46.07 4 20 10    
Bowden Lauren Butler; 46.11 4 19 12    
               
               
               
               
               
               
               
               
400 meters 58.62 SQ (3A)             
Dearry JaNaisa Chester 55.68 4 19 11    
Cieslak Olivia Haverford Twp 55.97 4 19 11    
Howard Kaddel Cedar Crest 56.03 4  6 10    
Johnson Nyeoni Conestoga Valley 56.86 4 6 9    
Cavanaugh Ava Haverford 57.34 4 12 9    
Grant Julia Stroudsburg 57.41 4 20 10    
Winning Mackenzie North Allegheny 57.43 4 19 10    
Poland Michaela Penn Charter 57.45 4 19 10    
Lust Raygan Warrior Run 57.48 4 19 11    
Schultz Elizabeth Williamsport 57.67 4 19 12    
Trusty Neenah Friends Central 57.67 3 30 9    
Duffey Mimi Central Bucks West 57.73 4 12 12    
Weitzman Molly Downingtown West 57.79 4 16 10    
Miller Maddie Rustin 57.83 4 9 12    
Atkins Tori Laurel 58.00 4 20 11    
Sanders Jade Abington Friends 58.01 4 19 12    
Massey Nia Downingtown East 58.07 4 19 12    
Long Jianna Ephrata 58.13 4 20 12    
Walker Marcaela Oxford 58.15 4 9 12    
Costa Isabella North Allegheny 58.28 4 19 11    
Forbes Saige Episcopal 58.42 4 20 12    
Conaboy Artemis Bethel Park 58.56 4 13 12    
               
               
               
               
               
               
800 Meters 2:18.47 SQ (3A)             
Cieslak Olivia Haverford 2:04.77 4 12 11    
DeLisi Alli Penn Charter 2:06.84 4 12 11    
Hamilton Gwen Archbishop Wood 2:07.50 4 12 10    
Woehlcke Ella Mt St Joe 2:09.05 4 12 12    
Trusty Neenah Abington Friends 2:13.23 4 19 9    
Miller Maddie W C Rustin 2:13.76 4 11 12    
Kullmann Mason Upper Dublin 2:14.21 4 19 12    
Moncave Kate Southern Columbia 2:14.84 4 20 12    
Carruthers Anna Phoenixville 2:14.93 4 12 12    
Pistner Gabby Saint Marys 2:14.99 4 6 11    
Cook Ella Westtwon 2:16.25 4 19 12    
Mignon Avah Central Bucks East 2:16.96 4 19 9    
McElhaney Karis Greenville 2:17.29 4 19 11    
Sinton Emily South Fayette 2:17.67 4 19 11    
Letherman Emily Carlisle 2:17.70 4 6 12    
Savage Avah Norristown 2:17.70 4 6 11    
Edgar Eilidh Trinity Christian 2:17.72 4 19 11    
Castronuovo Faith Upper Dublin 2:17.81 4 12 9    
Bower Lauren Notre Dame G P 2:18.09 4 12 12    
Lehman Anna Northern York 2:18.13 4 20 11    
Lucas Kendall North Allegheny 2:18.24 4 19 11    
               
               
               
               
               
               
               
1600 Meters 5:08.00 SQ(3A)  * Mi to 16=-1.6          
Cieslak Olivia Haverford 4:42.72 4 6 11    
Woehlcki Ella Mt St Joe 4:53.96 4 19 12    
Espinoxa Baylee Lewisburg 4:56.72 4 20 10    
Roemer Morgan DuBois 4:57.10 4 19 12    
Kratz Jane O J Roberts 4:58.64 4 12 11    
Paci Claire Greencastle Antrim 5:00.17 4 20 12    
Barrall Elena Manheim Twp 5:00.33 4 20 11    
Rooney Riley Central Bucks South 5:01.24 4 13 11    
Pistner Gabby Saint Marys 5:01.40 4 19 11    
Hamilton Gwen Archbishop Wood 5:01.52 4 4 10    
Fritzman Grace West Allegheny 5:03.03 4 19 10    
Raimy Lauren Cathedral Prep 5:03.43 4 19 12    
Hartman Chelsea Shady Side 5:03.67 4 19 12    
Cock Ella Westown 5:04.44 4 12 12    
Shiffler Dagny Shipley 5:04.68 4 12 11    
Caruthers Anna Phoenixville 5:05.20 4 19 12    
Castronuovo Faith Upper Dublin 5:05.87 4 19 9    
Keith Gabrielle Exeter 5:06.52 4 20 12    
Jackson Devon State College 5:06.59 4 20 10    
Ogawa Amelia Lower Moreland 5:07.58 4 19 12    
McKenna Meagan Peters Twp 5:07.90 4 19 12    
               
               
               
               
               
               
               
               
               
3200 Meters 11:08.00 SQ (3A)  2Mi to 32K-3.0          
Roemer Morgan Dubois 10:43.20 4 19 12    
Fritzman Grace West Allegheny 10:46.85 4 19 10    
Knyaston Eva North Allegheny 10:49.18 4 19 12    
Hartman Chelsea Shady Side 10:49.56 4 19 12    
Wolfe Ella Hempfield (3) 10:51.28 4 20 12    
Senneway Grace Peters Twp 10:51.40 4 19 12    
DiCola Lillian Hatboro Horsham 10:52.66 4 19 11    
Brown Anne-Cathrine Cathedral Prep 10:56.35 4 19 10    
McGoey Erin North Allegheny 11:01.79 4 19 12    
Cook Ella Westtown 11:03.32 4 19 12    
Pucilowski Anna Abington Heights 11:03.44 4 20 10    
Campbell Payton Emmaus 11:05.90 4 6 11    
Bondy Ana Carlisle 11:07.61 4 20 10    
Paci Claire Greencastle Antrim 11:07.73 3 24 12    
Jones Josie Grove City 11:07.77 4 19 10    
               
               
               
               
               
               
               
               
               
4 x 100 49.56 SQ (3A)            
    Cheltenham 47.95 4 13      
    Chester 48.06 4 13      
    Downingtown East 48.44 4 13      
    Penncrest 48.94 4 20      
    Spring Ford 49.01 4 20      
    Shikellamy 49.22 4 19      
    Conestoga 49.26 4 13      
    Spring Grove 49.37 4 20      
    So Lehigh 49.38 4 12      
    J P McCaskey 49.42 4 13      
    Girls HS (12) 49.45 4 19      
    Haverford Twp 49.51 4 12      
    Souderton 49.53 4 12      
               
               
               
               
               
4 x 400 4:01.50 3A SQS            
    Penn Charter 3:52.38 4 12      
    Haverford Twp 3:52.95 4 12      
    Chester 3:53.14 4 19      
    Anneille Cleona 3:54.76 4 12      
    North Allegheny 3:56.64 4 19      
    Friends Central 3:58.94 3 30      
    Downingtown West 3:59.91 4 12      
    Central Bucks West 4:00.57 4 20      
               
               
               
               
               
               
               
4 x 800 9:35.48 3A SQ            
    South Fayette 9:34.21 4 19      
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
Shot Put 37-6 SQ (3A)            
Garnett Sasha Richland 45 0 4 20 12    
Clark Maria Mechanicsburg 41 9.25 4 6 12    
Jackson Emily River Valley 40 5.50 4 19 12    
Gentile Layla Germantown Acad 39 10.75 4 13 11    
Jones Jaya Central (12) 39 3.50 4 13 12    
Nelson Laci Manheim Central 39 0 4 13 11    
Clark Liv Mt Carmel 38 9 3 28 11    
Clair Maggie Canon McMillan 38 4 4 13 12    
Anderson Kikayla Beaver Falls 38 1 4 20 12    
Reed Esther Big Spring 38 0.50 4 13 10    
Noel Kihlee Altoona 38 0.25 4 20 10    
Bupp Zoe Shenango 38 0 4 13 10    
Rivera Sophia Ephrata 37 8 4 13 10    
               
               
               
               
               
               
               
Discus 118-0 SQ (3A)            
Clark Maria Mechanicsburg 129 8 4 13 12    
Seddon Kendra Lakeview 127 5 4 20 11    
Cyanovich Marlo Montoursville 126 3 4 10 12    
Bila Margaret Lancaster Catholic 125 5 4 13 11    
Henne Maddie Wilson (3) 123 10 4 13 10    
Rossman Sarah Avon Grove 122 2 4 6 10    
Hallock Renee Fairview 119 9 4 13 11    
Baylor Anna Montoursville 119 2 3 28 12    
Keenan Katelin Springfield (Delco) 118 11 4 19 11    
               
               
               
               
               
               
               
               
               
Javelin 122-0 SQ (3A)             
Gargely Rosalind Blue Mt 147 6 4 20 12    
Schneider Eliana Cedar Crest 147 5 4 6 10    
Mazzoni Sophia Derry 144 5 4 19 11    
Keck Makayla Blue Mt 137 3 4 19 11    
Grusky Mary Punxsutawney 133 7 4 19 11    
Pinter Julia Bangor 132 5 4 20 12    
DeFuscio Abigail Haverford Twp 131 5 4 6 11    
Lopez Mackenzie Milton 130 6 4 20 12    
O’Hara Morgan Upper Perkiomen 129 2 4 19 10    
Yost Annalyse Altoona 127 8 4 20 10    
Tucker Abby Canon McMillan 127 2 4 20 11    
Shahan Lily Belle Vernon 126 10 4 13 12    
Puglia Maria Northern Schuylkill 126 4 4 5 12    
Springer Laney Hempfield 7 125 10 4 20 12    
Akers Lauren Kutztown 125 8 4 12 12    
Antomachi Jayla Shaler 125 8 4 13 10    
Osmunde Teagan Lewisburg 125 2 4 20 10    
Leimeister Gianna O J Roberts 124 7 4 12 11    
Johnston Quinn Southern Columbia 124 1 4 13 12    
Banks Kiera Conwell-Egan 124 0 4 20 12    
Barrel-Kobryn Sophia Fleetwood 123 9 4 5 11    
Puglia Maria North Schuylkill 123 8 4 19 12    
Strandberg Svanna Pennsbury 123 3 4 20 11    
Price Sofie Palmyra 122 0 4 6 11    
               
               
               
               
               
               
               
Pole Vault 11-06 SQ (3A)            
Carlson Lilyana Bermudian Springs 13 1 4 13 11    
Frey Sara Kennett 12 3 4 9 11    
Ohm Kamryn Penncrest 12 3 4 20 11    
Breneman Lindsay North Allegheny 12 2 4 19 10    
Morgante Aleah Grove City 12 1 4 13 9    
Rank Anna Elizabethtown 12 0 4 20 11    
Constantakis Naida Pine Richland 11 8 4 19 12    
Rock Aubrey Butler 11 8 4 19 11    
Magness Mackenzie Freeport 11 7 4 13 9    
Eismann Kylie Lower Dauphin 11 6 4 6 11    
Harnish Kate Penn Manor 11 6 4 6 11    
Woodward Adeline Trinity (camp hill) 11 6 4 12 12    
Cieslukowski Aurora Warrior Run 11 6 4 19 12    
Lin Piper Greencastle Antrim 11 6 4 20 12    
               
               
               
               
               
               
               
High Jump 5-3 SQS (3A)            
Sciullo Milena Grove City 5 6 4 6 10    
Bahn Ella Spring Grove 5 4 4 5 10    
Nudy Addison Twin Valley 5 4 3 16 9    
Bright Kaila Academy Park 5 4 4 13 11    
Boiardi Lexi Avon Grove 5 4 4 16 10    
McConnell Sara River Valley 5 4 4 19 12    
Nicholson Jasmina East Pennsboro 5 4 4 20 12    
Blue Megan Central Bucks West 5 4 4 20 12    
Schneider Eliana Cedar Crest 5 3 4 6 10    
Tront Isabella Garnet Valley 5 3 4 17 11    
Koski Ava Neshannock 5 3 4 19 11    
Costa Isabella North Allegheny 5 3 4 19 11    
Kaleida Jaya Mars 5 3 4 19 11    
Troutman Anna Fox Chapel 5 3 4 19 12    
Rimple Justine Marple Newtown 5 3 4 20 10    
               
               
               
               
               
Long Jump 17-9 SQ (3A)            
Lewis Avery Friends Central 20 1.50 4 19 12    
Forbes Saige Episcopal 19 4 4 20 12    
Elliott Avery Episcopal 18 8 4 20 12    
Flerl Daphne North Catholic 18 7.25 4 13 11    
Hendricks Lily Central Mountain 18 7.25 4 19 12    
Harnish Kate Penn Manor 18 3.50 4 19 11    
Roe Sara Shenango 18 3.50 4 20 12    
Ziegler Lila Conestoga 18 3 3 20 12    
Smith Destini Souderton 18 2.75 4 12 11    
Rock Aubrey Butler 18 0.25 4 13 11    
Nesmith Amirah Cheltenham 18 0.50 4 13 10    
Wigham Zariyah Lebanon 17 11.50 4 13 12    
Costa Isabella North Allegheny 17 11 4 19 11    
Abdullah Sanai State College 17 11 4 20 11    
Kuchera Rose Canon McMillan 17 10.75 4 20 12    
Gee Madison North Penn 17 10.50 4 6 12    
Cochran DaSae Winchester Thurston 17 10.50 4 6 10    
Crabbe Amirah West Catholic 17 9.50 4 12 9    
Kays Addy Shenango 17 9.50 4 20 12    
               
               
               
               
               
Triple Jump 36-6 SQ (3A)            
Smith Destini Souderton 40 7 4 12 11    
Whigham Zariyah Lebanon 39 1.25 4 12 12    
Sciullo Milena Grove City 38 9 4 19 10    
Gee Madison North Penn 38 6.50 4 6 12    
Hendricks Lily Central Mountain 38 6.25 4 19 12    
Watts Alison Bermudian Springs 37 11 4 13 12    
Carter Jordynn Carlyton 37 11 4 13 11    
Mading Ayuen Central Dauphin 37 10.75 4 13 12    
Olawaiye Jay Quaker Valley 37 3.25 4 19 11    
Nudy Addison Twin Valley 37 2.50 4 19 9    
Kuchera Rose Canon-McMillan 37 2 4 20 12    
Fennell Kara Knoch 37 1 4 6 11    
Haas Makenna Eastern Lebanan 36 8.75 4 20 11    
Roe Sara Shenango 36 8 4 20 12    
               
               
               
               
               
               
               
               
Distance Medley 1200, 400, 800, 1600            
    Radnor 12:39.82 4 13      
    Springfield Delco 12:59.68 4 13      
               
               
               
               
               
               
               
               
400 I H              
Carrington Lanae Truman 1:06.25 4 6 12    
Pettigrew melayna Central Bucks East 1:09.57 4 4 12    
               
               
               
               
Sprint Med 200,200,400,800            
    Central Bucks West 4:12.53 4 20      
    Souderton 4:13.27 4 20      
    Central Bucks East 4:19.33 4 20      
               
               
               
               
Shuttle Hurdle              
    Central Bucks West 1:10.62 4 20      
    Souderton 1:11.09 4 20      
    Strath Haven 1:12.22 4 13      
    Central Bucks South 1:12.50 4 20      
    Council Rock South 1:12.58 4 20      
               
               
               
4 x 200              
    Central Bucks West 1:45.36 4 20      
    Garnet Valley 1:46.15 4 13      
    Central Bucks South 1:46.83 4 20      
    Pennridge 1:47.69 4 20      
    Ridley 1:48.65 4 13      
               
               
               
4 x 1600              
    Central Bucks South 21:28.26 4 20      
    Central Bucks West 22:44.95 4 20      
    Central Bucks East 23:07.78 4 20      
    Hatboro Horsham 43:12.00 4 20