Indoor Track & Field Championship 2023-2024

PTFCA State Indoor Track & Field Championship                 
                      Penn State University  - 2/25/2024                       
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
===================================================================
 Meet Record: ! 9:04.76  3/1/2020    Neumann Goretti, Neumann Goretti          
                         K Johnson, A Pratt, S Peterson, K Hickson         
    School                                               Finals  H#
===================================================================
Finals
  1 Upper Dublin                                        9:16.40   2 
        32.957 (32.957)  1:08.342 (35.385)  1:46.107 (37.765)  2:25.264 (39.158)
      2:56.212 (30.948)  3:30.420 (34.209)  4:06.875 (36.455)  4:44.298 (37.423)
      5:16.344 (32.047)  5:49.940 (33.597)  6:25.167 (35.227)  7:01.867 (36.700)
      7:33.047 (31.180)  8:06.884 (33.838)  8:42.070 (35.187)  9:16.399 (34.329)
  2 Lower Moreland                                      9:31.00   2 
        33.135 (33.135)  1:08.555 (35.420)  1:46.035 (37.480)  2:23.655 (37.620)
      2:53.214 (29.559)  3:28.633 (35.419)  4:06.135 (37.503)  4:46.098 (39.963)
      5:16.595 (30.498)  5:51.368 (34.773)  6:30.322 (38.954)  7:09.997 (39.675)
      7:42.345 (32.349)  8:16.703 (34.358)  8:53.802 (37.099)  9:30.993 (37.192)
  3 Central Bucks East                                  9:33.20   1 
        33.865 (33.865)  1:08.974 (35.109)  1:47.185 (38.212)  2:26.400 (39.215)
      2:58.556 (32.157)  3:34.015 (35.459)  4:12.035 (38.020)  4:50.806 (38.772)
      5:24.078 (33.272)  6:01.213 (37.135)  6:39.118 (37.905)  7:15.491 (36.374)
      7:47.066 (31.575)  8:21.118 (34.052)  8:57.864 (36.747)  9:33.199 (35.335)
  4 North Penn                                          9:34.89   1 
        32.984 (32.984)  1:08.386 (35.403)  1:45.945 (37.559)  2:24.515 (38.570)
      2:55.526 (31.012)  3:31.594 (36.068)  4:09.140 (37.547)  4:47.713 (38.573)
      5:19.013 (31.300)  5:55.833 (36.820)  6:36.789 (40.957)  7:16.195 (39.407)
      7:47.376 (31.182)  8:21.680 (34.304)  8:58.160 (36.480)  9:34.888 (36.728)
  5 Haverford Township                                  9:37.04   2 
        33.938 (33.938)  1:11.528 (37.590)  1:49.419 (37.892)  2:27.349 (37.930)
      2:59.499 (32.150)  3:35.059 (35.560)  4:12.675 (37.617)  4:47.902 (35.227)
      5:21.862 (33.960)  5:59.429 (37.568)  6:38.562 (39.133)  7:15.760 (37.199)
      7:47.527 (31.767)  8:21.510 (33.984)  8:58.968 (37.458)  9:37.033 (38.065)
  6 Pennridge                                           9:39.32   2 
        33.833 (33.833)  1:10.130 (36.298)  1:49.388 (39.258)  2:29.035 (39.648)
      3:03.698 (34.663)  3:39.232 (35.534)  4:16.009 (36.778)  4:53.978 (37.969)
      5:28.500 (34.523)  6:05.572 (37.072)  6:44.470 (38.899)  7:23.065 (38.595)
      7:55.440 (32.375)  8:28.968 (33.528)  9:03.692 (34.724)  9:39.320 (35.629)
  7 Central                                             9:43.25   1 
        33.934 (33.934)  1:09.299 (35.365)  1:47.149 (37.850)  2:25.606 (38.458)
      2:56.556 (30.950)  3:32.454 (35.898)  4:10.378 (37.924)  4:46.851 (36.474)
      5:18.646 (31.795)  5:55.531 (36.885)  6:36.600 (41.069)  7:17.858 (41.258)
      7:52.120 (34.263)  8:28.881 (36.762)  9:06.294 (37.413)  9:43.246 (36.953)
  8 Emmaus                                              9:43.70   2 
        33.484 (33.484)  1:09.535 (36.052)  1:47.390 (37.855)  2:24.632 (37.242)
      2:57.032 (32.400)  3:32.912 (35.880)  4:11.548 (38.637)  4:50.583 (39.035)
      5:22.622 (32.039)  5:59.862 (37.240)  6:39.004 (39.143)  7:18.373 (39.369)
      7:49.472 (31.099)  8:25.279 (35.808)  9:04.022 (38.743)  9:43.700 (39.679)
  9 Owen J Roberts                                      9:45.87   2 
        33.378 (33.378)  1:09.067 (35.689)  1:48.034 (38.968)  2:28.399 (40.365)
      3:01.772 (33.373)  3:38.454 (36.683)  4:16.905 (38.452)  4:56.623 (39.718)
      5:29.522 (32.899)  6:05.867 (36.345)  6:44.283 (38.417)  7:24.383 (40.100)
      7:56.415 (32.033)  8:32.112 (35.697)  9:08.694 (36.583)  9:45.867 (37.173)
 10 South Fayette                                       9:46.29   1 
        32.788 (32.788)  1:07.889 (35.102)  1:45.599 (37.710)  2:25.028 (39.429)
      2:57.168 (32.140)  3:33.720 (36.553)  4:12.226 (38.507)  4:49.255 (37.029)
      5:21.780 (32.525)  5:59.103 (37.323)  6:41.733 (42.630)  7:23.345 (41.613)
      7:56.071 (32.727)  8:31.409 (35.338)  9:07.969 (36.560)  9:46.290 (38.322)
 11 Shady Side Academy                                  9:47.30   2 
        33.223 (33.223)  1:08.987 (35.764)  1:47.738 (38.752)  2:28.012 (40.274)
      3:00.300 (32.289)  3:35.214 (34.914)  4:13.157 (37.943)  4:55.295 (42.139)
      5:29.688 (34.393)  6:06.747 (37.059)  6:44.588 (37.842)  7:22.262 (37.674)
      7:56.705 (34.444)  8:33.067 (36.362)  9:10.117 (37.050)  9:47.292 (37.175)
 12 Parkland                                            9:49.63   1 
        33.804 (33.804)  1:11.204 (37.400)  1:50.681 (39.478)  2:31.000 (40.319)
      3:03.308 (32.308)  3:38.573 (35.265)  4:15.483 (36.910)  4:51.844 (36.362)
      5:25.379 (33.535)  6:02.580 (37.202)  6:42.790 (40.210)  7:22.989 (40.199)
      7:55.428 (32.439)  8:32.041 (36.614)  9:10.105 (38.064)  9:49.624 (39.519)
 13 Radnor                                              9:52.56   1 
        33.984 (33.984)  1:11.274 (37.290)  1:50.435 (39.162)  2:31.029 (40.594)
      3:03.618 (32.589)  3:38.349 (34.732)  4:16.004 (37.655)  4:55.378 (39.374)
      5:30.311 (34.934)  6:08.814 (38.503)  6:49.714 (40.900)  7:27.565 (37.852)
      7:59.239 (31.674)  8:34.721 (35.483)  9:13.390 (38.669)  9:52.554 (39.164)
 14 Abington Heights                                    9:53.56   2 
        33.542 (33.542)  1:09.398 (35.857)  1:48.225 (38.828)  2:26.343 (38.118)
      2:59.890 (33.548)  3:36.485 (36.595)  4:16.299 (39.814)  4:57.240 (40.942)
      5:31.185 (33.945)  6:08.793 (37.608)  6:48.784 (39.992)  7:28.428 (39.644)
      8:00.720 (32.293)  8:37.108 (36.388)  9:15.652 (38.544)  9:53.552 (37.900)
 15 Cathedral Prep                                      9:53.76   2 
        32.124 (32.124)  1:08.263 (36.139)  1:46.427 (38.164)  2:23.713 (37.287)
      2:56.119 (32.407)  3:31.522 (35.403)  4:09.752 (38.230)  4:49.582 (39.830)
      5:21.899 (32.318)  5:59.810 (37.912)  6:41.429 (41.619)  7:23.028 (41.599)
      7:56.345 (33.318)  8:32.947 (36.602)  9:12.163 (39.217)  9:53.759 (41.597)
 16 Saint Marys Area                                    9:54.38   1 
        33.369 (33.369)  1:08.833 (35.464)  1:45.656 (36.824)  2:20.788 (35.132)
      2:51.931 (31.144)  3:27.919 (35.988)  4:07.320 (39.402)  4:48.019 (40.699)
      5:21.523 (33.504)  5:59.503 (37.980)  6:42.668 (43.165)  7:23.170 (40.503)
      7:55.109 (31.939)  8:32.634 (37.525)  9:13.216 (40.583)  9:54.378 (41.162)
 17 Methacton                                           9:54.80   1 
        33.148 (33.148)  1:08.885 (35.738)  1:46.160 (37.275)  2:22.655 (36.495)
      2:58.694 (36.039)  3:37.438 (38.744)  4:18.008 (40.570)  5:01.488 (43.480)
      5:36.378 (34.890)  6:13.518 (37.140)  6:51.401 (37.884)  7:29.748 (38.347)
      8:00.580 (30.833)  8:36.745 (36.165)  9:15.196 (38.452)  9:54.796 (39.600)
 18 State College                                       9:59.17   1 
        32.865 (32.865)  1:08.353 (35.488)  1:45.868 (37.515)  2:22.391 (36.524)
      2:55.825 (33.434)  3:33.415 (37.590)  4:13.099 (39.684)  4:53.873 (40.774)
      5:26.518 (32.645)  6:04.258 (37.740)  6:45.966 (41.709)  7:27.798 (41.832)
      8:00.821 (33.024)  8:38.444 (37.623)  9:19.550 (41.107)  9:59.164 (39.614)
 19 Mount Lebanon                                      10:16.16   1 
        34.264 (34.264)  1:10.578 (36.314)  1:49.790 (39.213)  2:29.160 (39.370)
      3:03.384 (34.224)  3:39.441 (36.058)  4:18.314 (38.873)  4:58.053 (39.739)
      5:34.186 (36.134)  6:14.619 (40.433)  6:57.979 (43.360)  7:42.388 (44.409)
      8:13.186 (30.799)  8:49.024 (35.838)  9:31.058 (42.034) 10:16.156 (45.099)
 20 Central Bucks South                                10:32.09   2 
        34.533 (34.533)  1:12.130 (37.598)  1:53.090 (40.960)  2:35.552 (42.462)
      3:08.822 (33.270)  3:45.008 (36.187)  4:24.353 (39.345)  5:04.568 (40.215)
      5:41.115 (36.548)  6:22.112 (40.997)  7:03.435 (41.324)  7:43.513 (40.078)
      8:18.882 (35.369)  9:01.128 (42.247)  9:47.224 (46.097) 10:32.084 (44.860)
 
Event 2  Boys 4x800 Meter Relay
===================================================================
 Meet Record: ! 7:45.06  2/26/2011   Central Bucks West, CB West               
                         M Bee, M May, C Manley, M McGarvey                
    School                                               Finals  H#
===================================================================
  1 Episcopal Academy                                   7:48.50   2 
        28.667 (28.667)    58.304 (29.638)  1:27.807 (29.503)  1:57.767 (29.960)
      2:25.619 (27.853)  2:55.112 (29.493)  3:26.042 (30.930)  3:57.748 (31.707)
      4:25.503 (27.755)  4:54.098 (28.595)  5:24.877 (30.779)  5:55.622 (30.745)
      6:22.353 (26.732)  6:51.900 (29.548)  7:21.535 (29.635)  7:48.495 (26.960)
  2 Central Bucks West                                  7:48.84   2 
        28.200 (28.200)    57.860 (29.660)  1:28.155 (30.295)  1:58.984 (30.829)
      2:26.029 (27.045)  2:54.258 (28.229)  3:23.489 (29.232)  3:55.963 (32.474)
      4:23.087 (27.124)  4:53.559 (30.473)  5:24.784 (31.225)  5:54.465 (29.682)
      6:21.805 (27.340)  6:51.524 (29.719)  7:21.297 (29.773)  7:48.834 (27.538)
  3 Penncrest                                           7:49.93   2 
        28.434 (28.434)    57.942 (29.508)  1:27.538 (29.597)  1:58.337 (30.799)
      2:25.470 (27.134)  2:54.584 (29.114)  3:24.945 (30.362)  3:56.858 (31.913)
      4:24.399 (27.542)  4:54.375 (29.977)  5:25.080 (30.705)  5:54.897 (29.817)
      6:22.069 (27.173)  6:51.750 (29.682)  7:21.579 (29.829)  7:49.928 (28.349)
  4 Souderton Area                                      7:52.38   2 
        28.585 (28.585)    58.243 (29.658)  1:28.292 (30.049)  1:57.493 (29.202)
      2:25.234 (27.742)  2:53.648 (28.414)  3:23.255 (29.608)  3:53.843 (30.588)
      4:22.572 (28.729)  4:53.317 (30.745)  5:24.628 (31.312)  5:55.344 (30.717)
      6:22.577 (27.233)  6:52.065 (29.489)  7:22.268 (30.203)  7:52.378 (30.110)
  5 Ridley                                              7:54.59   2 
        28.568 (28.568)    58.883 (30.315)  1:29.702 (30.819)  2:00.334 (30.633)
      2:26.517 (26.183)  2:55.574 (29.058)  3:26.614 (31.040)  3:59.689 (33.075)
      4:27.874 (28.185)  4:57.924 (30.050)  5:28.893 (30.969)  5:59.728 (30.835)
      6:26.072 (26.344)  6:54.123 (28.052)  7:23.600 (29.478)  7:54.583 (30.983)
  6 Abington                                            7:57.76   1 
        27.936 (27.936)    57.384 (29.448)  1:27.306 (29.923)  1:57.138 (29.832)
      2:26.555 (29.418)  2:57.786 (31.232)  3:29.678 (31.892)  4:03.665 (33.988)
      4:29.185 (25.520)  4:58.090 (28.905)  5:29.704 (31.614)  6:02.151 (32.448)
      6:28.678 (26.527)  6:57.910 (29.233)  7:27.588 (29.678)  7:57.751 (30.164)
  7 Spring Ford                                         7:59.05   1 
        28.231 (28.231)    57.616 (29.385)  1:27.943 (30.327)  1:58.201 (30.259)
      2:26.903 (28.702)  2:58.099 (31.197)  3:29.133 (31.034)  3:59.115 (29.983)
      4:26.973 (27.858)  4:56.851 (29.879)  5:27.719 (30.868)  5:59.305 (31.587)
      6:25.834 (26.529)  6:55.943 (30.109)  7:27.314 (31.372)  7:59.049 (31.735)
  8 Council Rock North                                  7:59.55   2 
        29.064 (29.064)    58.579 (29.515)  1:28.642 (30.063)  1:58.610 (29.969)
      2:25.757 (27.147)  2:55.170 (29.414)  3:26.484 (31.314)  3:59.800 (33.317)
      4:27.643 (27.843)  4:57.805 (30.163)  5:28.467 (30.662)  6:00.425 (31.959)
      6:27.584 (27.159)  6:57.603 (30.019)  7:29.529 (31.927)  7:59.547 (30.018)
  9 North Penn                                          7:59.61   1 
        28.946 (28.946)    58.518 (29.572)  1:28.999 (30.482)  2:00.696 (31.698)
      2:27.795 (27.099)  2:57.624 (29.829)  3:29.009 (31.385)  4:00.236 (31.228)
      4:27.456 (27.220)  4:57.306 (29.850)  5:28.071 (30.765)  6:00.339 (32.268)
      6:27.888 (27.549)  6:58.153 (30.265)  7:28.701 (30.549)  7:59.601 (30.900)
 10 Upper Dublin                                        8:00.47   2 
        28.385 (28.385)    58.160 (29.775)  1:28.490 (30.330)  2:00.959 (32.469)
      2:29.524 (28.565)  2:59.350 (29.827)  3:29.989 (30.639)  4:02.018 (32.029)
      4:29.773 (27.755)  4:58.585 (28.813)  5:30.080 (31.495)  6:05.790 (35.710)
      6:31.110 (25.320)  6:59.265 (28.155)  7:29.350 (30.085)  8:00.469 (31.119)
 11 Grove City Area                                     8:03.95   1 
        27.755 (27.755)    57.404 (29.649)  1:29.186 (31.783)  2:02.701 (33.515)
      2:30.045 (27.344)  2:59.246 (29.202)  3:30.246 (31.000)  4:01.825 (31.579)
      4:29.433 (27.608)  4:58.266 (28.834)  5:28.745 (30.479)  5:58.248 (29.503)
      6:25.466 (27.219)  6:56.393 (30.927)  7:28.769 (32.377)  8:03.950 (35.182)
 12 State College                                       8:04.41   1 
        29.401 (29.401)    59.469 (30.068)  1:31.045 (31.577)  2:03.879 (32.834)
      2:30.203 (26.324)  2:58.795 (28.593)  3:28.818 (30.023)  3:59.390 (30.573)
      4:27.198 (27.808)  4:57.706 (30.509)  5:29.873 (32.167)  6:01.954 (32.082)
      6:29.839 (27.885)  7:00.343 (30.504)  7:32.185 (31.843)  8:04.403 (32.218)
 13 South Fayette                                       8:06.92   2 
        28.899 (28.899)    59.188 (30.289)  1:28.839 (29.652)  1:59.213 (30.374)
      2:27.097 (27.884)  2:56.499 (29.403)  3:27.415 (30.917)  3:59.817 (32.402)
      4:27.454 (27.638)  4:58.718 (31.264)  5:33.139 (34.422)  6:09.168 (36.029)
      6:36.285 (27.118)  7:05.619 (29.334)  7:36.138 (30.519)  8:06.919 (30.782)
 14 La Salle College                                    8:07.10   2 
        28.814 (28.814)    58.954 (30.140)  1:29.390 (30.437)  2:01.823 (32.433)
      2:30.584 (28.762)  3:01.277 (30.693)  3:33.307 (32.030)  4:04.824 (31.518)
      4:34.720 (29.897)  5:05.635 (30.915)  5:37.237 (31.602)  6:07.973 (30.737)
      6:36.600 (28.628)  7:06.990 (30.390)  7:38.392 (31.402)  8:07.100 (28.709)
 15 Butler                                              8:12.33   2 
        29.207 (29.207)    59.427 (30.220)  1:30.172 (30.745)  2:01.283 (31.112)
      2:29.678 (28.395)  3:00.125 (30.448)  3:33.022 (32.897)  4:05.915 (32.894)
      4:35.070 (29.155)  5:05.315 (30.245)  5:36.754 (31.439)  6:10.183 (33.429)
      6:38.263 (28.080)  7:08.824 (30.562)  7:40.570 (31.747)  8:12.323 (31.753)
 16 Midd-West                                           8:12.88   1 
        29.255 (29.255)    59.030 (29.775)  1:29.879 (30.849)  2:00.058 (30.179)
      2:27.608 (27.550)  2:57.854 (30.247)  3:29.370 (31.517)  4:00.296 (30.927)
      4:28.125 (27.829)  4:58.404 (30.279)  5:31.649 (33.245)  6:07.330 (35.682)
      6:36.360 (29.030)  7:08.048 (31.688)  7:40.679 (32.632)  8:12.879 (32.200)
 17 West Chester Henderson                              8:13.17   1 
        29.301 (29.301)    58.823 (29.522)  1:30.648 (31.825)  2:03.986 (33.339)
      2:32.879 (28.893)  3:03.679 (30.800)  3:36.130 (32.452)  4:07.505 (31.375)
      4:35.830 (28.325)  5:06.149 (30.319)  5:37.728 (31.579)  6:10.190 (32.463)
      6:38.714 (28.524)  7:09.143 (30.429)  7:40.744 (31.602)  8:13.164 (32.420)
 18 Strath Haven                                        8:14.34   1 
        28.699 (28.699)    58.024 (29.325)  1:29.466 (31.443)  2:00.955 (31.489)
      2:29.751 (28.797)  3:00.196 (30.445)  3:31.834 (31.638)  4:04.676 (32.843)
      4:31.734 (27.058)  5:01.411 (29.678)  5:33.134 (31.723)  6:05.545 (32.412)
      6:36.225 (30.680)  7:08.969 (32.744)  7:41.971 (33.003)  8:14.334 (32.363)
 19 Downingtown West                                    8:17.62   1 
        29.569 (29.569)    59.734 (30.165)  1:31.426 (31.693)  2:05.014 (33.588)
      2:32.926 (27.913)  3:02.891 (29.965)  3:34.568 (31.677)  4:07.060 (32.493)
      4:35.666 (28.607)  5:06.806 (31.140)  5:39.480 (32.674)  6:11.326 (31.847)
      6:40.190 (28.864)  7:11.125 (30.935)  7:43.806 (32.682)  8:17.614 (33.808)
 20 Plymouth Whitemarsh                                 8:24.13   1 
        28.969 (28.969)    58.903 (29.934)  1:29.803 (30.900)  2:01.688 (31.885)
      2:29.995 (28.308)  3:00.628 (30.633)  3:34.854 (34.227)  4:11.210 (36.357)
      4:40.839 (29.629)  5:12.223 (31.384)  5:46.146 (33.924)  6:20.423 (34.277)
      6:47.796 (27.374)  7:18.675 (30.879)  7:51.251 (32.577)  8:24.130 (32.879)
 
Event 3  Girls 60 Meter Hurdles
===================================================================
 Meet Record: !  8.14  2/25/2017   Chanel Brissett, Cheltenham                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Walker, Macaela           12 Oxford Area               8.88Q  4 
  2 Elliott, Avery            12 Episcopal Acad            8.95Q  2 
  3 Allen, Damira             10 Chester                   9.00Q  1 
  4 Korsah, Michelle          12 Cheltenham                9.07Q  3 
  5 Cain, Megan               12 Mount Lebanon             9.11q  2 
  6 Duggan, Layla             12 Sfield Delco              9.16q  2 
  7 Hayward, Kennedy          11 Spside Chestnut           9.26q  3 
  8 Rebuck, Ava               12 Central Columbia          9.30q  1 
  9 Scalzo, Maggie            11 Easton Area               9.32   4 
 10 Schumaker, Delaney        10 South Fayette             9.34   1 
 11 Tate, Sarah               11 State College             9.36   3 
 12 Parise, Abby              12 Selinsgrove               9.39   4  9.381
 13 Schiffer, Faith           11 Sthrn Lehigh              9.39   1  9.383
 14 Grimes, Katelyn           11 Great Valley              9.40   3 
 15 Quinones, Kayla-Rayne     11 Emmaus                    9.44   1 
 16 Turner, Amirah            10 C D East                  9.49   4  9.481
 17 Cox, Evabella             12 South Fayette             9.49   3  9.484
 18 Howard, Lauren            10 Hempfield Area            9.56   2 
 19 Burdo, Olivia             11 Upper Dublin              9.60   1 
 20 Corritore, Ella           12 Fort Leboeuf              9.63   2 
 21 Mobley, Penelope          12 Acad Palumbo              9.67   2 
 22 Grey, Akaylia             11 Spring Ford               9.75   3 
 23 O'Donnell, Kenslee        12 Methacton                 9.82   4 
 24 Dean, Bryce               11 Canon-McMillan            9.91   4 
 25 Bowden, Aydriane           9 Kennett                  11.64   1 
 
Event 4  Boys 60 Meter Hurdles
===================================================================
 Meet Record: !  7.74  2/25/2018   Ayden Owens, North Allegh                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Foster, Trevon            10 The Hill School           8.01Q  3 
  2 Hicks, Tonovila           11 Spside Chestnut           8.04Q  2 
  3 Beers, Andrew             12 Parkland                  8.07Q  4 
  4 Band, Lucas               12 W C Rustin                8.28Q  1 
  5 Bradley, Cole             12 Central Columbia          8.15q  3 
  6 Schikel, Danny            12 Card O'Hara               8.16q  2 
  7 Bostwick, George          12 Penncrest                 8.23q  4 
  8 Huntington, Aiden         11 Central Columbia          8.29q  1 
  9 Anderson, Eli             12 Slippery Rock             8.32   3  8.313
 10 Gartley, Davin            11 Quaker Valley             8.32   1  8.319
 11 Burgess, Tyler            11 Palmyra                   8.34   4  8.340
 11 Inglis, Jack              12 Sthrn Lehigh              8.34   1  8.340
 13 Mclaurin, Jayden          11 Bensalem                  8.36   2 
 14 Beardsley, Seth           12 Cumberland V              8.39   4 
 15 Riggins, Grayson          10 Upper Perkiomen           8.41   2 
 16 Gimigliano, Michael       12 South Fayette             8.42   4 
 17 Chukwu, Daniel            10 Upper Darby               8.45   1 
 18 Green, Achan              12 Penn Hills                8.51   3 
 19 Book, Josef               12 East Juniata              8.52   4 
 20 Herard, Joshua            11 Cheltenham                8.57   2  8.561
 21 Gordon, Jahmel            12 Fleetwood                 8.57   1  8.567
 22 Buie, Sayeed              12 Imhotep Inst              8.62   3 
 23 Dolbin, Noah              11 Nativity Bvm              8.64   2 
 24 Cramer, Luke              12 Mount Lebanon             8.78   2 
 25 Brown, Jey                12 The Haverford Sc          8.99   3 
 
Event 5  Girls 60 Meter Dash
===================================================================
 Meet Record: !  7.22  2/26/2023   Avery Lewis, Friends' Central               
    Name                    Year School                 Prelims  H#
===================================================================
  1 Lewis, Avery              12 Friends' Central          7.36Q  4 
  2 Walker, Macaela           12 Oxford Area               7.54Q  3 
  3 Nesmith, Amirah           10 Cheltenham                7.59Q  1 
  4 Campbell, Laila           12 Spring Grove              7.68Q  2 
  5 Forbes, Saige             12 Episcopal Acad            7.58q  4 
  6 Ramey, Milan              12 Harriton                  7.70q  3 
  7 Mosley, Alasia            12 Chester                   7.76q  4 
  8 DeLeon, Aasly             12 JP McCaskey               7.77q  2 
  9 Ziegler, Lila             12 Conestoga                 7.79   1 
 10 Renk, Olivia              12 South Fayette             7.80   1 
 11 Gyapong, Nadly            12 Muhlenberg                7.82   1 
 12 Ortiz, Alondra            12 Conestoga Valley          7.83   4 
 13 Abdullah, Malia           10 State College             7.85   3 
 14 Glennon, Harper           11 Boyertown                 7.86   3 
 15 Premici, Tamryn           11 C D East                  7.88   2  7.873
 16 Pfeifer, Saige            10 Kennett                   7.88   2  7.879
 17 Allen Bey, Tamasen        11 Bonner/Prendie            7.90   2 
 18 Pettaway, Janae           11 Souderton                 7.94   1 
 19 Bajgoric, Selma           11 Mount Lebanon             7.96   1  7.953
 20 McIntyre, Mackenzie       11 Penn Hills                7.96   2  7.956
 21 Gore, Jorden              12 Card O'Hara               7.98   3  7.976
 22 Frederic, Ciara           12 Plymouth White            7.98   4  7.978
 23 Grimmelbein, Felicia      10 Garnet Valley             8.03   3 
 
Event 6  Boys 60 Meter Dash
===================================================================
 Meet Record: !  6.72  2/27/2022   Jaden Brown, Norristown                     
    Name                    Year School                 Prelims  H#
===================================================================
  1 McCoullum, Shaun          11 Geo Washington            6.83Q  3 
  2 London, Donte             12 Coatesville               6.87Q  1 
  3 Cyrus, Lex                11 Susquehanna               6.89Q  4  6.885
  4 Scott, Gabriel            11 Central Daupin            6.92Q  2 
  5 Ward, Julian              12 Roman Catholic            6.89q  1  6.888
  6 Myers, Jesse              11 State College             6.93q  4 
  7 Coffi, Scotty             12 Harriton                  6.94q  2 
  8 Dean, Colton              11 Canon-McMillan            6.95q  1 
  9 Gardner, Kaevon           11 New Castle                6.96   1 
 10 Stankiewicz, Ryan         11 Father Judge              6.99   2 
 11 Jordan, Calvin            12 Conestoga                 7.00   2 
 12 Haskett, Amir             12 Coatesville               7.02   1 
 13 Capers, Tripp             12 Germantown Acad           7.03   3 
 14 Strausbaugh, LaDainian    12 Red Lion                  7.04   3  7.036
 14 Jones, Elijah             12 St Joseph Prep            7.04   4  7.036
 16 Diaz, Xavier              12 Mount Carmel              7.05   2 
 17 Prola, Caleb              12 Hempfield Area            7.06   3 
 18 Leaks, Bryce              11 Cristo Rey P              7.08   1 
 19 Donohue, Nathan           11 Haverford Twp             7.09   3 
 20 Fleming, Connor           11 Elizabeth For             7.12   4 
 21 Adams, DeRonn             12 Pennsbury                 7.14   4 
 22 Pittman, Jacob            12 Greater Latrobe           7.15   3 
 23 Kai, Maxwell              12 Paul Robeson              7.16   4 
 24 Fennell, Jack             12 North Cathol              7.17   2 
 25 Pagent Thomas, Lorrell    11 Souderton                 7.22   2 
 
Event 7  Girls 1 Mile Run
===================================================================
 Meet Record: ! 4:42.58  3/1/2014    Brianna Schwartz, Shaler Area             
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 St. John Kletter, Logan   12 Mount Lebanon          4:43.17   2 
        34.180 (34.180)  1:09.039 (34.859)  1:44.348 (35.309)  2:19.903 (35.555)
      2:55.855 (35.953)  3:32.447 (36.592)  4:08.969 (36.523)  4:43.164 (34.195)
  2 Cieslak, Olivia           11 Haverford Twp          4:53.59   2 
        33.893 (33.893)  1:08.788 (34.895)  1:44.483 (35.695)  2:20.343 (35.860)
      2:57.500 (37.158)  3:37.108 (39.608)  4:16.369 (39.262)  4:53.587 (37.218)
  3 Espinosa, Baylee          10 Lewisburg              4:58.56   2 
        35.223 (35.223)  1:11.479 (36.257)  1:49.275 (37.797)  2:28.419 (39.144)
      3:06.938 (38.519)  3:45.287 (38.349)  4:23.285 (37.999)  4:58.560 (35.275)
  4 Kucler, Wren              11 North Allegheny        4:58.58   2 
        34.470 (34.470)  1:09.289 (34.819)  1:45.140 (35.852)  2:21.943 (36.803)
      3:00.474 (38.532)  3:40.442 (39.968)  4:20.409 (39.968)  4:58.578 (38.169)
  5 Kucler, Robin             11 North Allegheny        5:00.60   2 
        35.142 (35.142)  1:10.939 (35.798)  1:49.442 (38.503)  2:28.165 (38.724)
      3:07.264 (39.099)  3:45.569 (38.305)  4:24.027 (38.458)  5:00.597 (36.570)
  6 Rooney, Riley             11 C B South              5:03.96   2 
        35.823 (35.823)  1:11.772 (35.949)  1:49.802 (38.030)  2:29.513 (39.712)
      3:08.022 (38.509)  3:47.965 (39.944)  4:26.583 (38.618)  5:03.960 (37.378)
  7 Keith, Gabrielle          12 Exeter                 5:04.04   2 
        36.094 (36.094)  1:12.174 (36.080)  1:50.374 (38.200)  2:29.767 (39.393)
      3:08.703 (38.937)  3:48.642 (39.939)  4:27.850 (39.209)  5:04.037 (36.187)
  8 Fritzman, Grace           10 West Allegheny         5:05.45   2 
        35.448 (35.448)  1:11.563 (36.115)  1:49.119 (37.557)  2:28.602 (39.483)
      3:07.685 (39.084)  3:47.409 (39.724)  4:27.702 (40.293)  5:05.449 (37.748)
  9 Raimy, Lauren             12 Cathedral Prep         5:06.59   2 
        35.390 (35.390)  1:11.888 (36.498)  1:50.072 (38.184)  2:29.209 (39.138)
      3:08.318 (39.109)  3:47.902 (39.584)  4:28.457 (40.555)  5:06.590 (38.134)
 10 Shiffler, Dagny           11 Shipley School         5:08.12   1 
        36.306 (36.306)  1:13.481 (37.175)  1:52.984 (39.504)  2:33.659 (40.675)
      3:14.237 (40.578)  3:54.532 (40.295)  4:33.713 (39.182)  5:08.118 (34.405)
 11 Plastino, Gracie           9 North Cathol           5:09.92   1 
        37.631 (37.631)  1:14.226 (36.595)  1:54.084 (39.859)  2:34.299 (40.215)
      3:13.623 (39.324)  3:52.693 (39.070)  4:32.474 (39.782)  5:09.919 (37.445)
 12 Paci, Claire              12 Greencastle-Ant        5:10.94   1 
