Women’s Top 20 Performances – 2025

  5 24            
     
please send current results from invitational meets only to ptfca2@verizon.net – only results in FAT if they are
a list of state qualification standards can be found on the index page of this website      
## denotes an athlete not competing for their school          
               
100 Meters 12.50 SQ (3A)  school mark date grade    
Nesmith Amirah Cheltenham 11.46 4 19 11    
Luckenbach Viktorya Pine Gove 11.69 4 25 12    
Peterosky Ella J P McCaskey 11.74 5 17 9    
Premici Annika C Dauphin East 11.86 5 10 12    
Hardy Alexis Wyomissing 11.91 4 26 12    
Hancock Josslyn Hickory 11.91 5 17 11    
Atkins Tori Laurel 11.93 4 30 12    
Holley Anaiya Simon Gratz 11.96 4 19 12    
Denis Eva Greensburg C Cath 11.96 4 30 12    
Hoprich Piper Wellsboro 11.98 5 17 10    
Murray Alena Strooudsburg 12.00 5 17 12    
Pettaway Janae Souderton 12.05 5 10 12    
Tomczyk Sadie Upper St Clair 12.06 4 26 11    
Jacobs Nave Spring Ford 12.07 3 29 11    
Oravitz Olianna Solanco 12.07 5 17 12    
Confer-Walcott Taylor E Stroudsburg So 12.09 4 19 10    
Slezak Izzy Conemaugh 12.09 5 6 12    
Smith Aniya Norristown 12.09 5 10 10    
Whiting Aniylah Palumbo 12.10 5 8 12    
Layne Gabrielle Plus 12.11 5 2 12    
Coles Kennedy Upper Merion 12.11 5 3 11    
               
               
               
               
100 Hurdles 15.40 SQ (3A)             
Bahn Ella Spring Grove 13.64 5 24 11    
Allen Damira Chester 13.91 5 17 11    
Bowden Aydriane Kennett 14.04 5 3 10    
Hayward Kennedy SCHA 14.15 5 19 12    
Houck Violet Wilson 3 14.22 5 24 11    
Natitus Julia Dallas 14.32 5 24 10    
Shumaker Delaney So Fayette 14.39 5 24 11    
Mordi Janell Lower Merion 14.40 5 3 12    
Brozeski Brandi Norwin 14.42 5 6 12    
Wong Shing Emi Germantown Friends 14.47 5 19 10    
Phillips-Cobb Aubrey Williamsport 14.51 5 17 10    
Schiffer Faith Southern Lehigh 14.51 5 24 12    
Young Ondera Sharon 14.52 5 17 12    
Mattiace Kylie Manheim Central 14.59 5 12 11    
Lee Jade Wilson 3 14.59 5 10 9    
Crabbe Amarah West Catholic 14.68 5 17 10    
Hussein Linda J P McCaskey 14.75 5 10 10    
Satina Abby Pine Richland 14.78 5 2 12    
Turner Amirah Cent Dauphin East 14.87 5 10 11    
Barrett Annika Northern York 14.87 5 10 12    
               
               
               
               
200 Meters 25.60 SQ (3A)              
Luckenbach Viktorya Pine Grove 23.92 4 25 12    
Nesmith Amirah Cheltenham 23.95 4 19 11    
Petrosky Ella J P McCaskey 24.10 5 10 9    
Atkins Tori Laurel 24.20 4 30 12    
Hardy Alexis Wyomissing 24.28 4 26 12    
Howard Kaddel Cedar Crest 24.43 4 5 11    
Mercurius Amanda Nazareth 24.55 5 17 12    
Hoprich Piper Wellsboro 24.55 5 17 10    
Holley Anaiya Simon Gratz 24.65 5 17 12    
Byrd Lucy Abington Friends 24.66 5 7 9    
Stout Kendra Central Columbia 24.69 5 17 12    
Slezak Issay Conemaugh 24.71 5 6 12    
Costa Isabella North Allegheny 24.72 4 30 12    
Bowden Aydriane Kennet 24.72 5 24 10    
Robertson Quincy Cumberland valley 24.78 5 10 12    
Tomczyk Sadie Upper St Clair 24.84 4 30 11    
Jones Jaelyn Pennridge 24.85 5 1 10    
Premici Tamryn C Dauphin East 24.85 5 10 12    
Dearry JaNaisa Chester 24.90 4 19      
Szyarto Gabrielle Central Bucks East 24.99 4 17 11    
Jeckavitch Maya Wilmington 24.99 5 17 11    
               
               
               
               
300 Hurdles 46.25 SQ (3A)            
Bahn Ella Spring Grove 41.98 5 24 11    
Bowden Aydriane Kennett 42.04 5 24 10    
Grimmelbein Felic Garnet Valley 42.90 5 24 11    
Satina Abby Pine Richland 42.99 5 24 12    
Natitus Julia Dallas 43.00 5 12 10    
Schumaker Delaney So Fayette 43.13 5 17 11    
Temple Kylie Hughesville 43.45 5 24 11    
Jones Jaelyn Pennridge 43.47 5 17 10    
Houck Violet Wilson 3 43.49 5 10 11    
Drumwright Payton Eng & Science 43.68 5 17 12    
Allen Damira Chester 43.71 5 17 11    
Kilgore Hailey Twin Valley 43.90 5 10 11    
Barrett Annika Northern York 44.15 5 17 11    
Harmon Mylee Redbank Valley 44.15 4 24 12    
Landis Ashely Pennridge 44.26 5 10 12    
Mattiace Kylie Manheim Central 44.26 5 17 11    
Phillips-Cobb Aubrey Williamsport 44.40 5 17 10    
Cramer Lily Mt Lebanon 44.40 5 17 11    
Mordi Janell Lower Merion 44.44 5 7 12    
Scalzo Maggie Easton 44.54 5 17 12    
               
Lopez Daijah Palumbo 44.59 5 8 11    
               
               
               
               
400 meters 58.50 SQ (3A)             
Howard Kaddel Cedar Crest 53.12 5 24 11    
Weitzman Molly Dtown West 55.29 5 3 11    
Atkins Tori Laurel 55.35 5 17 12    
Evans Paige Lower Merion 55.46 5 3 10    
Stepp Rachel Moon 55.54 5 17 9    
Holder Aniya Dieruff 55.63 5 17 11    
Bahn Ella Spring Grove 55.73 5 7 11    
Trusty Neenah Friends Central 55.75 5 7 10    
Robertson Quincey Cumberland Val 55.78 5 10 12    
Dearry JaNaisa Chester 55.84 5 17 12    
Holder Aniya Dieruff 55.86 5 24 11    
Costa Isabella North Allegheny 55.96 5 17 12    
Poland Michaela Penn Charter 56.09 5 12 11    
Stout Kendra Central Columbia 56.09 5 17 12    
Cavanaugh Ava Episcopal 56.18 5 12 10    
Bowden Aydriane Kennett 56.26 4 16 10    
Clapper Emily Hollidaysburg 56.33 5 2 12    
Henderson Amiya West Catholic 56.42 5 10 10    
Grant Julia Stroudsburg 56.43 5 24 11    
Ross Kamryn Somerset 56.48 5 17 12    
               
               
               
               
800 Meters 2:18.00 SQ (3A)             
Cieslak Olivia Haverford Twp 2:03.84 5 24 12    
Kratz Jane O J Roberts 2:08.80 5 24 12    
Moniz Annie Lower Moreland 2:09.00 5 24 10    
Salerno Vivian McCaskey 2:10.16 5 24 9    
Lehman Anna Northern York 2:10.78 5 24 12    
Puleio Megan Meadville 2:11.04 5 24 11    
Castronuovo Faith Upper Dublin 2:11.20 5 24 10    
Cavanaugh Ava Episcopal 2:12.33 5 10 12    
Keitel Nieve Germantown Acad 2:12.59 4 21 10    
McElhaney Karis Greenville 2:12.65 5 24 12    
Kashak Sylvia Thomas Jefferson 2:12.78 5 24 12    
Morgan Avah Cent Bucks East 2:12.91 5 1 10    
Pistner Gabby St Marys 2:13.14 4 17 12    
Mignon Ava  Cent Bucks East 2:13.18 5 17 10    
Korty Kate Carbondale 2:13.19 5 12 12    
Kurtis Sophia Springfield Delco 2:13.37 5 24 12    
DeLisi Alli Penn Charter 2:13.47 5 12 12    
Edgar Eilidh Trinity Christian 2:13.61 5 24 12    
Hall Natalie Warrior Run 2:13.65 5 24 10    
McKernan Ella Wyoming 2:13.66 5 24 12    
               
               
               
               
1600 Meters 5:07.00 SQ(3A)  * Mi to 16=-1.6          
Cieslak Olivia Haverford Twp 4:39.76 4 12 12    
Espinosa Baylee Lewisburg 4:48.27 5 24 11    
Montagnese Cecilia Quaker Valley 4:50.48 5 24 12    
Moniz Annie L Moreland 4:50.81 5 25 10    
Kratz Jane O J Roberts 4:52.93 5 24 12    
Puleio Megan Meadville 4:52.95 5 24 11    
McCartney Madleyn Emmaus 4:53.13 5 17 11    
Curtis Sophia Springfield Delco 4:54.18 5 24 12    
DiCola Lillian Hatboro Horsham 4:54.70 5 17 12    
Fritzman Grace West Allegheny 4:55.14 5 24 11    
Kraus Virginia Saucon Valley 4:55.53 5 24 11    
McElhaney Karis Greenville 4:56.15 5 24 12    
Hnetinka Sophia Rustin 4:56.21 5 17 11    
Bondy Ana Carlisle 4:56.45 5 17 11    
Czajowski Annie Norwin 4:56.52 5 25 11    
Kelly Julia Downingtown West 4:56.63 5 17 9    
Keitel Nieve Germantown Acad 4:56.70 5 12 10    
Williamson Kendra Episcopal 4:56.91 5 10 10    
Castronuovo Faith Upper Dublin 4:57.36 5 17 10    
Shiffler Dagny Shipley 4:58.57 5 3 12    
               
               
               
               
3200 Meters 11:07.00 SQ (3A)  2Mi to 32K-3.0          
Espinosa Baylee Lewisburg 10:18.91 5 24 11    
Kraus Virginia Saucon Valley 10:22.08 5 24 11    
Montagnese Cecilia Quaker Valley 10:26.78 5 24 12    
McCartney Madelyn Emmaus 10:29.51 5 24 11    
Bondy Ana Carlisle 10:29.58 5 24 11    
DiCola Lillian Hatboro Horsham 10:32.18 5 25 12    
Czajkowski Annie Norwin 10:32.63 5 25 11    
Fritzman Grace W Allegheny 10:34.69 5 25 11    
Miller Reese Gwynedd Mercy 10:35.40 5 24 11    
Hnetinka Sophia Rustin 10:36.99 5 24 11    
Magagna Olivia Lampeter Strasburg 10:37.03 5 25 12    
Kelly Julia Downingtown West 10:37.24 5 24 9    
Leady Julia Daniel Boone 10:38.33 5 10 10    
Hedglin Madison Dallas 10:41.19 5 5 12    
Williamson Kendra Episcopal 10:41.54 5 12 10    
Kosek Lauren Wellsboro 10:45.51 5 24 10    
Tubbs Alexia Conestoga 10:46.71 5 17 11    
Hnetinka Sophia Rustin 10:47.72 5 17 11    
Campbell Payton Emmaus 10:48.64 4 5 12    
Matasich Allison Perkiomen Valley 10:49.56 5 17 12    
               
               
               
               
               
               
4 x 100 49.30 SQ (3A)            
    J P McCaskey 46.57 3 29      
    Stroudsburg 47.30 5 17      
    Downingtown West 47.40 5 17      
    Parkland  47.41 5 24      
    Lower Merion 47.64 5 17      
    Palumbo 47.73 5 17      
    Cheltenham 47.77 5 17      
    Solanco 47.78 5 17      
    Norristown 47.86 5 17      
    Coatesville 47.88 5 17      
    North Catholic (7) 48.06 5 24      
    Shikellamy 48.17 5 17      
    Spring Ford 48.19 5 17      
    Palmerton 48.20 5 17      
    Hempfield (3) 48.28 5 24      
    Souderton 48.40 5 17      
    West Catholic 48.43 5 17      
    Annville Cleona 48.46 5 24      
    State College 48.54 5 17      
    Cumberland Valley 48.56 5 17      
               
               
               
               
4 x 400 4:01.50 3A SQS            
               
    Cumberland Val 3:50.29 5 24      
    Garnet Valley 3:51.08 4 26      
    CentraL Bucks East  3:51.74 5 24      
    Penn Charter 3:51.81 4 26      
    Parkland 3:52.77 5 24      
    Upper Darby 3:53.94 5 24      
    Chester 3:53.95 5 17      
    Pennridge 3:54.81 4 26      
    Mt Lebanon 3:54.86 5 24      
    J P McCaskey 3:55.07 5 17      
    Ridley 3:55.53 4 26      
    Episcopal 3:55.67 4 26      
    Coatesville 3:56.03 5 17      
    Central Columbia 3:56.03 5 24      
    Norristown 3:56.61 4 26      
    Downingtown West 3:56.85 4 26      
    South Fayette 3:56.95 5 17      
    Upper Dublin 3:57.01 4 26      
    North Allegheny 3:57.08 5 17      
    Warrior Run 3:57.15 5 17      
               
               
               
               
4 x 800 9:35.48 3A SQ            
               
    Central Bucks East 8:57.12 5 17      
    Upper Dublin 9:07.62 5 17      
    O J Roberts 9:12.56 5 17      
    State College 9:17.67 5 17      
    St Marys 9:17.76 5 24      
    South Fayette 9:18.66 5 17      
    Central BucksSouth 9:18.76 5 17      
    Dallastown 9:19.46 5 24      
    Warrior Run 9:21.47 5 17      
    Central Bucks South 9:22.22 5 24      
    Altoona 9:23.05 5 17      
    Gwynedd Mercy 9:23.26 5 17      
    Cumberland Valley 9:24.71 5 24      
    Cedar Crest 9:25.43 5 17      
    Gov Mifflin 9:29.70 5 24      
    Oley Valley 9:30.85 5 24      
    Central (12) 9:31.50 5 24      
    Central Cambria 9:31.72 5 6      
    Manheim Twp 9:29.18 5 16      
    Abington Heights 9:29.45 5 12      
               
               
               
               
Shot Put 37-6 SQ (3A)            
Rivera Sophia Ephrata 44 7 5 17 12    
Moses Kire Pennsbury 44 3.50 5 17 11    
Atkins Laila Westtown 43 2 5 19 10    
Furgison Isabella Selinsgrove 42 11 5 17 10    
Nelson Laci Manheim Central 42 7 5 10 12    
Goodlin Maggie Greenville 42 5 4 17 12    
Geiwitz Aexis Laurel 41 10 5 17 11    
Bupp Zoe Shenango 41 2.25 4 26 11    
Kipitsky Liv Mt Carmel 40 7.25 4 26 12    
James Victoria Methacton 40 6.50 5 12 10    
Edelman Emily Manheim Twp 40 4.50 5 10 12    
Neese Taylor North Allegheny 40 3.50 5 17 11    
Armstrong Brenna Central Claroin 39 7 5 8 12    
Noel Kihilee Altoona 39 6  5 2 11    
Noecker Alivia Wilson 3 39 4.25 5 17 9    
Castro Genesis J P McCaskey 39 3.50 5 10 12    
Byler Vicotrya Sharon 39 3 5 17 11    
Gentile Layla Germantown Acad 39 3 5 19 12    
Mozes Grace Commodore Perry 39 1 4 26 11    
Brown Zhara Germantwn Friends 38 11.50 5 3 11    
Miller Jael Punxsutawney 38 11.50 5 17 12    
               
               
               
               
Discus 118-0 SQ (3A)            
Bila Margaret Lancaster Catholic 152 1 4 26 12    
Rivera Sophia Ephrata 149 11 5 10      
Castro Genesis J P McCaskey 141 11 5 3 12    
Dobson Zianna North Penn 138 8 5 24 12    
Fergison Isabella Selinsgrove 137 1 5 24 10    
Conti Claire Fox Chapel 137 0 5 17 11    
Hasbrouck Lindsey Corry 135 2 5 24 12    
Tate Lydia State College 134 10 5 10 11    
Seddon Kyndra Lakeview 131 6 4 17 12    
Brown Jaedyn York Tech 130 10 5 17 10    
Grusky Mary Punxs 130 5 5 17 12    
Henne Maddie Wilson 3 130 2 4 12 11    
McKinely Anna Shenango 130 2 5 17 10    
Depner Maria Moon 129 2 5 8 11    
Bulow Taylor Shenango 128 3 4 18 10    
Fox Peyton Scranton Prep 128 1 5 7 12    
Noel Kihlee Altoona 127 01 5 2 11    
Dakes Ana Rustin 127 0 5 3 12    
Kellam Amyrah McCaskey 126 11 5 3 12    
Hasbrouck Kundsey Corry 126 8 4 25 12    
               
               
               
               
Javelin 122-0 SQ (3A)             
Flicker Ava Perkiomen Valley 164 5 5 3 11    
Keck Makayla Blue Mountain 162 8 5 17 12    
Mazzoni Sophia Derry 160 10 4 17 12    
Grusky Mary Punxsutawney 151 6 5 24 12    
Spotts Olivia Jersey Shore 148 10 5 24 12    
Buterbaugh Karlee Knoch 148 9 5 17 12    
Schneider Eliana Cedar Crest 148 1 5 24 11    
Yost Annalyse Altoona 147 2 4 19 11    
Osunde Teagan Lewisburg 141 5 4 24 11    
Dobson Zianna North Penn 141 5 5 24 12    
Lubin Jada J P McCaskey 141 0 5 3 10    
Woodruff Bryn Towanda 140 5 4 25 11    
O’Hara Morgan Upper Perkiomen 139 6 5 17 11    
Antomachi Jayla Shaler 138 0 5 24 11    
Repsher Emma Lehighton 137 7 5 17 12    
DeFruscio Abigail Haverford Twp 135 10 4 16 12    
Strandberg Savanna Pennsbury 135 9 5 17 12    
Tucker Abby Canon McMillan 135 0 5 17 12    
Leimeister Gianna O J Roberts 134 2 5 12 12    
Wolfe Audrey Seneca Valley 133 7 4 12 11    
               
               
               
               
Pole Vault 11-06 SQ (3A)            
Carlson Lilyana Bermudian Springs 14 0.25 5 24 12    
Vacca Veronica Mt St Joe 13 8 5 17 12    
Fhurmeister Maddie Central Bucks West 12 6 4 17 10    
Eisman Kylie Lower Dauphin 12 6 4 19 12    
Wilent Viola Lower Merion 12 6 5 17 10    
Magness Mackenzie Freeport 12 4 5 17 10    
Erdos Aubrey Seneca Valley 12 0 4 5 12    
Fennell Kara Knoch 12 0 4 17 12    
Breneman Lindsay North Allegheny 12 0 4 30 10    
Rank Anna Elizabethtown 12 0 5 10 12    
Harnish Kate Penn Manor 12 0 5 10 12    
Heuermann Lucille Milton Hershey 12 0 5 10 11    
Seid Tomara Abington Heights 12 0 5 12 12    
Coe Lilliana Delaware Valley 12 0 5 12 12    
Ford Karsyn Richland 12 0 5 17 12    
Rock Aubrey Butler 12 0 5 17 12    
Roselli Evie Quaker Valley 12 0 5 24 10    
Morgante Aleah Grove City 12 0 5 24 10    
Simms Kendall Montoursville 11 9 5 17 12    
Kostok Elliana Punxsutawney 11 9 5 17 10    
               
               
               
               
High Jump 5-3 SQS (3A)            
Smith Destini Souderton 5 9.50 5 17 12    
Hudson Brianna Altoona 5 9 5 17 9    
Thiero Oumou Quaker Valley 5 8 5 17 11    
Sleek Baylee Conemaugh 5 8 5 24 11    
Younkin Josie State College 5 6 3 29 11    
Kilmartin Triumph Altoona 5 6 3 29 12    
Tront Isabella Garnet Valley 5 6 4 4 12    
Sherry Alexis Laurel 5 6 4 18 10    
Sturgeon Delancy Ellwood City 5 6 4 17 12    
Monteleone Jordan Seneca Valley 5 6 4 5 11    
Schneider Eliana Cedar Crest 5 6 5 10 11    
Campbell Alayah Germantown Friends 5 6 5 19 12    
Samuel Ella Trinity 3 5 5 4 7 10    
Boiardi Lexi Avon Grove 5 5 4 26 11    
Bright Kiala Academy Park 5 5 4 19 12    
Dockman Jaeda Waynesboro 5 5 5 17 12    
Walls Claudia Emmaus 5 5 5 17 11    
Severino Francesca Garden Spot 5 5 5 24 10    
Bahn Ella Spring Grove 5 5 5 24 11    
               
               
               
               
Long Jump 17-9 SQ (3A)            
Smith Destini Souderton 20 5 4 4 12    
Wesseh Evette Bensalem 19 7 4 25 10    
Abdullah Sanai State College 19 5.25 5 17 12    
Bevan Nadia SCHA 18 10.50 5 12 9    
Baran Nevaeh Nanticoke 18 10.25 5 24 11    
Giuffre Alexa Pottsville 18 9.50 5 17 11    
Walters Nataly Palmerton 18 9.25 4 26 12    
Carter Jordynn Carlynton 18 8 4 12 12    
Rock Aubrey Butler 18 8 5 17 12    
Roe Sara Shenango 18 7.75 4 18 12    
DeFazio Lara Eden Christian 18 6.50 5 17 12    
Crabbe Amarah West Catholic 18 6 4 28 10    
Oravitz Olianna Solanco 18 6 5 17 12    
Stubbs Sadie Garden Spot 18 5.50 5 10 10    
Rimple Justine Marple Newtown 18 4.50 5 7 11    
Webb Jade Upper Merion 18 4.25 5 24 9    
Lazzara Anna North Catholic 18 4 4 17 10    
Engel Clara Kutztown 18 3.50 4 4 11    
McCracken Marie Ephrata 18 3.50 5 10 11    
Rivas Jariana Easton 18 3.50 5 17 12    
               
               
               
               
Triple Jump 36-8 SQ (3A)            
Smith Destini Souderton 43 2.75 5 3 12    
Baran Nevaeh Nanticoke 40 4 5 12 11    
Walters Nataly Palmerton 40 4 5 17 12    
Bansah Alexis Winchester Thurston 40 2 5 14 10    
Abdullah Sanai State College 39 5 5 24 12    
Olawaiye Jay Quaker Valley 39 0.50 4 17 12    
Seid Tomara Abington Heights 38 8.50 5 12 12    
Faber Devlyn Cent Bucks South 38 7 3 29 12    
Greggs Jaedin Moon 38 7 4 17 11    
Hussein Hana J  P McCaskey 38 5.75 5 17 12    
Devlyn Faber Cent Bucks South 38 5.50 4 17 12    
Long Jill Altoona 38 5.50 4 26 10    
Delsite Lydia Moon 38 2.50 5 17 11    
Chartrand Alyssa North Penn 38 2.50 5 10 10    
Morris Felicia Upper Darby 38 2 4 19      
Wesseh Evette Bensalem 38 2 4 25 10    
Carter Jordynn Carlynton 38 1.50 5 25 12    
Haas Makenna E Lebanon Co 38 0.75 5 17 12    
Weidler Shaniyah Susquehanna Twp 38 0.50 5 17 12    
Fennell Kara Knoch 38 0 4 30 12