State Meet Performance List 2025

2 23
This page will list the top runners in the listed events – PLEASE send the results (invitational meets only) to the email
address: ptfca2@verizon.net    thanks for your help – Rich Ames
To “compare” FAT times to hand time, add .24 to a hand time – so a 7.44 is “equal” to a 7.2
## denotes an athlete who does not run for their school team  C with college competition
* means a race of an “off distance” – 55 to 60m +.5, 55 to 60H +.7, Mile=1600 + 1.6, 3K=3200 – 35 2M to 3K -38
“B” means it was run on an oversized or banked track (see state qualification list for conversions)
“H” means it was a hand time “converted” to FAT by adding .24
55 Meters 6.63 School Time Date Grade
Scott Gabriel Central Dauphin 6.38 2 13 12
McCoulum Shaun George Washington 6.39 1 5 12
Dean Joshua Academy Park 6.46 1 8 12
Creech Kevon Wilkes Barre 6.51 2 13 11
Leaks Zikhere Susquehanna Twp 6.51 1 11 11
Ritch Aiden Kennett 6.52 2 21 12
Kowalski John Schuylkill Valley 6.54 2 13 12
Calder Gareth Trinity 3 6.55 1 4 11
Leonard Timothy Wilkes Barre 6.57 2 13 11
Besecker Kason Chambersburg 6.58 1 17 11
Foster Trevon Hill School 6.58 12 11 11
Carpenter Jaiden Wilson (3) 6.59 1 17 11
Marshall Chase Pennridge 6.60 12 27 12
Bryan Sekou Harrisburg 6.61 2 15 12
Hernandez Calvin Marple Newtown 6.62 1 24 12
Bull Jamir Imhotep 6.63 1 24 12
60 Meters 7.13 school time date grade
Myers Jesse State College 6.79 2 8 12
Scott Gabriel Central Dauphin 6.81 2 22 12
McCoullum Shaun Geroge Washington 6.82 1 25 12
Bowman Jalen Malvern Prep 6.87 1 31 10
Gabriel Scott Central Dauphin 6.87 1 11 12
King James Northeast 6.87 12 12 12
Leaks Bryce Cristo Rey 6.89 1 31 12
Gardner Kaevon New Castle 6.90 2 15 12
Lloyd Ade Harriton 6.91 2 23 12
Barber Darmont Northeast 6.92 12 12 12
Green Ke’Aune Cumberland Valley 6.92 1 31 12
Leonard Timothy Wilkes Barre 6.92 2 22 11
Suliveres Felix Souderton 6.93 1 3 11
Dean Joshua Academy Park 6.94 2 15 12
Lane Prince Hatboro Horsham 6.96 2 23 10
Creech Kevon Wilkes Barre 6.98 2 22 11
Hunter Abaas Episcopal 6.98 12 20 11
Hicks Tonoville SCHA 6.99 2 2 12
Ritch Aiden Kennett 7.00 2 23 12
Kalam Id-Din Zahir Penn Charter 7.01 2 2 12
Maloney Logan Cardinal O’Hara 7.01 2 9 12
Swick Cole Blue Mountain 7.01 2 23 12
Croumbles DeJuan Neighborhood Acad 7.02 1 25 12
Bull Jamair Imhotep 7.03 2 9 12
Lapoint Paiten Minersville 7.03 12 14 11
Marshall Chase Pennridge 7.03 12 20 12
Nguyen Rodger Central Dauphin East 7.03 12 18 11
Simmons Myka Mifflin 7.03 12 15 12
Stokes Connor Elizabeth Forward 7.03 2 22 12
Carter Josiah Overbrook 7.04 1 2 11
Chamberlain Zion Pickett – Mastery Char 7.04 1 2 12
Dahn Abraham Ridley 7.05 2 2 12
Jones Bryce Upper St Clair 7.05 2 8 11
Marsh Nicholi Emmaus 7.05 2 22 11
McNeely Connor North Allegheny 7.05 2 15 12
Stankiewicz Ryan Father Judge 7.05 2 9 12
Carpenter Jaiden Wilson (3) 7.06 2 2 11
Hawkins Justin LaSalle 7.07 1 3 12
Pagent Thomas Lorrell Souderton 7.07 1 3 12
Buckley Finn Shipley 7.08 1 29 11
Gorstein Khalil Franklin 7.08 2 9 11
Kargbo Mohamed Henderson 7.08 2 7 10
Midder Xavier Altoona 7.08 12 18 11
Moyer Luke Marple Newtown 7.09 12 27 12
Starks Kabari Central 7.09 2 9 11
Yarnell Isaac Holidayburg 7.09 2 20 12
Calhoun Jamal Hickory 7.10 2 8 11
Hoffacker Cole Garnet Valley 7.10 2 16 11
McKeena Stone Souderton 7.10 2 2 10
Phillips Jake Trinity (3) 7.10 2 22 12
Smith Avery Methacton 7.10 2 15 12
Bryan Sekou Harrisburg 7.11 1 31 12
Hanson Elias Coatesville 7.11 1 11 11
Kowalski John Schuylkill Valley 7.11 2 2 12
McClean David Shenango 7.11 t 1 11 12
Griffin Devaughn Oil City 7.12 2 9 12
Marshall Nicholl Emmaus 7.12 1 5 11
Rubcic Christopher Butler 7.12 2 15 12
Williamson Marcus Central Dauphin East 7.12 t 1 5 11
Diaz Lenny J P McCaskey 7.13 12 7 11
Foster Trevon Hill 7.13 1 5 11
Goeke Elan Lower Dauphin 7.13 1 26 11
Gregory Matthew O J Roberts 7.13 2 7 10
Miller Luke Northern Schuylkill 66.96 2 22 11
55 HH 7.96
Foster Trevon Hill School 7.19 1 24 11
Riggins Grayson Upper Perkiomen 7.45 12 27 11
McGreal Xavier Kennett 7.58 2 21 12
Shayo Tristan Gov Mifflin 7.71 2 13 12
Chukwu Daniel Upper Darby 7.74 1 24 11
Dickerson Jet Germantown Acad 7.86 1 10 11
Saunders Cyrus Neshaminy 7.89 2 21 11
DuBoise Amare Freedom (11) 7.90 1 10 12
Raizen Kody Lower Merion 7.90 2 3 12
Sangare Abdoulaye Upper Darby 7.94 1 24 12
Fuery Jadon Easton 7.96 1 5 12
60HH 8.65
Foster Trevon Hill 7.83 2 16 11
Hicks Tonovila SCHA 7.84 1 3 12
Burgess Tyler Palmyra 7.94 2 8 12
Wahdan Mohamed Sun Valley 7.98 2 15 12
Riggins Grayson Upper Perk 7.99 2 15 11
Midder Xavier Altoona 8.07 12 18 12
McGreal Xavier Kennett 8.12 2 7 12
McLaurin Jayden Bensalem 8.13 2 23 12
Schiller Ryan Norwin 8.14 2 22 12
Gartley Davin Quaker Valley 8.17 2 15 12
Shiller Ryan Norwin 8.17 1 18 12
Chukwu Daniel Upper Darby 8.18 2 15 11
Sangare Abdoulaye Upper Darby 8.21 2 23 12
Kurta Austin West Mifflin 8.31 2 22 12
Ekpe Otani Quakertown 8.32 2 2 12
Houston Khalil Hickory 8.32 1 19 12
Cureton Josh LaSalle 8.33 2 23 12
Hawkins James Haverford School 8.33 12 27 9
Taylor Aaron Canon-McMillan 8.34 2 15 11
Proskin Owen Plum 8.35 2 15 11
Dickerson Jet Germantown Acad 8.36 2 16 11
Mogire Gamaliel North Hills 8.36 2 22 12
Brown Morgen North Penn 8.38 12 20 11
Pagent Lorrell Souderton 8.39 2 2 12
Thomas Lorrell Souderton 8.39 2 2 12
Harvey Sheppard Dominic Wissahickon 8.40 1 26 11
Shayo Tristan Gov Mifflin 8.41 1 26 12
Abdalla Ahmed North Penn 8.42 2 15 12
Cook Blake Corry 8.42 1 25 11
Demas Corey Archbishop Wood 8.42 12 19 12
DuBoise Amare Freedom (11) 8.44 12 20 12
Huntington Aiden Central Columbia 8.46 t 1 12 12
Grady Jordan Cheltenham 8.47 t 2 7 12
Pazehoski Jesse Grove City 8.47 2 15 11
Beck Tyler Norwin 8.48 1 18 10
Raizen Kody Lower Merion 8.51 t 1 3 12
Cohn Sam North ‘Allegheny 8.52 2 22 11
Francis Jeremiah Norwin 8.52 1 25 11
Kish Elliott O J Roberts 8.52 2 23 12
Saunders Cyrus Neshaminy 8.52 t 1 4 11
Tsayo Gabriel Upper Darby 8.52 2 15 12
Grunden Coby Cumberland Valley 8.54 1 15 12
Plaza Emery J P McCaskey 8.54 t 1 5 12
Damalas Luke Plymouth Whitemarsh 8.55 2 15 12
Stuter Carlos Selinsgrove 8.55 2 2 12
Eller Brody Kennard-Dale 8.58 2 2 12
Colmenares Bittar Juan Downingtown East 8.59 2 7 12
Greer Monty Wilson (3) 8.59 12 14 10
Gallagher Ryan Penncrest 8.60 1 19 11
Rosell Robert Wm Penn 8.60 12 7 12
Billig James Avon Grove 8.61 2 7 12
Salazar Rosell Robert Wm penn 8.61 2 8 12
Townes Chase Interboro 8.61 12 20 11
Ferrenz Ben George School 8.62 2 16 11
Valtos Stephen Penncrest 8.62 1 11 12
Demko Thomas Shenango 8.63 2 8 12
Basha Karida Harrisburg 8.64 1 26 12
Peki Jayden Strath Haven 8.64 2 15 10
Cunningham Cameron George School 8.65 2 16 11
200 Meters 23.13/22.73
Myers Jesse State College 21.16 B 1 11 12
Stankiewicz Ryan Father Judge 21.27 B 1 3 12
Lloyd Ade Harriton 21.35 B 1 31 12
Horton-Mims Jayden Imhotep 21.41 B 1 25 12
McCoullum Shaun Geroge Washington 21.47 B 1 25 12
Ernst Andrew Downingtown West 21.58 B 1 3 12
Hunter Abaas Episcopal 21.64 B 2 2 11
Wert Jonathan Garnet Valley 21.65 2 15 11
Green Ke’Aune Cumberland Valley 21.86 B 1 31 12
Harvey-Sheppard Dominic Wissahickon 21.97 2 15 11
Maloney Logan Cardinal O’Hara 21.97 B 12 19 12
Keller Nick Ephrata 22.01 B 1 11 12
Colon Juan J P McCaskey 22.02 2 15 12
Streat Aiden Norristown 22.07 B 2 2 11
Gregory Matthew O J Roberts 22.08 B 2 23 10
Pratt Shane Emmaus 22.09 2 8 12
Riggins Grayson Upper Perkiomen 22.09 2 15 11
Yarnell Isaac Hollidaysburg 22.11 B 2 20 12
King James Northeast 22.12 B 1 2 12
Buckley Finn Shipley 22.14 B 2 16 11
Barrera Mateo Souderton 22.15 B 2 2 12
Dean Joshua Academy Park 22.15 B 1 19 12
Leaks Bryce Cristo Rey 22.15 B 1 31 12
Suliveres Felix Souderton 22.15 B 1 11 12
Chamberlain Zion Pickett 22.16 B 1 2 12
Mahoney James LaSalle 22.21 B 1 3 11
Swick Cole Blue Mountain 22.25 B 23 12
Hicks Tonovila SCHA 22.27 B 1 3 12
Dahn Abraham Ridley 22.28 B 2 23 12
Dickerson Jet Germantown Acad 22.30 B 2 16 11
Scott Gabriel Central Dauphin East 22.31 2 22 12
Sutton Brandon Friends Central 22.31 B 2 16 12
Gorenstein Khalil Benjamin Franklin 22.34 B 2 9 11
Beifeld Charlie Haverford School 22.35 B 2 16 10
Bronson Caden Springfield M 22.35 B 2 2 11
Burgess Tyler Palmyra 22.35 B 1 25 12
Gardner Kaevon New Castle 22.35 B 2 22 12
McKenna Stone Souderton 22.36 B 2 15 10
Skarbek Gavin Seneca Valley 22.36 B 2 8 12
Hawkins Justin LaSalle 22.37 B 1 3 12
Bowman Jalen Malvern Prep 22.38 B 2 16 10
Brittingham Anthony Spring Ford 22.38 2 15 10
Temple Chase Imhotep 22.40 B 12 12 12
Acinapura Vincent Twin Valley 22.41 2 15 12
Rogers D J Abington Heights 22.41 2 3 12
Himmad Mohamed Cumberland Valley 22.44 B 1 15 12
Sinor Koan Garnet Valley 22.44 2 15 12
Marshall Chase Pennridge 22.45 B 1 3 12
Myers Matthew Souderton 22.45 B 1 3 11
Richardson Maurice Academy Park 22.47 2 15 12
Seavey Gavin Downingtown West 22.47 B 1 3 11
Bull Jamair Imhotep 22.48 1 24 12
Kolade Olo Downingtown West 22.48 B 1 3 11
Creech Kevon Wilkes Barre 22.52 2 22 11
Nash Amari Wissahickon 22.54 2 15 12
Abdus-Salaam Sultaan Lower Merion 22.55 B 1 3 12
Bradley Derrick Strath Haven 22.55 B 22 10
Bryan Sekou Harrisburg 22.56 B 1 24 12
Carter Josiah Overbrook 22.56 B 1 2 11
Culmer Brian Imhotep 22.56 B 1 9 9
Baer Will LaSalle 22.60 B 1 19 12
Petosa Luca Central Bucks West 22.60 2 15 9
Cirafesi Ethan Pennridge 22.65 B 1 3 11
Kamp William Council Rock North 22.65 2 15 12
Satokes Connor Elizabeth Forward 22.65 B 2 22 12
Foster Trevon Hill School 22.66 B 2 16 11
Midgett Jaden Downingtown West 22.66 B 2 7 11
Nguyen Rodger Central Dauphin East 22.66 B 2 20 11
Johnson Zayvon Pennsbury 22.69 B 1 26 12
Pelham Antonio Pennsbury 22.69 B 2 1 12
Moyer Luke Marple Newtown 22.70 B 1 19 12
Witherspoon Ryan Downingtown West 22.70 B 1 3 11
Patil Ahan Central Bucks South 22.71 B 2 2 12
Goeke Elan Lower Dauphin 22.72 B 2 1 11
Pagent Thomas Lorrell Souderton 22.73 2 15 12
Christy Aidan LaSalle 22.78 12 20 11
Grundy Ben Twin Valley 23.05 2 7 11
Badami Evan Germantown Acad 23.10 1 24 11
Makris Ioannis W C Rustin 23.10 12 14 12
Miller Luke North Schuylkill 23.13 2 22 11
400 Meters 51.83/51.33
Horton Mims Jayden Imhotep 47.13 B 1 25 12
Lloyd Ade Harriton 47.75 2 15 12
Keller Nick Ephrata 48.35 B 1 11 12
Forsmann Lorenz Central Bucks East 48.46 2 15 12
Maloney Logan Cardinal O’Hara 48.63 B 2 23 12
DuPlessis Ryan Mercersburg Acad 48.80 B 2 16 12
Johnson Carlo Springfield Twp 48.83 B 3 1 12
Dodoo Stefon SCHA 48.87 B 2 23 12
Hunter Abaas Episcopal 48.90 B 2 23 11
Badami Evan Germantown Acad 49.00 B 2 16 11
Brittingham Anthony Spring Ford 49.01 B 2 23 10
Sharp Josh Upper Darby 49.06 B 2 23 11
Kolade Olo Downingtown West 49.15 B 2 23 11
Mathews Richard Norristown 49.38 B 2 23 12
Delbaugh Benny Shamokin 49.39 B 2 1 12
Goins Ahijah Haverford School 49.43 B 2 23 11
Wade Josiah Downingtown West 49.43 B 1 3 11
McClatchy Anthony Judge 49.45 B 2 2 11
Rodgers Malik Upper Moreland 49.57 2 15 11
Acinpura Vincent Twin Valley 49.80 B 2 2 12
Hicks Tonovila SCHA 49.81 B 1 25 12
Temple Chase Imhotep 50.07 B 1 9 12
Hemighaus Ryan Roman Catholic 50.11 B 2 15 11
Bevins Shymir West Catholic 50.13 B 2 23 10
Pehlam Antonio Pennsbury 50.14 B 1 31 12
Shah Yashil W C Rustin 50.14 2 15 12
Gordon Kyle North Penn 50.16 B 1 3 12
Myers Matthew Souderton 50.18 B 1 25 11
Dahn Abraham Ridley 50.20 B 1 19 12
Baer Will LaSalle 50.21 B 1 31 12
Stevens Daniel MBAP 50.26 B 2 1 11
Holt Layton North Penn 50.30 B 2 15 12
Mahoney James LaSalle 50.30 2 9 11
Phillips Jake Trinity (3) 50.35 B 1 11 12
Mehallo Cameron LaSalle 50.38 B 1 31 12
Sutton Brandon Friends Central 50.38 2 15 12
Burdick Louis LaSalle 50.39 B 1 31 11
Marquez Ferber Sebastia Central Bucks South 50.39 B 1 19 11
Sydney Jonah Wissahickon 50.43 B 1 19 12
Skarbek Gavin Seneca Valley 50.44 B 2 8 12
Herzi Mujsa North Penn 50.51 B 1 3 10
Nash Zach North Allegheny 50.51 B 2 22 12
Stank Michael Nativity BVM 50.62 B 1 25 12
LaMaina Logan Pennridge 50.66 B 2 2 12
Crawford Draelyn Cedar Cliff 50.70 B 1 26 12
Grazio Joseph Radnor 50.72 B 1 26 12
Grundy Benny Twin Valley 50.73 2 15 11
Culmar Brian Imhotep 50.74 B 2 1 9
McCurry Lex O J Roberts 50.75 B 2 15 11
Bush Tyrus Pennsbury 50.81 B 2 23 12
Gumina Blake Lower Merion 50.82 B 1 3 11
Dian Lenny J P McCaskey 50.83 B 2 15 12
Stevick Aaron Butler 50.83 B 2 1 12
Gillen Luke South Fayette 50.91 B 2 22 11
Colon Juan J P McCaskey 50.95 B 2 1 12
Linder Nicolas Pennridge 50.95 B 1 3 11
Richardson Maurice Academy Park 51.02 B 1 19 12
Lavery Liam Springfield Delco 51.07 B 1 3 11
Machado Nicholas Mt Lebanon 51.08 B 1 18 12
Stankiewicz Ryan Father Judge 51.10 B 2 1 12
Muhammad Victor Norristown 51.12 B 2 2 11
Victor Muhammad Norristown 51.12 B 2 2 11
Yarnell Isaac Hillidaysburg 51.12 B 1 11 12
Irwin James Quaker Valley 51.13 B 2 15 10
Annan Gabriel Dallastown 51.19 1 26 10
Chester Kris LaSalle 51.20 B 2 2 12
Lee Chase Springfield Twp 51.21 B 2 15 11
Bucko Joshua Plymouth Whitemarsh 51.23 B 1 19 11
Conway Evans Academy Park 51.23 B 2 2 10
Evans Conway Academy Park 51.23 B 2 2 10
Himmad Mohamed Cumberland Valley 51.24 B 12 18 12
Lowrie Kamau St Joe Prep 51.24 B 1 19 12
Summers Dominic Twin Valley 51.26 B 2 15 11
Russell Brendan SCHA 51.27 2 15 12
Barrera Mateo Souderton 51.28 12 27 12
Sudall Troy Central Bucks West 51.28 B 2 2 12
O’Brien Rowen Downingtown West 51.31 B 2 1 11
Dunham Elijah Spring Ford 51.32 B 12 21 12
Johnson Justin Spring Ford 51.47 2 8 12
800 meters 2:00.23/1:59.63
Smith Carter Mifflin Co 1:51.71 B 1 11 11
Sharp Josh Upper Darby 1:52.74 B 2 15 11
Garzio Joseph Radnor 1:53.42 B 1 31 12
Poliseno Lucas Council Rock North 1:53.77 B 2 15 11
Herzi Musa North Penn 1:53.85 B 2 15 10
Dodoo Stefon SCHA 1:54.09 B 2 15 12
Franklin Bobby LaSalle 1:54.57 B 1 31 10
DiSilvestro Frankie Twin Valley 1:54.82 B 2 15 12
Lightner Kayden North Hills 1:55.04 B 2 1 12
Peffley Ethan Manheim Twp 1:55.42 B 1 31 12
Borden Dylan Central Bucks East 1:55.51 B 1 19 12
Du Plessis Ryan Mercersburg 1:55.63 1 17 12
Hummel Ben Midd-West 1:55.81 B 2 7 12
Matthews Richard Norristown 1:55.84 B 1 19 12
Rosenfeld Chase Wm Tennent 1:55.87 B 1 19 12
Kane Jackson Ridley 1:55.94 B 22 12
Leisenring Sam Downingtown West 1:56.00 B 2 15 12
Young Kaleb Episcopal 1:56.08 B 2 2 9
LaLomia Clark Quaker Valley 1:56.57 B 2 1 12
Raman Vinay Hershey 1:56.78 B 2 20 12
Lawler Cain Council Rock South 1:56.87 B 2 2 12
Voth Aiden Boyertown 1:56.92 2 7 12
Mallery Robert St Joe Prep 1:57.02 2 9 12
Mason Ricky Penn Wood 1:57.02 B 1 19 11
Badami Evan Germantown Acad 1:57.04 B 2 23 11
Falcon Brady St Joe Prep 1:57.04 B 2 23 12
Gordon Kyle North Penn 1:57.09 B 1 19 12
Brannon Jack W C East 1:57.10 B 2 7 11
Marquez-Ferber Sebastia Central Bucks South 1:57.16 2 7 11
Zwall T J Penn Charter 1:57.21 B 2 16 12
Yeagle Nolan LaSalle 1:57.55 2 9 12
Lawson Sean Haverford Twp 1:57.82 B 1 31 11
Goins Ahijah Haverford School 1:57.87 B 2 16 11
Engelman Eli Episcopal 1:58.03 B 1 19 12
Fuhrmeister Benjamin Central Bucks West 1:58.04 B 1 19 12
Korytkowski Adam E Stroudsburg 1:58.09 B 1 31 12
Popp Noah St Joe Prep 1:58.17 B 1 8 11
Simpson Luke Norwin 1:58.20 B 2 8 12
McLean Ben Pine Richland 1:58.38 B 2 15 12
Todd Steven Bishop Shanahan 1:58.39 B 2 23 12
Osteroudt Samuel Neshaminy 1:58.42 2 7 12
Caldwell Ryan State College 1:58.44 B 2 20 12
Britt Mekhi Bethlehem Catholic 1:58.83 B 2 15 12
Hightower Jack Penn Manor 1:58.93 B 1 11 12
Stancik Jonathan Unionville 1:58.93 B 2 7 12
Clement Kevon Truman 1:59.05 B 1 19 11
Ruther Colin Strath Haven 1:59.06 B 2 15 12
Bucko Joshua Plymouth Whitemarsh 1:59.07 B 12 28 11
Stewart James Abington 1:59.13 B 2 15 12
Bland Isaiah Haverford School 1:59.22 B 1 19 10
Wilson Liam Larobe 1:59.39 B 2 15 12
Brady Wyatt Danville 1:59.51 B 2 1 11
Antonucci Ralph Wissahickon 1:59.59 B 2 2 12
Crawford Draelyn Cedar Cliff 1:59.59 B 12 28 12
Stevens Daniel MBAP 1:59.86 B 2 1 11
Yoder Brock Malvern Prep 1:59.86 B 2 2 10
Tew Will Taylor Alderdice 1:59.97 B 2 1 12
McCusker Shea Hughesville 2:00.18 2 22 12
Cohen Cameron Wyomissing 2:00.22 1 24 12
1600 meters 1600-Mile +1.6
Montagnese Jonah Quaker Valley 4:14.18 B 2 15 10
Todd Steven Shanahan 4:16.00 2 15 12
Braun Michael Freeport 4:16.84 B 1 18 12
Oppermann Isaac State College 4:18.99 B 2 8 12
LaLomia Clark Quaker Valley 4:19.49 B 2 15 12
Hess Jonathan Lewisburg 4:20.09 B 2 1 12
Bradbury Luke State College 4:20.21 B 2 8 10
McGlynn James Unionville 4:20.68 2 15 12
Hollinger Cooper Warwick 4:21.28 1 5 12
Branan Jack W C East 4:22.64 B 2 15 11
Dawsin Evan South Fayette 4:23.52 B 2 15 11
Oppermann Theo State College 4:23.92 B 2 8 10
Brasfield Ben Shipley 4:25.25 B 2 21 11
Hogan Dermot Henderson 4:25.25 B 2 15 11
Pentz Ben Henderson 4:25.44 B 2 15 12
Pottinger M J Grove City 4:26.01 B 2 1 12
Thomas Ethan Butler 4:26.02 B 2 1 11
Riethmiller Caden Hickory 4:27.38 B 2 15 12
Hennessy Jake W C East 4:27.44 B 2 15 12
Reidinger Evan Downingtown West 4:28.25 B 2 15 11
Bucar Gabriel East Allegheny 4:28.36 B 2 1 12
Ridler Griffen Northeastern 4:28.70 B 2 15 12
Routledge Charlie Winchester Thurston 4:28.92 B 1 18 12
Shappell Smith Ezekial Henderson 4:28.99 B 2 15 11
DuPlessis Ruan Mercersburg Acad 4:29.26 12 12 12
O’Donnell Colin Methacton 4:29.44 B 2 21 11
Prettyman Jay Franklin Area 4:29.67 B 2 1 12
Slear Zachary Butler 4:29.95 1 18 12
1 Mile 4:32.43/4:31.73 * 1600 to 1Mi + 1.6
Yeagle Nolan LaSalle 4:15.43 B 2 3 12
Zwall T J Penn Charter 4:16.10 B 2 23 12
Engelman Eli Episcopal 4:17.68 B 2 15 12
Raman Vinay Hershey 4:17.70 B 2 20 12
Mazzeo Nicholas Lower Merion 4:18.70 B 1 4 11
Johnson Nate Penn Charter 4:18.97 B 2 23 12
Kane Jackson Ridley 4:19.33 B 2 15 12
Coughlin Owen State College 4:19.34 B 2 20 12
Marquez Ferber Sebastian Central Bucks South 4:19.36 B 2 23 11
Landis Justin North Penn 4:19.45 B 2 15 11
Foster Teddy Haverford 4:19.54 B 2 23 11
Franklin Bobby LaSalle 4:19.86 B 1 8 10
Garzio Joseph Radnor 4:19.96 B 1 19 12
Hollinger Cooper Warwick 4:20.17 2 2 12
Brannon Jack Henderson 4:20.60 B 2 23 11
Lawler Cain Council Rock South 4:20.78 B 2 15 12
Warfel Jackson Pennridge 4:20.85 B 1 8 10
Abraham Jacob Hershey 4:20.87 B 2 20 11
Yoder Brock Malvern Prep 4:20.92 B 1 19 10
Bradbury Luke State College 4:21.33 B 2 20 10
Edgar William Cheltenham 4:21.45 B 2 1 11
Gosling Matt Council Rock North 4:22.12 B 2 15 11
Carr Rowan Penncrest 4:22.52 B 2 2 10
Dunn Matthew Penn Charter 4:23.15 B 2 15 10
Hummel Ben Midd-West 4:23.15 B 1 26 12
Bertram Jack North Allegheny 4:23.55 B 2 15 12
Cataldi Quinn Wm Tennent 4:23.94 B 1 19 12
Simkiss Gabe Regina Luminis 4:24.14 B 2 7 10
Cohen Cameron Wyomissing 4:24.45 B 1 31 12
Pepperman Ryan Great Valley 4:24.61 B 2 7 12
Mazzeo Alexander Lower Merion 4:24.62 B 1 4 11
DiSilestro Frankie Twin Valley 4:24.65 B 1 19 12
Leisenring Sam Downingtown West 4:25.37 B 1 15 12
Brasfield Ben Shipley 4:25.42 B 2 7 11
Todd Steven Bishop Shanahan 4:25.48 B 1 8 12
McGlynn Jesse Unionville 4:25.55 B 2 7 12
Janowicz Aiden Wallenpaupac 4:25.99 B 2 1 11
Simpson Luke Norwin 4:26.18 B 2 22 12
Peffley Ethan Manheim Twp 4:26.23 2 8 12
Gourley Ryan Oley Valley 4:26.82 2 8 11
Poliseno Lucas Council Rock North 4:27.99 12 20 11
Voth Aiden Boyertown 4:28.00 12 20 12
Tomlinson Tyler Central Bucks East 4:28.01 B 1 19 10
Gordon Daniel St Joe Prep 4:28.21 B 12 19 12
Benson Tyler Germantown Acad 4:28.27 B 1 31 10
Borden Dylan Central Bucks East 4:28.46 B 12 27 12
Hogan Dermot W C Henderson 4:28.65 B 2 7 11
Pottinger M J Grove City 4:28.80 B 2 22 12
Giles David Wyomissing 4:29.01 B 2 15 12
Neals Jayden Council Rock North 4:29.01 B 2 15 11
Perry Brayden LaSalle 4:29.13 B 1 19 11
Boyer Nathan Perkiomen Valley 4:29.14 B 2 23 11
Frank Colsen Grove City 4:29.48 B 2 22 12
Fante Nick Penncrest 4:29.53 2 8 12
Furmeister Benjamin Central Bucks West 4:29.57 2 7 12
Dawson Evan South Fayette 4:29.78 B 2 22 11
McCusker Shea Hughesville 4:29.94 2 22 12
Higgins Sean LaSalle 4:29.98 B 1 15 12
Antonucci Ralph Wissahickon 4:30.21 B 2 1 12
Hennessy Jake Henderson 4:30.76 B 12 20 12
Johnstone Nathaniel Central 4:30.96 B 2 23 12
Kaminski Mason Council Rock South 4:31.12 B 1 26 12
Leone Dylan Lower Merion 4:31.12 B 2 15 12
Tornambe Anthony Upper Merion 4:31.57 B 2 15 11
Britt Makhi Bethlehem Catholic 4:32.07 12 20 12
Pratt Andrew Wm Tennent 4:32.16 12 27 12
3000m 8:59.23/8:58.43 38.0/2m – 3200/3k 35.0
Kingston Adam Manheim Twp 8:28.67 B 1 31 12
Bertram Jackson North Allegheny 8:34.10 B 2 1 12
Yeagle Nolan LaSalle 8:34.16 B 1 31 12
Warfel Jackson Pennridge 8:39.05 B 2 15 10
Mazzeo Nicholas Lower Merion 8:39.33 B 1 24 11
Mazzeo Alexander Lower Merion 8:39.58 B 1 24 11
Oppermann Isaac State College 8:40.38 B 1 15 12
Oppermann Theo State College 8:41.44 B 1 15 10
Tomlinson Tyler Central Bucks East 8:41.82 B 2 15 10
Raman Vinay Hershey 8:45.09 B 2 7 12
Gordon Daniel St Joe Prep 8:46.31 B 1 31 12
Yoder Brock Malvern 8:46.46 B 2 15 10
Carr Rowan Penncrest 8:46.52 12 20 10
Hollinger Cooper Warwick 8:47.82 B 1 26 12
Conner Curtis Episcopal 8:47.90 B 2 15 11
Gosling Matt Council Rock North 8:49.00 12 20 11
Abraham Jacob Hershey 8:49.78 B 2 7 12
Giunipero Tyler Moon 8:50.11 B 2 22 12
Mulugeta Edomias Penncrest 8:50.29 2 8 12
McNair Matthew J P McCaskey 8:50.71 1 10 12
Choudry Chase Exeter 8:51.06 2 8 11
Vaughan Ethan Fox Chapel 8:51.16 B 2 22 12
Antonucci Ralph Wissahickon 8:51.57 B 2 15 12
Shui Achilles North Penn 8:51.99 B 2 15 12
Routledge Charlei Winchester Thurston 8:52.26 B 2 26 12
Stetchock Jonathan Hempfield 7 8:52.26 B 2 22 12
Furmanski Travis Cedar Crest 8:52.83 2 2 11
Smith Max Seneca 8:52.94 B 2 22 12
Bradbury Luke State College 8:53.05 B 1 15 10
Johnstone Nathaniel Central 8:53.12 B 2 15 12
Simpson Luke Norwin 8:55.03 B 2 1 12
Cataldi Quinn Wm Tennent 8:55.35 12 27 12
Eicher Brendan Brutler 8:55.36 B 2 22 10
Giles David Wyomissing 8:55.57 B 1 11 12
Wright Ben Souderton 8:56.75 B 2 23 12
Kaiser Ryan Neshaminy 8:57.19 12 27 12
Pottinger M J Grove City 8:57.42 1 25 12
Poliseno Lucas Council Rock North 8:57.83 1 11 11
Kach Nathan Council Rock South 8:57.91 B 1 31 11
Edgar William Cheltenham 8:57.96 1 4 11
Dunn Matthew Penn Charter 8:58.45 2 7 10
Gaydos Thomas Norwin 8:59.24 B 2 1 12
Pepperman Ryan Great Valley 8:59.35 12 14 12
Stroup Wyatt Juniata 8:59.43 B 2 20 12
