Women’s Top Performances – Spring 24

  5 5            
     
please send current results from invitational meets only to ptfca2@verizon.net – only results in FAT if they are
a list of state qualification standards can be found on the index page of this website      
## denotes an athlete not competing for their school          
               
100 Meters 12.50 SQ (3A)  school mark date grade    
Lewis Avery Friends Central 11.21 4 19 12    
Forbes Saige Episcopal 11.86 t 5 4 12    
Montijo-Ortiz Alondra Conestoga Valley 11.89 4 20 12    
Massey Nia Downingtown East 12.01 4 16 12    
Campbell Laila Spring Grove 12.04 4 20 12    
Nesmith Amirah Cheltenham 12.04 5 2 10    
Luckenbach Viktorya Pine Grove 12.10 4 26 11    
Mosley Alasia Chester   12.11 t 5 4 12    
Renk Olivia So Fayette 12.18 5 3 12    
Robinson Hayzea Avonworth/Northgate 12.18 4 19 12    
Long Jianna Ephrata 12.19 4 13 12    
Murray Alena Stroudsburg 12.19 4 20 11    
Allen Bey Tamasen MBAP 12.20 t 5 4 11    
Holley Anaiya Simon Gratz 12.22 4 19 11    
DeLeon Aasly J P McCaskey 12.23 4 13 12    
Atkins Tori Laurel 12.24 4 24 11    
Fuqua Faith Downingtown East 12.24 4 16 12    
Aument Carly Selinsgrove 12.25 4 20 12    
Hardy Alexis Wyomissing 12.25 4 20 11    
Mellow Summer Methacton 12.26 3 16 12    
Law Monroe Win Thurston 12.27 5 1 10    
Ziegler Lila Conestoga 12.27 3 20 12    
Gore Jordan Cardinal O’Hara 12.28 5 4 12    
Walker Macaela Oxford 12.29 5 4 12    
Jeckavitch Maya Wilmington 12.35 4 26 10    
Grimmelbein Felicia Garnet Valley 12.36 T 5 4 10    
Duffy Mimi Central Bucks West 12.39 4 6 12    
Glennon Harper Boyertown 12.39 4 25 11    
Abdullah Malia State College 12.41 4 20 10    
Mills Ava Souderton 12.41 3 12 12    
Premici Tamryn Dentral Dauphin East 12.41 5 4 11    
Slezak Izzy Conemaugh 12.41 4 6 11    
Denis Eva Greensburg C Cath 12.44 4 25 11    
Schmidt Melani Norwin 12.44 4 25 11    
DeVita Gabrielle Emmaus 12.45 4 26 10    
Harmon Mylee Clarion 12.45 4 20 11    
Mosesso Ashley W Allegheny 12.46 4 26 12    
White Angel Chester Charter 12.46 t 5 4 10    
Leber Talia Hemmpfield (3) 12.47 4 13 9    
McCrismon Avery Garnet Valley 12.47 t 5 4 10    
Mercurius Amanda Nazareth 11 12.47 4 20 11    
Ramey Milan Harriton 12.47 4 20 12    
Slezak Izzy Conemaugh Twp 12.47 4 13 11    
Cox Deirdra Beaver Falls 12.48 4 24 11    
Tighe Riley Sharpsville 12.48 4 20 12    
Messner Aria Pittston 12.49 4 19 12    
Miller Corrine J P McCaskey 12.49 4 13 9    
Orazvita Olianna Solanco 12.49 4 26 11    
Nacey Alexis Eden Christian 12.50 4 26 9    
               
               
               
               
               
100 Hurdles 15.40 SQ (3A)             
Walker Macaela Oxford 14.28 4 19 12    
Allen Damira Chester 14.54 4 13 10    
Korsah Michelle Cheltenham 14.69 4 19 12    
Bahn Ella Spring Grove 14.72 4 20 10    
Bowden Aydriane Kennett 14.76 4 9 9    
Kuchera Rose Canon McMillan 14.80 5 1 12    
Houck Violet Wilson (3) 14.82 4 20 10    
Schiffer Faith Southern Lehigh 14.91 4 20 11    
Elliott Avery Episcopal 14.93 4 6 12    
Brozeski Brandi Norwin 15.01 5 3 11    
Schumaker Delaney So Fayette 15.05 5 1 10    
Crabbe Amirah West Catholic 15.10  4 10 9    
Grissom Anyse Williamsport 15.15 4 19 12    
Rebuick Ava Central Columbia 15.15 4 19 12    
Cain Megan Mt Lebanon 15.19 5 1 12    
Druger Brooke Rustin 15.19 4 9 12    
Quinones Kalya Rayne Emmaus 15.29 4 26 11    
Scalzo Maggie Easton 15.31 4 20 11    
Grimes Katelyn Great Valley 15.32 4 9 11    
Tate Sarah State College 15.35 5 3 11    
Denlinger Brooke Conestoga Valley 15.38 4 20 11    
Carlson Lilyana Bermudian Springs 15.40 5 2 11    
               
               
               
               
               
               
               
200 Meters 25.70 SQ (3A)              
Lewis Avery Friends Central 23.55 4 19 12    
Dearry JaNaisa Chester 24.28 4 20 11    
Howard Kaddel Cedar Crest 24.36 4 12 10    
Drumwright Payton Eng & Science 24.48 4 19 11    
Nesmith Amirah Cheltenham 24.52 4 19 10    
Mosley Alasia Chester 24.60 t 5 4 12    
Renk Olivia South Fayette 24.81 5 3 12    
Forbes Saige Episcopal 24.83 t 5 4 12    
Massey Nia Downingtown East 24.97 4 30 12    
Walker Macaela Oxford 25.00 5 3 12    
Lea Alexandra Southern Lehigh 25.02 4 20 12    
Law Monroe Win Thurston 25.07 5 1 10    
Atkins Tori Laurel 25.08 4 20 11    
Fuqua Faoth Downingtown East 25.09 4 9 12    
Schmidt Melani Norwin 25.11 4 25 11    
Holley Anaiya Simon Gratz 25.15 4 19 11    
Luckenbach Viktorya Pine Grove 25.20 4 26 11    
Campbell Laila Spring Grove 25.22 4 20 12    
Slezak Izzy Conemaugh Twp 25.23 4 27 11    
Ramey Milan Harriton 25.31 4 20 12    
Poland Michaela Penn Charter 25.34 4 19 10    
Robinson Hayzes Avonworth Northgate 25.37 4 19 12    
Mercurius Amanda Nazareth 11 25.52 4 19 11    
Aument Carly Selinsgrove 25.53 4 26 12    
Abdullah Malia State College 25.54 5 3 10    
Premici Tamryn Central Dauphin 25.55 4 13 11    
White Angel Chester Charter 25.56 3 30 10    
Clark Olivia Penncrest 25.61 t 5 4 12    
Cox Deirdra Beaver Falls 25.64 4 25 11    
Duffy Mimi Central Bucks West 25.64 4 27 12    
Smith Ryan MBAP 25.67 4 19 11    
Miller Corrine J P McCaskey 25.68 4 13 8    
Montijo-Ortiz Alond Conestoga Valley 25.69 5 3 12    
Heiderman Marissa Warwick 25.70 4 13 12    
Tomczyk Sadie Upper St Clair 25.70 5 3 10    
               
               
               
               
               
               
300 Hurdles 46.25 SQ (3A)            
Walker Macaela Oxford 43.77 4 26 12    
Bowden Lauren Butler 43.78 5 3 12    
Drumwright Payton Engineering & Sci 43.89 4 19 11    
Allen Damira Chester 44.06 5 4 10    
Angelo Victoria Pennridge 44.12 4 2 12    
Bahn Ella Spring Grove 44.27 4 20 10    
Grimmelbein Felicia Garnet Valley 44.46 10 5 4    
Schumaker Delaney South Fayette 44.46 4 10 10    
Landis Ashley Pennridge 44.68 5 2 11    
Carrington Lanae H S Truman 44.92 4 19 12    
Scalzo Maggie Easton 45.26 4 20 11    
Kravetz Hailey Altoona 45.37 5 3 12    
Rebuck Ava Central Columbia 45.65 4 19 12    
Bowden Aydriane Kennett 45.73 4 19 9    
Rosen Taylor Boyertown 45.75 4 26 11    
Cain Megan Mt Lebanon 45.87 4 19 12    
Elliott Avery Episcopal 45.98 4 20 12    
Houck Violet Wilson (3) 46.07 4 20 10    
Cox Evabella South Fayette 46.08 5 3 12    
Altman Madison Hempfield 7 46.18 4 25 9    
               
               
               
               
               
               
               
400 meters 58.62 SQ (3A)             
Dearry JaNaisa Chester 55.68 4 19 11    
Cieslak Olivia Haverford Twp 55.97 4 19 11    
Hamilton Gwen Archbiship Wood 55.98 5 2 10    
Howard Kaddel Cedar Crest 56.03 4  6 10    
Winning Mackenzie North Allegheny 56.73 5 3 10    
Johnson Nyeoni Conestoga Valley 56.86 4 6 9    
Duffy Mimi Central Bucks West 57.25 4 27 12    
Cavanaugh Ava Haverford 57.34 4 12 9    
Grant Julia Stroudsburg 57.41 4 20 10    
Poland Michaela Penn Charter 57.45 4 19 10    
Lust Raygan Warrior Run 57.48 4 19 11    
Schultz Elizabeth Williamsport 57.67 4 19 12    
Trusty Neenah Friends Central 57.67 3 30 9    
Steele Savina Notre Dame G P 57.76 4 27 10    
Weitzman Molly Downingtown West 57.79 4 16 10    
Costa Isabella North Allegheny 57.80 5 3 11    
Miller Maddie Rustin 57.83 4 9 12    
Fuqua Faith Downingtown East 57.89 4 30 12    
Bajgoric Selma Mt Lebanon 57.98 5 1 11    
Atkins Tori Laurel 58.00 4 20 11    
Sanders Jade Abington Friends 58.01 4 19 12    
Conaboy Artemis Bethel Park 58.06 5 3 12    
Massey Nia Downingtown East 58.07 4 19 12    
Long Jianna Ephrata 58.13 4 20 12    
Walker Marcaela Oxford 58.15 4 9 12    
Hayes Lucia Saint Mary’s Area 58.23 5 3 11    
Mehall Megan South Moreland 58.24 5 3 10    
Epstein Madison Central Bucks East 58.28 5 2 10    
Forbes Saige Episcopal 58.42 4 20 12    
Clark Zoe Penncrest 58.52 5 4 12    
               
               
               
               
               
               
800 Meters 2:18.47 SQ (3A)             
Cieslak Olivia Haverford 2:04.77 4 12 11    
DeLisi Alli Penn Charter 2:06.84 4 12 11    
Hamilton Gwen Archbishop Wood 2:07.50 4 12 10    
Woehlcke Ella Mt St Joe 2:09.05 4 12 12    
Kratz Jane O J Roberts 2:12.46 5 3 11    
Trusty Neenah Abington Friends 2:13.23 4 19 9    
Kullmann Mason Upper Dublin 2:13.24 5 2 12    
Miller Eliza Kiski 2:13.37 5 3 12    
Miller Maddie W C Rustin 2:13.76 4 11 12    
Lang Jenna Bethel Park 2:13.98 5 3 12    
Cook Ella Westtown 2:14.09 5 3 12    
Pistner Gabby Saint Marys 2:14.36 4 26 11    
Moncave Kate Southern Columbia 2:14.84 4 20 12    
Carruthers Anna Phoenixville 2:14.93 4 12 12    
Schindler Lily Avon Grove 2:15.57 5 3 11    
Lehman Anna Northern York 2:15.71 5 3 11    
Kliesch Katelyn Notre Dame Academy 2:15.82 4 27 10    
Thomas Kate Methacton 2:15.90 5 3 12    
Savage Avah Norristown 2:16.54 5 3 11    
Kurtis Sophia Springfield Delco 2:16.81 5 4 11    
Mignon Avah Central Bucks East 2:16.96 4 19 9    
Kashak Sylvia Thomas Jefferson 2:16.97 5 3 11    
McElhaney Karis Greenville 2:17.07 5 3 11    
Stoltz Mary Altoona 2:17.26 5 3 11    
Edgar Eilidh Trinity Christian 2:17.31 5 3 11    
Sinton Emily South Fayette 2:17.33 5 3 11    
Poindexter Chloe State College 2:17.53 5 3 12    
Kearns Courtney Radnor 2:17.61 5 4 12    
Letherman Emily Carlisle 2:17.70 4 6 12    
Castronuovo Faith Upper Dublin 2:17.81 4 12 9    
Stock Madeline So Fayette 2:17.86 4 27 10    
Schneider Eliana Cedar Crest 2:17.93 4 26 10    
Good Natalie Dallastown 2:18.00 5 3 11    
Bloxton Alyssa Haverford 2:18.06 5 4 12    
Bower Lauren Notre Dame G P 2:18.09 4 12 12    
Joshi Slya South Fayette 2:18.11 5 3 11    
Shertzer Isabella J P McCaskey 2:18.14 4 26 12    
Lucas Kendall North Allegheny 2:18.24 4 19 11    
Barilla Amelia Penn Trafford 2:18.30 4 25 12    
               
               
               
               
               
               
               
1600 Meters 5:08.00 SQ(3A)  * Mi to 16=-1.6          
Cieslak Olivia Haverford 4:42.72 4 6 11    
DeLisi Alli Penn Charter 4:48.55 L 4 27 11    
Woehlcki Ella Mt St Joe 4:53.96 4 19 12    
Roemer Morgan DuBois 4:54.05 5 3 12    
Rooney Riley Central Bucks South 4:55.98 5 2 11    
Espinoxa Baylee Lewisburg 4:56.72 4 20 10    
Kratz Jane O J Roberts 4:58.64 4 12 11    
Hamilton Gwen Archbishop Wood 4:59.08 L 4 27 10    
Paci Claire Greencastle Antrim 5:00.17 4 20 12    
Barrall Elena Manheim Twp 5:00.33 4 20 11    
Hartman Chelsea Shady Side 5:00.65 5 3 12    
Pistner Gabby Saint Marys 5:01.40 4 19 11    
Miller Eliza Kiski 5:02.96 4 25 12    
Fritzman Grace West Allegheny 5:03.03 4 19 10    
Raimy Lauren Cathedral Prep 5:03.43 4 19 12    
Seneway Grace Peters Twp 5:04.05 4 27 12    
Cock Ella Westown 5:04.44 4 12 12    
Shiffler Dagny Shipley 5:04.68 4 12 11    
Caruthers Anna Phoenixville 5:05.20 4 19 12    
Klein Marlie Methacton 5:05.53 5 3 9    
Castronuovo Faith Upper Dublin 5:05.87 4 19 9    
Miller Maddie W C Rustin 5:06.36 5 3 12    
Highduch Kaitlyn Gov Mifflin 5:06.42 4 26 12    
Keith Gabrielle Exeter 5:06.52 4 20 12    
Kletter Logan St John Mt Lebanon 5:06.53 5 1 12    
Jackson Devon State College 5:06.59 4 20 10    
Czajkowski Annie Norwin 5:07.21 4 25 10    
Ogawa Amelia Lower Moreland 5:07.58 4 19 12    
Willis Meghan Bishop Shanahan 5:07.83 5 3 12    
McKenna Meagan Peters Twp 5:07.90 4 19 12    
               
               
               
               
               
               
               
3200 Meters 11:08.00 SQ (3A)  2Mi to 32K-3.0          
Paci Claire Greencastle Antrim 10:32.56 5 3 12    
Roemer Morgan Dubois 10:36.28 5 3 12    
DiCola Lillian Hatboro Horsham 10:44.27 5 3 11    
Highduch Kaitlyn Gov Mifflin 10:45.22 5 3 12    
Knyaston Eva North Allegheny 10:46.00 5 3 12    
Fritzman Grace West Allegheny 10:46.85 4 19 10    
Hartman Chelsea Shady Side 10:49.56 4 19 12    
Dean Colton Canon McMillan 10:50.47 5 1 11    
Wolfe Ella Hempfield (3) 10:51.28 4 20 12    
Senneway Grace Peters Twp 10:51.40 4 19 12    
McGoey Erin North Allegheny 10:52.43 5 3 12    
Keith Gabrielle Exeter 10:53.17 5 3 12    
Thiry Gabrielle J P McCaskey 10:53.32 5 3 12    
Miller Sienna Perkiomen Valley 10:55.60 5 3 12    
Brown Anne-Cathrine Cathedral Prep 10:56.35 4 19 10    
Ogawa Amelia Lower Moreland 10:58.41 5 3 12    
May Chole Bedford 10:59.55 5 3 9    
Neubert Grace Elk Co Catholic 11:00.03 5 3 12    
Adams Caroline Mt Lebanon 11:03.29 5 3 12    
Cook Ella Westtown 11:03.32 4 19 12    
Pucilowski Anna Abington Heights 11:03.44 4 20 10    
Tubbs Alexia Conestoga 11:04.62 4 27 10    
Margolies Zoe Radnor 11:04.66 5 4 12    
Campbell Payton Emmaus 11:05.90 4 6 11    
Hall Bailey Pennsbury 11:06.08 5 3 12    
Bondy Ana Carlisle 11:07.61 4 20 10    
Jones Josie Grove City 11:07.77 4 19 10    
               
               
               
               
               
               
               
               
4 x 100 49.56 SQ (3A)            
    Cheltenham 47.44 4 27      
    Episcopal 47.50 4 27      
    Chester 47.90 4 27      
    Conestoga Valley 48.36 5 3      
    Downingtown East 48.44 4 13      
    J P McCaskey 48.44 5 3      
    Penncrest 48.94 4 20      
    Mt Lebanon 48.98 4 27      
    Spring Ford 49.01 4 20      
    North Catholic (7) 49.10 5 1      
    Avonworth/Northgate 49.22 4 27      
    Shikellamy 49.22 4 19      
    Abington 49.23 5 3      
    Conestoga 49.26 4 13      
    Plymouth Whitemarsh 49.26 5 2      
    Haverford Twp 49.28 4 27      
    Central ?Dauphin East 49.35 4 27      
    Spring Grove 49.37 4 20      
    So Lehigh 49.38 4 12      
    North Penn 49.41 4 27      
    Penn Hills 49.41 5 3      
    Souderton 49.42 4 27      
    William Penn 49.44 5 3      
    Girls HS (12) 49.45 4 19      
    Garnet Valley 49.51 5 4      
    Annville Cleona 49.54 4 26      
               
               
               
               
4 x 400 4:01.50 3A SQS            
    Friends Central 3:47.67 4 27      
    Chester 3:49.02 4 27      
    Penn Charter 3:52.38 4 12      
    Haverford Twp 3:52.95 4 12      
    Anneille Cleona 3:54.76 4 12      
    Conestoga 3:56.15 4 27      
    North Allegheny 3:56.64 4 19      
    Downingtown East 3:56.96 4 27      
    Central Bucks West 3:57.65 4 27      
    Upper Dublin 3:57.66 5 2      
    Pennridge 3:57.91 5 2      
    Central Bucks East 3:58.00 4 27      
    Penncrest 3:58.26 4 27      
    Abington 3:58.54 4 27      
    Eng & Science 3:59.22 4 27      
    Downingtown West 3:59.91 4 12      
    Northern York 4:00.03 5 3      
    Avon Grove 4:00.19 4 27      
    North Penn 4:00.27 4 27      
    Northern 4:00.38 4 27      
    Cheltenham 4:00.51 4 27      
    Warwick 4:00.99 4 27      
    Central Bucks South 4:01.13 4 27      
    W C Rustin 4:01.35 4 27      
    Butler 4:01.36 5 1      
    Mount St Joe 4:01.44 4 27      
               
               
               
               
               
4 x 800 9:35.48 3A SQ            
    Upper Dublin 9:13.10 4 27      
    Lower Moreland 9:14.49 4 27      
    St Marys 9:25.53 4 26      
    South Fayette 9:34.21 4 19      
    Phoenixville 9:34.39 4 27      
    North Penn 9:34.45 4 27      
    Central Bucks East 9:34.66 4 27      
               
               
               
               
               
               
               
               
               
Shot Put 37-6 SQ (3A)            
Garnett Sasha Richland 45 0 4 20 12    
Clark Maria Mechanicsburg 41 9.25 4 6 12    
Anderson Kikayla Beaver Falls 41 8 4 27 12    
Jackson Emily River Valley 40 5.50 4 19 12    
Clair Maggie Canon McMillan 39 11 5 3 12    
Gentile Layla Germantown Acad 39 10.75 4 13 11    
Jones Jaya Central (12) 39 3.50 4 13 12    
Nelson Laci Manheim Central 39 0 4 13 11    
Gergely Rosalind Blue Mountain 38 10 5 2 12    
Kopitsky Liv Mt Carmel 38 9.75 4 26 11    
Clark Liv Mt Carmel 38 9 3 28 11    
Bupp Zoe Shenango 38 7 4 24 10    
Reed Esther Big Spring 38 5.75 4 26 10    
Frisco Jamie North Allegheny 38 5.50 5 3 11    
Noel Kihlee Altoona 38 0.25 4 20 10    
Hogan Avery Armstrong 38 0.25 4 27 11    
Geiwitz Alexius Laurel 37 11.50 4 27 10    
Neese Taylor North Allegheny 37 11.50 5 3 10    
Goodlin Maggie Greenville 37 10 5 3 11    
Fenstermaker Sadie Northwestern 37 9 4 27 12    
Rivera Sophia Ephrata 37 8 4 13 10    
Olawaiye Jaya Quaker Valley 37 8 4 24 11    
               
               
               
               
               
               
Discus 118-0 SQ (3A)            
Castro Genesis J P McCaskey 139 2 4 26 11    
Clark Maria Mechanicsburg 129 8 4 13 12    
Bila Margaret Lancaster Catholic 127 6 5 3 11    
Seddon Kendra Lakeview 127 5 4 20 11    
Cyanovich Marlo Montoursville 126 3 4 10 12    
Henne Maddie Wilson (3) 123 10 4 13 10    
Rossman Sarah Avon Grove 122 2 4 6 10    
Bupp Zoe Shenango 121 5 4 27 11    
Hallock Renee Fairview 119 9 4 13 11    
Grutsky Mary Punxsutawney 119 9 5 3 11    
Fenstermaker Sadie Northwestern 119 4 4 27 12    
Baylor Anna Montoursville 119 2 3 28 12    
Keenan Katelin Springfield (Delco) 118 11 4 19 11    
Hasbrouck Lindsey Corry 118 11 5 4 11    
Tulley Maddie Hempfield 7 118 10 4 25 10    
               
               
               
               
               
               
               
               
Javelin 122-0 SQ (3A)             
Mazzoni Sophia Derry 159 0 5 3 11    
Osunde Teagan Lewisburg 148 10 5 3 10    
Gargely Rosalind Blue Mountain 148 4 5 2 12    
Schneider Eliana Cedar Crest 147 5 4 6 10    
Grusky Mary Punxsutawney 145 3 5 3 11    
Keck Makayla Blue Mountain 137 3 4 19 11    
Manila Angella Upper Moreland 133 3 5 2 11    
Pinter Julia Bangor 132 5 4 20 12    
Price Sofie Palmyra 132 3 4 26 11    
Puglia Maria Northern Schuylkill 131 6 5 2 12    
DeFuscio Abigail Haverford Twp 131 5 4 6 11    
Buterbaugh Karlee Knock 131 5 5 1 11    
Yost Annalyse Altoona 131 4 5 3 10    
Zalewski Madison Abington Heights 130 10 4 27 12    
Lopez Mackenzie Milton 130 6 4 20 12    
Antomachi Jayla Shaler 130 5 5 3 10    
O’Hara Morgan Upper Perkiomen 129 2 4 19 10    
Barrel-Kobryn Sophia Fleetwood 128 3 4 26 11    
Tucker Abby Canon McMillan 127 2 4 20 11    
Shahan Lily Belle Vernon 126 10 4 13 12    
Springer Laney Hempfield 7 125 10 4 20 12    
Akers Lauren Kutztown 125 8 4 12 12    
Dougherty Margerette Hempfield 7 125 2 4 25 12    
Leimeister Gianna O J Roberts 124 7 4 12 11    
Newton Tori Elk Co Catholic 124 7 5 3 12    
Mikhail Gardenia North Penn 124 3 4 26 12    
Johnston Quinn Southern Columbia 124 1 4 13 12    
Ferringer Ayanna Cranberry 124 1 5 3 12    
Banks Kiera Conwell-Egan 124 0 4 20 12    
Moriniere Milan Baldwin 124 0 5 3 9    
Puglia Maria North Schuylkill 123 8 4 19 12    
Kees Hallie Delasare Co Christian 123 6 5 4 11    
Strandberg Svanna Pennsbury 123 3 4 20 11    
Dobson Zianna North Penn 122 7 5 2 11    
               
               
               
               
               
               
Pole Vault 11-06 SQ (3A)            
Carlson Lilyana Bermudian Springs 13 1 4 13 11    
Vacca Veronica Mt St Joe 13 1 4 27 11    
Kelly Madelyn Villa Maria 12 11 4 27 12    
Frey Sara Kennett 12 3 4 9 11    
Ohm Kamryn Penncrest 12 3 4 20 11    
Michael Elizabeth Beaver 12 3 4 26 12    
Breneman Lindsay North Allegheny 12 2 4 19 10    
Morgante Aleah Grove City 12 1 4 13 9    
Constantakis Naida Pine Richland 12 1 5 3 12    
Rock Aubrey Butler 12 1 5 3 11    
Rank Anna Elizabethtown 12 0 4 20 11    
Iwig Grace Hempfield 7 12 0 4 25 12    
Cieslukowski Aurora Warrior Run 12 0 4 26 12    
Gatto Laney Warren 12 0 5 3 12    
Magness Mackenzie Freeport 11 9 5 1 9    
Brembly Jaden Laurel Highlands 11 8 5 3 11    
Hickenboth Aurea Freedom 11 7 5 3 11    
Eismann Kylie Lower Dauphin 11 6 4 6 11    
Harnish Kate Penn Manor 11 6 4 6 11    
Woodward Adeline Trinity (camp hill) 11 6 4 12 12    
Lin Piper Greencastle Antrim 11 6 4 20 12    
Erdos Aubrey Seneca Valley 11 6 4 26 11    
               
               
               
               
               
               
High Jump 5-3 SQS (3A)            
Sciullo Milena Grove City 5 6 4 6 10    
McConnell Sara River Valley 5 6 4 27 12    
Thiero Ourmou Quaker Valley 5 6 5 3 10    
Patterson Grace Council Rock South 5 5 5 2 12    
Bahn Ella Spring Grove 5 4 4 5 10    
Nudy Addison Twin Valley 5 4 3 16 9    
Bright Kaila Academy Park 5 4 4 13 11    
Boiardi Lexi Avon Grove 5 4 4 16 10    
Nicholson Jasmina East Pennsboro 5 4 4 20 12    
Blue Megan Central Bucks West 5 4 4 20 12    
Brozeski Brandi Norwin 5 4 4 25 11    
Koski Ava Neshannock 5 4 4 27 11    
Wilson Ava Bensalem 5 4 5 2 11    
Wesseh Evette Bensalem 5 4 5 2 9    
Schneider Eliana Cedar Crest 5 3 4 6 10    
Tront Isabella Garnet Valley 5 3 4 17 11    
Costa Isabella North Allegheny 5 3 4 19 11    
Kaleida Jaya Mars 5 3 4 19 11    
Troutman Anna Fox Chapel 5 3 4 19 12    
Rimple Justine Marple Newtown 5 3 4 20 10    
Snyder Emma Palmerton 5 3 4 27 12    
Hille Neela Laurel Highlands 5 3 4 27 10    
Jacob Hope Dubois C Catholic 5 3 4 27 11    
Slesinski Jocie Butler 5 3 4 27 11    
Wiseley Jaidyn Neshaminy 5 3 4 27 12    
Speer-Gibson Aoife W C Rustin 5 3 5 1 9    
Nicholson Grace Butler 5 3 5 1 12    
Severino Franchesca Garden Spot 5 3 5 3 9    
               
               
               
               
Long Jump 17-9 SQ (3A)            
Lewis Avery Friends Central 20 1.50 4 19 12    
Forbes Saige Episcopal 19 4.50 4 27 12    
Hendricks Lily Central Mountain 18 9.50 5 3 12    
Elliott Avery Episcopal 18 8 4 20 12    
Ruffing Clare Shenango 18 8 4 24 11    
Clapper Emily Hollidaysburg 18 5.25 5 3 11    
Flerl Daphne North Catholic 18 7.25 4 13 11    
Oravitz Olianna Solanco 18 7.25 4 26 11    
Harnish Kate Penn Manor 18 3.50 4 19 11    
Roe Sara Shenango 18 3.50 4 20 12    
Ziegler Lila Conestoga 18 3 3 20 12    
Costa Isabella North Allegheny 18 3 5 3 11    
Smith Destini Souderton 18 2.75 4 12 11    
Walters Nataly Palmerton 18 1.50 4 27 11    
Mellow Summer Methacton 18 1.25 4 27 12    
Nesmith Amirah Cheltenham 18 0.50 4 13 10    
Rock Aubrey Butler 18 0.25 4 13 11    
Wigham Zariyah Lebanon 17 11.50 4 13 12    
Abdullah Sanai State College 17 11 4 20 11    
Cochran DaShae Winchester Thurston 17 11 5 3 10    
Kuchera Rose Canon McMillan 17 10.75 4 20 12    
Gee Madison North Penn 17 10.50 4 6 12    
Denis Eva Greensburg C Cath 17 10.50 4 25 11    
Messner Aria Pittston 17 9.75 4 27 12    
Crabbe Amirah West Catholic 17 9.50 4 12 9    
Kays Addy Shenango 17 9.50 4 20 12    
Layton Ryan W C Rustin 17 9.50 5 3 12    
               
               
               
               
Triple Jump 36-6 SQ (3A)            
Smith Destini Souderton 41 11 5 3 11    
Whigham Zariyah Lebanon 39 1.25 4 12 12    
Walters Nataly Palmerton 38 10 4 27 11    
Sciullo Milena Grove City 38 9 4 19 10    
Kuchera Rose Canon-McMillan 38 8 5 1 12    
Hendricks Lily Central Mountain 38 7 4 26 12    
Gee Madison North Penn 38 6.50 4 6 12    
Weidler Shaniyah Susquehanna Twp 38 2 4 27 11    
Watts Alison Bermudian Springs 37 11 4 13 12    
Carter Jordynn Carlyton 37 11 4 13 11    
Mading Ayuen Central Dauphin 37 10.75 4 13 12    
Griggs Jaedin Moon 37 8.50 5 3 10    
Olawaiye Jay Quaker Valley 37 3.25 4 19 11    
Nudy Addison Twin Valley 37 2.50 4 19 9    
Kilmartin Triumph Altoona 37 2.50 5 3 11    
Fennell Kara Knoch 37 1 4 6 11    
Flerl Daphne North Catholic 37 1 4 27 11    
Haas Makenna Eastern Lebanan 37 0.50 4 26 11    
DeMatt Allison Hempfield 7 36 10.50 4 25 11    
Roe Sara Shenango 36 8 4 20 12    
Kraemer Keira Mt Lebanon 36 7.75 5 3 9    
Keys Makiyah Delaware Co Christian 36 6.50 5 4 12    
               
               
               
               
               
               
Distance Medley 1200, 400, 800, 1600            
    Carlisle 12:15.40 4 27      
    Radnor 12:39.82 4 13      
    Springfield Delco 12:59.68 4 13      
               
               
               
               
               
               
               
400 I H              
Carrington Lanae Truman 1:06.25 4 6 12    
Pettigrew melayna Central Bucks East 1:09.57 4 4 12    
               
               
               
               
Sprint Med 200,200,400,800            
    Central Bucks West 4:12.53 4 20      
    Souderton 4:13.27 4 20      
    Central Bucks East 4:19.33 4 20      
               
               
               
               
Shuttle Hurdle              
    Central Bucks West 1:10.62 4 20      
    Souderton 1:11.09 4 20      
    Strath Haven 1:12.22 4 13      
    Central Bucks South 1:12.50 4 20      
    Council Rock South 1:12.58 4 20      
               
               
               
4 x 200              
    Palumbo 1:44.01 4 22      
    Engineering & Science 1:44.33 4 22      
    Central Bucks West 1:45.36 4 20      
    Garnet Valley 1:46.15 4 13      
    Central Bucks South 1:46.83 4 20      
               
               
               
4 x 1600              
    Central Bucks South 21:28.26 4 20      
    Central Bucks West 22:44.95 4 20      
    Central Bucks East 23:07.78 4 20      
    Hatboro Horsham 43:12.00 4 20