2024 Carnival Results

PA Indoor Track Carnival - 2/10/2024                      
                               Lehigh University                               
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
===================================================================================
    Carnival: ! 9:29.74  2000        William Penn, William Penn                
                9:57.78  SGQ State Guideline
    School                                               Finals                  H#
===================================================================================
Finals
  1 Upper Dublin                                        9:35.88 SGQ               2 
       2:25.202 (2:25.202)        4:45.841 (2:20.639)        7:12.621 (2:26.780)
       9:35.877 (2:23.257)
  2 Pennridge                                           9:45.23 SGQ               2 
       2:31.671 (2:31.671)        4:59.590 (2:27.919)        7:28.897 (2:29.308)
       9:45.228 (2:16.332)
  3 Owen J. Roberts                                     9:45.66 SGQ               2 
       2:28.152 (2:28.152)        4:59.135 (2:30.983)        7:27.550 (2:28.415)
       9:45.658 (2:18.109)
  4 Central (12)                                        9:48.96 SGQ               2 
       2:26.851 (2:26.851)        4:55.017 (2:28.167)        7:24.933 (2:29.917)
       9:48.958 (2:24.025)
  5 North Penn                                          9:50.68 SGQ               2 
       2:26.143 (2:26.143)        4:55.662 (2:29.519)        7:23.436 (2:27.774)
       9:50.672 (2:27.237)
  6 Radnor                                              9:54.25 SGQ               1 
       2:32.845 (2:32.845)        5:05.293 (2:32.448)        7:30.030 (2:24.738)
       9:54.243 (2:24.213)
  7 Warwick                                             9:56.78 SGQ               1 
       2:29.615 (2:29.615)        5:00.416 (2:30.802)        7:28.733 (2:28.317)
       9:56.778 (2:28.045)
  8 West Chester Rustin                                 9:56.80 SGQ               2 
       2:26.742 (2:26.742)        5:03.085 (2:36.343)        7:38.193 (2:35.109)
       9:56.798 (2:18.605)
  9 Avon Grove                                          9:59.34                   1 
       2:27.231 (2:27.231)        5:06.511 (2:39.280)        7:41.619 (2:35.108)
       9:59.339 (2:17.720)
 10 Central Bucks East                                  9:59.46                   2 
       2:30.591 (2:30.591)        4:57.965 (2:27.374)        7:26.375 (2:28.410)
       9:59.453 (2:33.079)
 11 Easton Area                                        10:00.57                   1 
       2:33.129 (2:33.129)        5:08.486 (2:35.358)        7:30.624 (2:22.138)
      10:00.566 (2:29.943)
 12 Shipley School                                     10:12.47                   1 
       2:33.984 (2:33.984)        5:14.790 (2:40.807)        7:43.883 (2:29.093)
      10:12.470 (2:28.588)
 13 Souderton Area                                     10:15.85                   1 
       2:34.108 (2:34.108)        5:06.736 (2:32.629)        7:45.413 (2:38.677)
      10:15.850 (2:30.438)
 14 Cheltenham                                         10:23.01                   1 
       2:32.103 (2:32.103)        5:11.781 (2:39.679)        7:50.354 (2:38.573)
      10:23.004 (2:32.650)
 15 Springfield (Delco)                                10:26.87                   2 
       2:32.895 (2:32.895)        5:09.267 (2:36.373)        7:47.642 (2:38.375)
      10:26.868 (2:39.227)
 16 Central Bucks West                                 10:28.76                   1 
       2:31.629 (2:31.629)        5:09.224 (2:37.595)        7:46.099 (2:36.875)
      10:28.754 (2:42.655)
 17 Emmaus                                             10:44.39                   2 
       2:42.721 (2:42.721)        5:22.301 (2:39.580)        8:01.815 (2:39.514)
      10:44.382 (2:42.568)
 
Event 2  Boys 4x800 Meter Relay
===================================================================================
    Carnival: ! 8:04.99  2/13/2010   Abington, Abington                        
                8:20.03  SGQ State Guideline
    School                                               Finals                  H#
===================================================================================
  1 Great Valley                                        8:18.23 SGQ               2 
       2:05.970 (2:05.970)        4:10.656 (2:04.687)        6:11.986 (2:01.330)
       8:18.221 (2:06.235)
  2 Abington                                            8:18.41 SGQ               1 
       2:04.019 (2:04.019)        4:12.381 (2:08.362)        6:17.562 (2:05.182)
       8:18.404 (2:00.843)
  3 Emmaus                                              8:22.47                   1 
       2:04.249 (2:04.249)        4:10.468 (2:06.219)        6:17.369 (2:06.902)
       8:22.468 (2:05.099)
  4 Council Rock South                                  8:25.08                   2 
       2:04.300 (2:04.300)        4:09.771 (2:05.472)        6:15.559 (2:05.788)
       8:25.079 (2:09.520)
  5 Plymouth Whitemarsh                                 8:34.04                   1 
       2:09.093 (2:09.093)        4:19.844 (2:10.752)        6:32.501 (2:12.657)
       8:34.037 (2:01.537)
  6 West Chester Rustin                                 8:40.03                   1 
       2:04.369 (2:04.369)        4:10.037 (2:05.668)        6:23.671 (2:13.634)
       8:40.028 (2:16.358)
  7 Conestoga Valley                                    8:46.45                   1 
       2:12.796 (2:12.796)        4:24.877 (2:12.082)        6:34.134 (2:09.258)
       8:46.449 (2:12.315)
  8 Easton Area                                         8:50.11                   1 
       2:13.582 (2:13.582)        4:26.254 (2:12.673)        6:39.757 (2:13.503)
       8:50.103 (2:10.347)
  9 Cheltenham                                          9:04.81                   1 
       2:15.251 (2:15.251)        4:29.154 (2:13.904)        6:45.497 (2:16.343)
       9:04.803 (2:19.307)
 10 Warwick                                             9:08.41                   2 
       2:11.931 (2:11.931)        4:24.725 (2:12.794)        6:45.924 (2:21.199)
       9:08.406 (2:22.483)
 
Event 3  Girls 60 Meter Hurdles
===================================================================================
    Carnival: !  8.29  2/13/2016   Chanel Brissett, Cheltenham                 
                 9.56  SGQ State Guideline
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Walker, Macaela           12 Oxford Area               8.83QSGQ               4 
  2 Allen, Damira             10 Chester                   9.13QSGQ               3 
  3 Duggan, Layla             12 Sfied Delco               9.34QSGQ               1 
  4 Pettigrew, Melayna        12 C B East                  9.63Q                  2 
  5 Turner, Amirah            10 Central Daup              9.42qSGQ               1  9.417
  6 Schiffer, Faith           11 Southern Leh              9.42qSGQ               3  9.419
  7 Grimes, Katelyn           11 Great Valley              9.47qSGQ               1 
  8 Rebuck, Ava               12 Central Colu              9.48qSGQ               4 
  9 Parise, Abby              12 Selinsgrove               9.54qSGQ               1 
 10 Owens, Mackenzie          12 Perkiomen Va              9.56qSGQ               3 
 11 Quinones, Kayla-Rayne     11 Emmaus                    9.58q                  4 
 12 Weidler, Shaniyah         11 Susquehanna               9.67q                  3 
 13 Carlson, Lilyana          11 Bermudian Sp              9.68                   2  9.675
 14 Mobley, Penelope          12 Acad Palumbo              9.68                   2  9.676
 15 Grimmelbein, Felicia      10 Garnet Valle              9.71                   4 
 16 Hoysan, Emily             11 Parkland                  9.89                   1 
 17 Grey, Akaylia             11 Spring Ford               9.92                   3 
 18 Tate, Sarah               11 State Colleg              9.95                   3 
 19 McFadden, Isiyah          11 Souderton Ar             10.07                   2  10.064
 19 Denlinger, Brooke         11 Conestoga Valley         10.07                   4  10.064
 21 Hechler, Megan            11 Garden Spot              10.73                   1 
 22 Fitzgerald, Aislyn        10 Neshaminy                10.94                   2 
 23 Scalzo, Maggie            11 Easton Area              23.79                   2 
 
Event 4  Boys 60 Meter Hurdles
===================================================================================
    Carnival: !  7.95  2/11/2012   Chris Williams, Strath Haven                
                 8.65  SGQ State Guideline
    Name                    Year School                 Prelims                  H#
===================================================================================
  1 Beers, Andrew             12 Parkland                  8.00QSGQ               3 
  2 Band, Lucas               12 W C Rustin                8.18QSGQ               2 
  3 Bradley, Cole             12 Central Colu              8.26QSGQ               1 
  4 Inglis, Jack              12 Southern Leh              8.45QSGQ               4 
  5 Riggins, Grayson          10 Upper Perkio              8.40qSGQ               3 
  6 Burgess, Tyler            11 Palmyra                   8.42qSGQ               2 
  7 Grady, Jordan             11 Cheltenham                8.49qSGQ               2 
  8 Beardsley, Seth           12 Cumberland V              8.58qSGQ               2 
  9 Kalish, Jack              12 Garnet Valle              8.61qSGQ               3 
 10 Buie, Sayeed              12 Imhotep Inst              8.62qSGQ               4 
 11 Brown, Jey                12 The Haverfor              8.63qSGQ               1 
 12 Sensenig, Jordan          12 Conestoga Valley          8.68q                  2 
 13 Wahlers, Brendan          11 Conestoga                 8.88                   1 
 14 Fuge, Caleb               11 Elizabethtow              8.89                   1 
 15 Maldonado, Aiden          12 Manheim Town              8.90                   4 
 16 Billig, James             11 Avon Grove                8.91                   1 
 17 Santana, Jorge            12 Louis E. Die              8.93                   1 
 18 Collazo-Colon, Angel      12 Ephrata                   8.99                   3 
 19 Dievert, Brady            12 Selinsgrove               9.06                   4 
 20 Gallagher, Ryan           10 Penncrest                 9.09                   3 
 21 Tillery, Brandon          12 Plymouth Whi              9.19                   2 
 22 Waltman, Jarrett          10 Garden Spot               9.52                   3 
 
Event 5  Girls 60 Meter Dash
===================================================================================
    Carnival: !  7.47  2/12/2022   Laila Campbell, Spring Grove                
                 7.96  SGQ State Guideline
    Name                    Year School                 Prelims                  H#
===================================================================================
  1 Walker, Macaela           12 Oxford Area               7.69QSGQ               4 
  2 Mosley, Alasia            12 Chester                   7.89QSGQ               2 
  3 Ramey, Milan              12 Harriton                  7.90QSGQ               3 
  4 Grimmelbein, Felicia      10 Garnet Valle              7.93QSGQ               1 
  5 Jacobs, Nave'             10 Spring Ford               8.04q                  4  8.034
  6 Ortiz, Alondra            12 Conestoga Valley          8.04q                  1  8.039
  7 Premici, Tamryn           11 Central Daup              8.06q                  2 
  8 Frederic, Ciara           12 Plymouth Whi              8.07q                  3 
  9 White, Angel              10 Chester Char              8.08q                  4 
 10 Mills, Ava                12 Souderton Ar              8.12q                  1 
 11 Oliver, Kai               11 Girls' High               8.13q                  1 
 12 Gorman, Briella           12 Great Valley              8.14q                  2 
 13 Smith, Lily               10 Warwick                   8.15                   3 
 14 Winters, Hannah           10 Abington                  8.16                   2  8.151
 15 Troup, Jaina              10 Neshaminy                 8.16                   4  8.158
 16 Antonacci, Bianca          9 Conestoga                 8.16                   3  8.160
 17 Adderly, Shayla           11 Harry S Trum              8.17                   4 
 18 Moodie, Yaasirah          10 Paul Robeson              8.26                   1 
 19 Granteed, Isabella        12 Holy Redeeme              8.27                   2 
 20 Greene, Ba'Ryea           11 Harrisburg                8.34                   2 
 21 Letersky, Ella            12 East Pennsbo              8.59                   1 
 
Event 6  Boys 60 Meter Dash
===================================================================================
    Carnival: !  6.88  2/11/2012   T.J. Elliott, C D East                      
    Carnival: *  6.88  2/12/2022   Michael Felin, Marian Catholic              
                 7.13  SGQ State Guideline
    Name                    Year School                 Prelims                  H#
===================================================================================
  1 Cyrus, Lex                11 Susquehanna               6.98QSGQ               3 
  2 Coffi, Scotty             12 Harriton                  7.02QSGQ               4  7.012
  3 Jordan, Calvin            12 Conestoga                 7.02QSGQ               2  7.017
  4 Diaz, Xavier              12 Mount Carmel              7.08QSGQ               1 
  5 Cole, Vaughn              12 Souderton Ar              7.14q                  2  7.132
  6 Cammauf, Nathan           12 Manheim Town              7.14q                  2  7.137
  7 Rodkey, Logan             12 Selinsgrove               7.16q                  2 
  8 Kai, Maxwell              12 Paul Robeson              7.17q                  4 
  9 Strausbaugh, LaDainian    12 Red Lion                  7.18q                  1 
 10 Tapler, Noah              11 Southern Leh              7.22q                  3 
 11 Harrison II, Antonio      11 Chambersburg              7.23q                  1 
 12 Ajuz, Daniel              12 Plymouth Whi              7.26q                  4 
 13 Bryan, Sekou              11 Harrisburg                7.27                   4 
 14 Swick, Cole               11 Blue Mountai              7.30                   3 
 15 Sutton, Dylan             12 Berks Cathol              7.32                   1 
 16 Milot, Michael            11 Emmaus                    7.34                   1 
 17 McWhite, Xander           12 Parkland                  7.36                   4 
 18 Crim, Darian              12 Carlisle                  7.43                   2 
 19 Scott, Mason              12 Spring Ford               7.45                   3 
 20 DiCrecchio, Joseph         9 Avon Grove                7.46                   3 
 21 McClinton, Jamir          11 Abington                  7.50                   2 
 -- Sutton, Brandon           11 Friends' Cen                FS                   1 
 
Event 7  Girls 1 Mile Run
===================================================================================
    Carnival: ! 5:01.19  2/10/2018   Taryn Parks, Greencastle-                 
                5:21.43  SGQ State Guideline
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Carruthers, Anna          12 Phoenixville           5:15.95 SGQ               2 
        39.534 (39.534)  1:17.240 (37.707)  1:56.514 (39.274)  2:37.145 (40.632)
      3:18.031 (40.887)  3:57.880 (39.849)  4:37.510 (39.630)  5:15.948 (38.438)
  2 Miller, Sienna            12 Perkiomen Va           5:18.35 SGQ               2 
        40.318 (40.318)  1:19.070 (38.753)  1:58.221 (39.152)  2:38.326 (40.105)
      3:18.893 (40.567)  3:59.804 (40.912)  4:40.203 (40.399)  5:18.348 (38.145)
  3 Leady, Julia               9 Daniel Boone           5:19.26 SGQ               2 
        40.594 (40.594)  1:19.631 (39.038)  1:59.199 (39.568)  2:38.954 (39.755)
      3:19.521 (40.568)  3:59.999 (40.478)  4:40.419 (40.420)  5:19.260 (38.842)
  4 Reidinger, Ella           10 Wilson (3)             5:19.80 SGQ               1 
        40.722 (40.722)  1:21.233 (40.512)  2:02.817 (41.584)  2:44.209 (41.393)
      3:24.785 (40.577)  4:03.515 (38.730)  4:41.498 (37.983)  5:19.800 (38.303)
  5 Paci, Claire              12 Greencastle-           5:22.33                   2 
        39.193 (39.193)  1:16.684 (37.492)  1:55.879 (39.195)  2:36.895 (41.017)
      3:18.116 (41.222)  3:59.273 (41.157)  4:40.230 (40.958)  5:22.330 (42.100)
  6 Errico, Avery             11 Wilson Area            5:22.97                   2 
        40.075 (40.075)  1:18.731 (38.657)  1:58.983 (40.252)  2:39.721 (40.739)
      3:20.884 (41.163)  4:02.540 (41.657)  4:44.065 (41.525)  5:22.968 (38.903)
  7 Cox, Jessie               12 Oxford Area            5:23.88                   2 
        40.879 (40.879)  1:19.980 (39.102)  1:59.449 (39.469)  2:39.220 (39.772)
      3:19.214 (39.994)  4:00.453 (41.239)  4:42.611 (42.159)  5:23.879 (41.268)
  8 Dufrene, Claire           10 Warrior Run            5:29.33                   1 
        40.455 (40.455)  1:21.049 (40.594)  2:02.903 (41.854)  2:44.527 (41.624)
      3:25.258 (40.732)  4:07.270 (42.013)  4:49.869 (42.599)  5:29.329 (39.460)
  9 Tomlinson, Leah           10 Neshaminy              5:30.80                   1 
        40.590 (40.590)  1:21.373 (40.783)  2:02.655 (41.283)  2:44.760 (42.105)
      3:26.647 (41.887)  4:08.940 (42.294)  4:51.940 (43.000)  5:30.800 (38.860)
 10 Boyd, Lexi                12 Chambersburg           5:31.90                   1 
        40.280 (40.280)  1:20.927 (40.647)  2:02.608 (41.682)  2:44.737 (42.129)
      3:26.115 (41.379)  4:08.568 (42.453)  4:51.684 (43.117)  5:31.895 (40.212)
 11 Meler, Kaya               12 Pocono Mount           5:34.67                   1 
        40.193 (40.193)  1:20.822 (40.629)  2:02.473 (41.652)  2:44.063 (41.590)
      3:25.025 (40.963)  4:07.462 (42.437)  4:52.213 (44.752)  5:34.668 (42.455)
 12 Kovalski, Sophia          12 Emmaus                 5:35.31                   1 
        40.910 (40.910)  1:21.534 (40.624)  2:03.163 (41.629)  2:44.947 (41.784)
      3:26.928 (41.982)  4:09.299 (42.372)  4:52.467 (43.168)  5:35.302 (42.835)
 13 Porada, Giovanna          10 Conestoga              5:36.49                   1 
        40.675 (40.675)  1:21.434 (40.759)  2:03.207 (41.773)  2:45.362 (42.155)
      3:27.852 (42.490)  4:10.698 (42.847)  4:54.558 (43.860)  5:36.490 (41.933)
 14 Kozerski, Avery           11 Holy Redeeme           5:36.52                   1 
        40.480 (40.480)  1:21.149 (40.669)  2:02.852 (41.703)  2:45.048 (42.197)
      3:27.390 (42.343)  4:10.247 (42.857)  4:55.044 (44.798)  5:36.512 (41.468)
 15 Brennan, Darby            11 Wallenpaupac           5:49.87                   2 
        40.799 (40.799)  1:21.178 (40.379)  2:03.759 (42.582)  2:48.010 (44.252)
      3:33.166 (45.157)  4:19.596 (46.430)  5:05.329 (45.733)  5:49.865 (44.537)
 
Event 8  Boys 1 Mile Run
===================================================================================
    Carnival: ! 4:19.87  1996        Rob Lythgoe, Msgr. Bonner                 
                4:32.43  SGQ State Guideline
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Hess, Jonathan            11 Lewisburg Ar           4:21.10 SGQ               2 
        31.555 (31.555)  1:03.372 (31.818)  1:35.200 (31.828)  2:07.622 (32.423)
      2:40.923 (33.302)  3:15.618 (34.695)  3:50.246 (34.628)  4:21.091 (30.845)
  2 Mastromonaco, Giovanni    12 Nazareth Are           4:25.11 SGQ               2 
        31.985 (31.985)  1:03.681 (31.697)  1:35.472 (31.792)  2:08.090 (32.618)
      2:41.807 (33.718)  3:16.566 (34.759)  3:51.708 (35.143)  4:25.103 (33.395)
  3 Sherry, Kevin             12 Coudersport            4:26.36 SGQ               1 
        31.263 (31.263)  1:02.806 (31.543)  1:35.286 (32.480)  2:08.652 (33.367)
      2:42.474 (33.823)  3:17.023 (34.549)  3:52.023 (35.000)  4:26.353 (34.330)
  4 Carr, Rowan                9 Penncrest              4:28.31 SGQ               2 
        32.596 (32.596)  1:04.893 (32.298)  1:38.915 (34.022)  2:13.826 (34.912)
      2:48.121 (34.295)  3:22.810 (34.689)  3:56.916 (34.107)  4:28.305 (31.389)
  5 Hampton, Andrew           12 Cumberland V           4:29.80 SGQ               2 
        33.031 (33.031)  1:05.200 (32.169)  1:39.190 (33.990)  2:13.991 (34.802)
      2:48.511 (34.520)  3:22.865 (34.354)  3:57.153 (34.289)  4:29.798 (32.645)
  6 Brennfleck, William       12 Phoenixville           4:29.85 SGQ               2 
        32.823 (32.823)  1:05.107 (32.284)  1:39.177 (34.070)  2:13.598 (34.422)
      2:47.667 (34.069)  3:22.486 (34.819)  3:56.683 (34.198)  4:29.843 (33.160)
  7 Hollinger, Cooper         11 Warwick                4:30.57 SGQ               2 
        33.236 (33.236)  1:05.462 (32.227)  1:39.536 (34.074)  2:14.255 (34.719)
      2:48.768 (34.514)  3:23.100 (34.332)  3:57.361 (34.262)  4:30.570 (33.209)
  8 Janowicz, Aiden           10 Wallenpaupac           4:32.23 SGQ               1 
        32.503 (32.503)  1:05.534 (33.032)  1:39.776 (34.242)  2:14.434 (34.659)
      2:48.999 (34.565)  3:23.924 (34.925)  3:58.317 (34.393)  4:32.228 (33.912)
  9 Kuduk, James              12 Souderton Ar           4:32.96                   1 
        32.761 (32.761)  1:05.754 (32.994)  1:39.194 (33.440)  2:13.644 (34.450)
      2:48.333 (34.689)  3:23.057 (34.724)  3:57.998 (34.942)  4:32.959 (34.962)
 10 Blair, Derick             12 Selinsgrove            4:35.99                   1 
        33.306 (33.306)  1:05.992 (32.687)  1:39.666 (33.674)  2:13.964 (34.299)
      2:48.591 (34.627)  3:23.431 (34.840)  3:59.363 (35.933)  4:35.989 (36.627)
 11 Choudhry, Chase           10 Exeter Towns           4:36.37                   1 
        33.333 (33.333)  1:06.752 (33.419)  1:41.627 (34.875)  2:17.162 (35.535)
      2:52.987 (35.825)  3:28.612 (35.625)  4:03.296 (34.684)  4:36.364 (33.069)
 12 Osterhoudt, Samuel        11 Neshaminy              4:37.64                   2 
        32.296 (32.296)  1:04.626 (32.330)  1:38.702 (34.077)  2:13.811 (35.109)
      2:50.073 (36.263)  3:27.326 (37.253)  4:04.791 (37.465)  4:37.640 (32.849)
 13 Brasfield, Ben            10 Shipley Scho           4:37.98                   2 
        33.850 (33.850)  1:06.426 (32.577)  1:40.750 (34.324)  2:16.093 (35.344)
      2:51.946 (35.853)  3:28.328 (36.383)  4:05.065 (36.737)  4:37.978 (32.914)
 14 DelVecchio, Dylan         12 Manheim Town           4:39.04                   1 
        33.516 (33.516)  1:06.296 (32.780)  1:40.428 (34.133)  2:15.271 (34.843)
      2:50.021 (34.750)  3:25.842 (35.822)  4:02.602 (36.760)  4:39.038 (36.437)
 15 Konetsky, Aiden           12 Schuylkill V           4:40.45                   1 
        33.876 (33.876)  1:07.009 (33.134)  1:41.126 (34.117)  2:15.947 (34.822)
      2:51.379 (35.433)  3:27.961 (36.582)  4:04.716 (36.755)  4:40.449 (35.734)
 16 Tester, Brendan           10 Avon Grove             4:42.30                   1 
        34.482 (34.482)  1:07.578 (33.097)  1:42.332 (34.754)  2:18.467 (36.135)
      2:54.557 (36.090)  3:30.952 (36.395)  4:07.249 (36.298)  4:42.299 (35.050)
 17 Heltzel, Burke            10 Northern York          4:53.23                   1 
        34.833 (34.833)  1:08.418 (33.585)  1:43.242 (34.824)  2:19.568 (36.327)
      2:57.263 (37.695)  3:35.643 (38.380)  4:14.397 (38.754)  4:53.226 (38.829)
 
Event 4  Boys 60 Meter Hurdles
===================================================================================
    Carnival: !  7.95  2/11/2012   Chris Williams, Strath Haven                
                 8.65  SGQ State Guideline
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Beers, Andrew             12 Parkland                  8.04 SGQ               2 
  2 Band, Lucas               12 W C Rustin                8.13 SGQ               2 
  3 Burgess, Tyler            11 Palmyra                   8.30 SGQ               2 
  4 Bradley, Cole             12 Central Colu              8.32 SGQ               2 
  5 Inglis, Jack              12 Southern Leh              8.33 SGQ               2 
  6 Riggins, Grayson          10 Upper Perkio              8.47 SGQ               2 
  7 Grady, Jordan             11 Cheltenham                8.50 SGQ               1 
  8 Kalish, Jack              12 Garnet Valle              8.57 SGQ               1 
  9 Beardsley, Seth           12 Cumberland V              8.59 SGQ               1 
 10 Sensenig, Jordan          12 Conestoga Valley          8.64 SGQ               1  8.638
 11 Buie, Sayeed              12 Imhotep Inst              8.64 SGQ               1  8.640
 12 Brown, Jey                12 The Haverfor              8.86                   1 
 
Event 3  Girls 60 Meter Hurdles
===================================================================================
    Carnival: !  8.29  2/13/2016   Chanel Brissett, Cheltenham                 
                 9.56  SGQ State Guideline
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Walker, Macaela           12 Oxford Area               8.85 SGQ               2 
  2 Allen, Damira             10 Chester                   9.07 SGQ               2 
  3 Grimes, Katelyn           11 Great Valley              9.45 SGQ               1  9.448
  4 Schiffer, Faith           11 Southern Leh              9.45 SGQ               2  9.450
  5 Owens, Mackenzie          12 Perkiomen Va              9.55 SGQ               1 
  6 Duggan, Layla             12 Sfied Delco               9.57                   2 
  7 Parise, Abby              12 Selinsgrove               9.58                   1 
  8 Turner, Amirah            10 Central Daup              9.59                   2 
  9 Pettigrew, Melayna        12 C B East                  9.62                   2 
 10 Weidler, Shaniyah         11 Susquehanna               9.65                   1 
 11 Rebuck, Ava               12 Central Colu              9.73                   1 
 12 Quinones, Kayla-Rayne     11 Emmaus                   14.18                   1 
 
Event 5  Girls 60 Meter Dash
===================================================================================
    Carnival: !  7.47  2/12/2022   Laila Campbell, Spring Grove                
                 7.96  SGQ State Guideline
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Walker, Macaela           12 Oxford Area               7.57 SGQ               2 
  2 Mosley, Alasia            12 Chester                   7.84 SGQ               2 
  3 Ramey, Milan              12 Harriton                  7.85 SGQ               2 
  4 Grimmelbein, Felicia      10 Garnet Valle              7.93 SGQ               2 
  5 Premici, Tamryn           11 Central Daup              7.97                   1 
  6 Frederic, Ciara           12 Plymouth Whi              8.03                   1 
  7 Ortiz, Alondra            12 Conestoga Valley          8.04                   2 
  8 Jacobs, Nave'             10 Spring Ford               8.09                   2 
  9 Oliver, Kai               11 Girls' High               8.11                   1 
 10 White, Angel              10 Chester Char              8.18                   1 
 11 Gorman, Briella           12 Great Valley              8.19                   1 
 12 Mills, Ava                12 Souderton Ar              8.21                   1 
 
Event 6  Boys 60 Meter Dash
===================================================================================
    Carnival: !  6.88  2/11/2012   T.J. Elliott, C D East                      
    Carnival: *  6.88  2/12/2022   Michael Felin, Marian Catholic              
                 7.13  SGQ State Guideline
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Cyrus, Lex                11 Susquehanna               6.86!SGQ               2 
  2 Diaz, Xavier              12 Mount Carmel              7.01 SGQ               2 
  3 Coffi, Scotty             12 Harriton                  7.02 SGQ               2 
  4 Jordan, Calvin            12 Conestoga                 7.03 SGQ               2 
  5 Strausbaugh, LaDainian    12 Red Lion                  7.05 SGQ               1 
  6 Cole, Vaughn              12 Souderton Ar              7.08 SGQ               2 
  7 Tapler, Noah              11 Southern Leh              7.10 SGQ               1 
  8 Cammauf, Nathan           12 Manheim Town              7.20                   2  7.197
  9 Harrison II, Antonio      11 Chambersburg              7.20                   1  7.198
 10 Kai, Maxwell              12 Paul Robeson              7.38                   1 
 
Event 9  Girls 400 Meter Dash
===================================================================================
    Carnival: ! 55.32  2/9/2008    Chanelle Price, Easton Area                 
              1:00.43  SGQ State Guideline
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Howard, Kaddel            10 Cedar Crest              57.28 SGQ               3 
  2 Dearry, JaNaisa           11 Chester                  57.37 SGQ               3 
  3 Duffy, Mimi               12 C B West                 59.12 SGQ               3 
  4 Rhodes, Julia             12 C R South              1:00.03 SGQ               3 
  5 Poland, Michaela          10 Penn Charter           1:00.20 SGQ               2 
  6 Steele, Savina            10 Notre Dame GP          1:00.26 SGQ               1 
  7 Helderman, Marissa        12 Warwick                1:00.38 SGQ               3 
  8 Onyewuchi, Joy            10 Ridley                 1:00.82                   2 
  9 Pascale, Sophia           11 Shipley Scho           1:00.85                   1 
 10 Coyle, Dianna             12 Abington               1:00.86                   2 
 11 Savage, Avah              11 Norristown             1:01.13                   2 
 12 Kruger, Brooke            12 W C Rustin             1:01.40                   2 
 13 Livingston, Madison       11 Central Daup           1:01.56                   3 
 14 Robertson, Quincey        11 Cumberland V           1:01.66                   2 
 15 Stewart, Charish          10 Easton Area            1:04.40                   1 
 
Event 10  Boys 400 Meter Dash
===================================================================================
    Carnival: ! 48.38  2001        Ernie Terrell, Norristown                   
                51.83  SGQ State Guideline
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Lloyd, Ade                11 Harriton                 48.88 SGQ               3 
  2 Keller, Nick              11 Ephrata                  49.48 SGQ               3 
  3 Cosby, Quamere            12 Chester                  49.61 SGQ               3 
  4 Reed, Sahfi               12 Martin Luthe             49.81 SGQ               3 
  5 Badami, Evan              10 Germantown Acad          50.94 SGQ               3 
  6 Crim, Darian              12 Carlisle                 51.27 SGQ               2 
  7 Johnson, Carlo            11 Sfield Montco            51.61 SGQ               2 
  8 Stewart, Quincy           12 Columbia                 52.24                   1 
  9 Wilmarth, Colin           12 Cumberland V             52.66                   2 
 10 Makris, Ioannis           11 W C Rustin               52.67                   1 
 11 McLuckie, Duncan          11 Friends' Cen             52.90                   1 
 12 Clarke, Khaleef           12 Plymouth Whi             53.06                   2 
 13 Collier, Phillip          11 Paul Robeson             54.09                   2 
 14 Barge, Jordan             11 Warwick                  54.10                   1 
 15 Ayanwole, Joshua          11 Easton Area              54.39                   1 
 
Event 11  Girls 800 Meter Run
===================================================================================
    Carnival: ! 2:11.78  2006        Chanelle Price, Easton                    
                2:21.93  SGQ State Guideline
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Kullmann, Mason           12 Upper Dublin           2:15.30 SGQ               2 
        33.125 (33.125)  1:07.685 (34.560)  1:42.458 (34.773)  2:15.300 (32.843)
  2 Stovall, Quin             12 Friends' Cen           2:17.24 SGQ               2 
        32.278 (32.278)  1:07.024 (34.747)  1:41.760 (34.737)  2:17.234 (35.474)
