PA Indoor Track Carnival - 2/13/2010                      
                               Lehigh University                               
                                    Results                                    
 
Event 1  Girls 60 Meter Hurdles
===================================================================
    Carnival: *  8.61  2/9/2008    Ryann Krais, Methacton                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Shanae Bailey             12 Swenson Arts              8.89q  1 
  2 Shelley Black             11 James M. Cou              9.07q  2 
  3 Brittney Howell           12 Cheltenham                9.18q  3 
  4 Ann Kelly                 12 Academy of N              9.33q  2 
  5 Dominique Best               William Allen             9.43q  6 
  6 Lindsey Wolf              12 Boyertown                 9.46q  5 
  7 Amanda Denger             12 Nazareth Are              9.47   3 
  8 Emerald Walden            11 Plymouth Whi              9.48   6 
  9 Alex Braxton              11 Cumberland V              9.48   4 
 10 Kayla Charles             11 North Penn                9.52   4 
 11 Rachel Clarke             11 Strath Haven              9.62   1 
 12 Audrey Bamford            11 Elizabethtow              9.72   2 
 13 Paige Fry                 11 State Colleg              9.82   5 
 14 Abbi Samson               12 Central Buck              9.96   1 
 15 Amber Stephan             12 Gettysburg A             10.00   3 
 16 Sawyer Welham             12 Lewistown Ar             10.11   5 
 17 Sam Walmer                11 Eastern Leba             10.13   6 
 18 Samantha Finsterbusch     12 Penncrest                10.18   6 
 19 Elizabeth Walker          11 Easton Area              10.19   4 
 20 Kimberley Musey           11 Wissahickon              10.29   2 
 21 Laura Sohmer              12 Kutztown Are             10.36   2 
 22 Sarah Garner              10 Whitehall                10.40   5 
 23 Nikki Kerns               10 Altoona Area             10.54   5 
 24 Heather Reburn            11 Avon Grove               10.59   1 
 25 Elizabeth Hill            12 Saint Pius X             10.65   3 
 26 Nicole Fiscella           -- Southern Leh             11.05   6 
 27 Tiannah Lovett            11 Chester                  11.07   6 
 28 Aatiqah Ali               12 Paul Robeson             11.07   3 
 29 Rose Krakowiak            11 Villa Joseph             11.49   5 
 30 Allix Knepp               11 Indian Valle             11.62   4 
 31 Jennifer Reibsane         12 Conrad Weise             12.00   4 
 -- Haley Kramer              11 Methacton                   FS   4 
 -- Champayne Hess            12 Milton Hersh                FS   1 
 
Event 1  Girls 60 Meter Hurdles
================================================================
    Carnival: *  8.61  2/9/2008    Ryann Krais, Methacton                      
    Name                    Year School                  Finals 
================================================================
Finals
  1 Shanae Bailey             12 Swenson Arts              8.84  
  2 Shelley Black             11 James M. Cou              8.85  
  3 Brittney Howell           12 Cheltenham                9.18  
  4 Lindsey Wolf              12 Boyertown                 9.35  
  5 Dominique Best               William Allen             9.46  
  6 Ann Kelly                 12 Academy of N              9.60  
 
Event 2  Boys 60 Meter Hurdles
===================================================================
    Carnival: *  7.98  2006        Carrington Queen, Keenan Michael, Chichester
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Martin Solomon            12 Chester                   8.29q  3 
  2 Wallace Spencer           12 Malvern Prep              8.32q  2 
  3 Matt Bundy                12 Penncrest                 8.32q  4 
  4 Braheem Harvey            11 William Penn              8.48q  1 
  5 Brandon Thompson          12 Germantown H              8.50q  6 
  6 Ptah Osayande             12 Strath Haven              8.56q  4 
  7 Chris Alamo               10 Girard Colle              8.60   6 
  8 Davonte Washington        12 Pennsbury                 8.62   5 
  9 Siddiq Cornish            12 Central                   8.64   4 
 10 Chris Carper              12 Altoona Area              8.65   5 
 11 Alex Eaton                12 Abington                  8.67   1 
 12 Tom Timmins               11 Phoenixville              8.68   2 
 13 Taylor Gregory            12 The Haverfor              8.68   6 
 14 Steve Ellis               12 State Colleg              8.68   5 
 15 Matt Sutorius             11 Central Buck              8.76   1 
 16 Christian Lupica          11 Holy Ghost P              8.78   3 
 17 Laye Samoura              11 Coatesville               8.83   5 
 18 Ibraheim Campbell         12 Chestnut Hil              8.97   2 
 19 Dave Annan                -- Unionville                9.05   2 
 20 Eric Elgin                12 Cumberland V              9.09   3 
 21 Kyle Landis               12 Avon Grove                9.18   6 
 22 Jeff Krystek              11 Council Rock              9.21   6 
 23 Maxmilian Hairston        10 Wissahickon               9.23   1 
 24 Eric Neiswinter           12 Eastern Leba              9.27   4 
 25 Matthew McMaster          12 Neshaminy                 9.33   5 
 26 Jeremy McAndrew           12 Spring Ford               9.39   5 
 27 Chris Torsitano           12 Hatboro Hors              9.50   1 
 28 Alex Rogachencko          12 Conrad Weise              9.55   2 
 29 Josh Loewenstern          12 Upper Dublin              9.58   3 
 30 Anthony Smith             12 Northampton               9.88   4 
 31 Bobby Love                -- Owen J. Robe              9.93   6 
 32 Dominic Raguz             12 Central Buck             10.28   4 
 33 Jason Solensky            12 Parkland                 10.74   3 
 -- Shane Witmyer             12 Wilson (3)                 DNF   3 
 
Event 2  Boys 60 Meter Hurdles
================================================================
    Carnival: *  7.98  2006        Carrington Queen, Keenan Michael, Chichester
    Name                    Year School                  Finals 
================================================================
Finals
  1 Wallace Spencer           12 Malvern Prep              8.03  
  2 Matt Bundy                12 Penncrest                 8.11  
  3 Martin Solomon            12 Chester                   8.25  
  4 Brandon Thompson          12 Germantown H              8.42  
  5 Braheem Harvey            11 William Penn              8.48  
  6 Ptah Osayande             12 Strath Haven              8.51  
 
Event 3  Girls 60 Meter Dash
===================================================================
    Carnival: *  7.61  2004        Jannea Bridgeford, Upper Darby              
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cierra White              11 Engineering               7.71q  6 
  2 Rayiana Johnson           12 Chester                   7.79q  2 
  3 Tabitha Smith             11 Cheltenham                7.81q  5 
  4 Maura McKendrick          12 Academy of N              7.86q  5 
  5 Tymerah Burgess           11 Simon Gratz               7.89q  1 
  6 Brittany Ducally          12 Wissahickon               7.96q  2  7.954
  7 Jayee Wright              12 Swenson Arts              7.96   4  7.957
  8 Jordan Hoyt               12 Abington Hei              7.97   4 
  9 Amari Barber              12 Harrisburg                7.99   5 
 10 Shali Muhammad            11 Paul Robeson              8.04   3 
 11 Kiara Allen               11 Central Daup              8.07   1 
 12 Courtney Mitchell         10 Central Daup              8.08   5 
 13 Leeanna Lundy             12 Dobbins Tech              8.09   2 
 14 Danielle Smith            11 Whitehall                 8.09   4 
 15 Angela Rothmiller         11 Hempfield (3              8.14   6 
 16 Kenyetta Redman           12 William Penn              8.19   5 
 17 Becca Nickel              11 Avon Grove                8.20   3 
 18 Hollis Coleman            11 Perkiomen Va              8.21   4 
 19 Rachel Chernaskey         11 Saint Pius X              8.27   6 
 20 Lorraine Mitchell         11 New Media Te              8.28   6 
 21 Julie Beck                11 Penncrest                 8.29   2 
 22 Lia Pranitus              10 Northampton               8.29   6 
 23 Ashleylyn Quattlebaun     11 Northeast HS              8.37   1 
 24 Natasha Dorisca           10 Reading                   8.40   5 
 25 Megan Kelley              10 North Penn                8.43   1 
 26 Kristin Fitti-Hafer       12 Kutztown Are              8.44   3 
 27 Kelly Fields               9 Methacton                 8.44   4 
 28 Erin Keen                 10 Villa Joseph              8.46   3 
 29 Amber Stephan             12 Gettysburg A              8.46   4 
 30 Alexia Fulton             11 Easton Area               8.55   6 
 31 Mckoy Shante              10 Delaware Val              8.56   2 
 32 Carolyn Hay               10 State Colleg              8.64   3 
 33 Katlin Gould               9 Cedar Cliff               8.69   3 
 34 Bailey Davis              11 Elizabethtow              8.73   2 
 35 Jackie Anninos            11 Upper Dublin              8.82   1 
 
Event 3  Girls 60 Meter Dash
================================================================
    Carnival: *  7.61  2004        Jannea Bridgeford, Upper Darby              
    Name                    Year School                  Finals 
================================================================
Finals
  1 Cierra White              11 Engineering               7.67  
  2 Rayiana Johnson           12 Chester                   7.68  
  3 Tymerah Burgess           11 Simon Gratz               7.71  
  4 Maura McKendrick          12 Academy of N              7.83  
  5 Tabitha Smith             11 Cheltenham                7.87  
  6 Brittany Ducally          12 Wissahickon               7.93  
 
Event 4  Boys 60 Meter Dash
===================================================================
    Carnival: *  6.93  2/7/2009    Romarr Mayne, Reading                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Alex Kenney               12 State Colleg              6.98q  2 
  2 Brady Gehret              12 Altoona Area              7.03q  3 
  3 Eddie Burgess             11 Great Valley              7.13q  6 
  4 Conroy Smith              12 Chambersburg              7.14q  3 
  5 Thomas Walker             12 Milton Hersh              7.15q  4 
  6 John Eisenmann            -- Central Buck              7.16q  4 
  7 Julius Brewington         11 Upper Darby               7.17   2 
  8 Tyreece Clayton           12 Wissahickon               7.18   4 
  9 Colton Charles            12 Central Daup              7.22   6 
 10 Elijah Amin               12 Cheltenham                7.23   5 
 11 Carlton Lavong            12 Methacton                 7.24   5 
 12 James Glover              12 Dobbins Tech              7.25   6 
 13 Hakiem Freeman            12 Pennsbury                 7.26   3 
 14 Adam Yborra               12 Council Rock              7.26   1 
 15 Scott Catalano            10 Lansdale Cat              7.26   2 
 16 Alex Arcario              12 Southern Leh              7.28   1 
 17 Ibraheim Campbell         12 Chestnut Hil              7.29   7 
 18 Avery Hagans              11 William Penn              7.30   1 
 19 Brandon Shippen           10 Norristown                7.31   1 
 20 Michael Brode             12 Indian Valle              7.31   6 
 21 Kris Brown                12 Wilson (3)                7.32   5 
 22 Greg Gray                 12 Boyertown                 7.32   2 
 23 T.J. Elliott              10 Central Daup              7.33   6 
 24 Kyran Kervick             12 Neshaminy                 7.33   3 
 25 Justin Pellowski          12 Mount Carmel              7.33   2 
 26 Joshua Williford          12 Germantown H              7.34   3 
 27 Matt Kujawski             12 Ephrata                   7.35   7 
 28 Tyler Kern                11 Nazareth Are              7.39   7 
 29 Brendan Kain              12 Elizabethtow              7.43   7 
 30 Eric Fiore                11 Whitehall                 7.51   5 
 31 Jamir Anderson            11 Simon Gratz               7.53   7 
 31 Kevin Smith               -- Coatesville               7.53   4 
 33 Eugene Pryce              12 Liberty                   7.53   1 
 34 Steffon Kellman           12 Louis E Dier              7.54   1 
 35 Brandon Wallace           10 Bishop McDev              7.58   7 
 36 Moyo Oluleye              12 Manheim Town              7.59   5 
 37 Dan Gervirtz              10 North Penn                7.74   6 
 -- Dan Ernst                 11 Central Buck                FS   4 
 
Event 4  Boys 60 Meter Dash
================================================================
    Carnival: *  6.93  2/7/2009    Romarr Mayne, Reading                       
    Name                    Year School                  Finals 
================================================================
Finals
  1 Brady Gehret              12 Altoona Area              6.94  
  2 Alex Kenney               12 State Colleg              6.95  
  3 Thomas Walker             12 Milton Hersh              7.04  
  4 John Eisenmann            -- Central Buck              7.05  
  5 Eddie Burgess             11 Great Valley              7.08  
  6 Conroy Smith              12 Chambersburg              7.14  
 
Event 5  Girls 1 Mile Run
================================================================
    Carnival: * 5:05.37  2006        Sarah Morrison, Chambersbrg               
    Name                    Year School                  Finals 
================================================================
  1 Chloe Schmidt             11 State Colleg           5:13.38  
  2 Meghan Mcgovern           10 North Penn             5:13.51  
  3 Leigha Anderson           11 Cumberland V           5:13.62  
  4 Janie Augustyn            10 West Chester           5:14.39  
  5 Ginny Jones               11 Central Buck           5:18.67  
  6 Kelsey Seymour            12 Central Camb           5:19.77  
  7 Morgan Shockley            9 Villa Joseph           5:21.64  
  8 Kayleigh Perry            12 Eastern Leba           5:23.60  
  9 Samantha Haering          10 Central Buck           5:25.46  
 10 Maria Seykora             10 Academy of N           5:29.67  
 11 Seline Tan-Torres          9 Methacton              5:32.61  
 12 Priscilla Wiggins         10 George Schoo           5:36.07  
 13 Audrey Malloy             10 Upper Perkio           5:42.50  
 14 Amber McAteer             10 Upper Merion           5:42.50  
 15 Elisabeth Schlicher       12 Elizabethtow           5:43.02  
 16 Jen Lackmann              11 Manheim Town           5:43.42  
 17 Camille Roberts            9 Parkland               5:44.21  
 18 Jackie Conklin            12 William Tenn           5:44.60  
 19 Lucy Van Kluenen           9 Central                5:44.94  
 20 Emily Blackshire           9 Ephrata                5:46.30  
 21 Emily Miller              12 Kutztown Are           5:48.26  
 22 Nicole Leskowicz          10 Exeter                 5:48.93  
 23 Stephanie Lalos           11 Abington Hei           5:50.34  
 24 Abigail Myers             10 Boyertown              5:51.80  
 25 Taylor Blake              10 Nazareth Are           5:56.31  
 26 Allie Monyak               9 Perkiomen Va           5:56.55  
 27 Kelly Dullin              10 Abington               6:01.29  
 28 Kevia Delorme             10 Paul Robeson           6:01.92  
 29 Carly Port                 9 Altoona Area           6:02.59  
 30 Candice German            12 Girls' High            6:09.18  
 
Event 6  Boys 1 Mile Run
================================================================
    Carnival: * 4:19.87  1996        Rob Lythgoe, Msgr. Bonner                 
    Name                    Year School                  Finals 
================================================================
  1 Wade Endress              11 Altoona Area           4:25.08  
  2 Vince Perozze             12 Perkiomen Va           4:25.75  
  3 Sam Bernitt               12 North Penn             4:28.07  
  4 Ed Schrom                 11 Central Daup           4:28.16  
  5 Drew Magaha               10 Upper Morela           4:35.61  
  6 Ned Willig                10 Great Valley           4:35.88  
  7 Ken Murphy                12 Cumberland V           4:35.93  
  8 Dillon Farrell            11 Wissahickon            4:36.81  
  9 Harold Lamour             11 Engineering            4:38.38  
 10 Justin Forget             12 Hatboro Hors           4:38.74  
 11 Daniel Segall             11 Friends' Cen           4:40.22  
 12 Joe Kubiak                12 Milton Hersh           4:40.72  
 13 Brett Kelly               10 Boyertown              4:42.93  
 14 Jared Reed                11 Pennridge              4:43.80  
 15 Zach Mains                12 Coatesville            4:44.42  
 16 Connor Harriman            9 Pennsbury              4:45.77  
 17 Joe Krawczyk              12 Bensalem               4:48.33  
 18 Scott Morrison            12 Chambersburg           4:48.63  
 19 Dan Gelman                11 Lower Morela           4:48.63  
 20 Kevin Boylan              10 Nazareth Are           4:51.64  
 21 Mark Yoder                12 Indian Valle           4:52.14  
 22 Randy Kreulen             12 Abington Hei           4:53.14  
 23 Jake Kanavy               11 Valley View            4:53.19  
 24 Francis Ferruzzi           9 Upper Dublin           4:53.64  
 25 Alex Smith                12 Hempfield (3           4:55.19  
 26 Steven Werley             12 Parkland               4:56.08  
 27 Mikael Hause              10 Mount Carmel           4:56.38  
 28 Brandon Mash              12 Methacton              4:56.91  
 29 Stefan Bossbaly           12 Holy Ghost P           5:04.63  
 30 Ryan Fulmer               10 Malvern Prep           5:19.98  
 
Event 7  Girls 400 Meter Dash
===================================================================
    Carnival: * 55.32  2/9/2008    Chanelle Price, Easton Area                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Leah Nugent               11 Abington                 57.07   6 
  2 Callie Francis            11 The Hill Sch             58.16   6 
  3 Ketsia Dornevil           12 Dobbins Tech             58.73   6 
  4 Ayanna Fields             12 Academy of N           1:00.26   6 
  5 Kayla Coley                9 Cheltenham             1:00.77   4 
  6 Mel Keer                  12 Central Buck           1:00.89   5 
  7 Sherry Ben-Joseph         11 Central Buck           1:01.21   4 
  8 Jaclyn Kogut              12 Kennett                1:01.47   5 
  9 Kristen Hill              12 Hatboro Hors           1:01.83   6 
 10 Ce'aira Brown             10 Overbrook              1:02.05   2 
 11 Shanae Gee                10 Swenson Arts           1:02.50   5 
 12 Amber Muhammad            11 Spring Ford            1:02.67   4 
 13 Danielle Chaney           12 Upper Dublin           1:02.89   3 
 14 Meagan Mcgeehan           12 Hempfield (3           1:02.97   5 
 15 Jenna Hessert             12 Northern               1:02.97   4 
 16 Hollis Coleman            11 Perkiomen Va           1:02.99   6 
 17 Janasia Womack            11 Chester                1:03.01   5 
 18 Natasha Dorisca           10 Reading                1:03.82   3 
 19 Kiera Dancey              11 Simon Gratz            1:04.13   1 
 20 Amber Hearns              11 Germantown H           1:04.14   2 
 21 Kasia Taylor              12 Engineering            1:04.17   3 
 22 Yaneshia Gaston           -- Bishop McDev           1:04.29   3 
 23 Jacine Durrell            10 Phoenixville           1:05.20   5 
 24 Emily Streahle            10 William Tenn           1:05.33   2 
 25 Breonna Morris            11 Altoona Area           1:05.67   3 
 26 Heather Geist             11 Kutztown Are           1:05.84   1 
 27 Turqoise Pitts            12 Paul Robeson           1:07.26   2 
 28 Hailey Sherman             9 Methacton              1:07.84   1 
 29 Saba Battles-williams     12 Harrisburg             1:08.30   4 
 30 Madison Scripture         10 Upper Perkio           1:10.47   2 
 
Event 8  Boys 400 Meter Dash
===================================================================
    Carnival: * 48.38  2001        Ernie Terrell, Norristown                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Sam Ellison               12 Upper Dublin             50.37   6 
  2 Bernard Bennett-Green     12 Cheltenham               50.38   6 
  3 Hansel Akers              12 Hempfield (3             51.65   6 
  4 Andy Lynch                12 Neshaminy                51.99   5 
  5 Keith Parker-washington   12 Upper Morela             52.08   4 
  6 Macey Watson              11 Abington                 52.28   6 
  7 Francis Polignano         12 Owen J. Robe             52.40   3 
  8 John Founds               12 Lower Morela             52.57   4 
  9 Kris Brown                12 Wilson (3)               52.62   3 
 10 Connor Manley             11 Central Buck             52.68   5 
 11 Lewis Vincent             12 Bensalem                 52.93   1 
 12 Jim Raciti                12 William Tenn             53.15   1 
 13 Victor Miles                 Springfield (Mon         53.19   3 
 14 William Gilbert           12 Spring Ford              53.20   3 
 15 Kolin Jeffers             11 Methacton                53.36   5 
 16 Christian Malone          11 Whitehall                53.38   5 
 17 Joseph Gdovin             11 Holy Ghost P             53.46   6 
 18 Chidi Okezie              11 New Media Te             53.56   1 
 19 Tom Timmins               11 Phoenixville             53.85   6 
 20 Tyler Mckee               12 Bishop McDev             53.96   2 
 21 Brian Leonard             12 Malvern Prep             54.14   4 
 22 Martin Turner             11 Chester                  54.19   5 
 23 Tyler Dougherty           12 Central Buck             54.33   1 
 24 Tyler Castelli            10 Central                  54.40   1 
 25 Danny Ruth                11 Council Rock             54.52   4 
 26 Drew Hedin                11 Perkiomen Va             54.65   4 
 27 Sergey Grinev             11 Eastern Leba             54.92   2 
 28 Dan Collins               10 State Colleg             55.22   3 
 29 Dionte Brown              12 Pottsgrove               55.40   2 
 30 Darnell Brown             12 William Penn             57.89   5 
 31 Josiah Potts              11 Harrisburg             1:01.98   2 
 -- Christian Beard           -- Delaware Val                DQ   2  Uniform
 
Event 9  Girls 800 Meter Run
================================================================
    Carnival: * 2:11.78  2006        Chanelle Price, Easton                    
    Name                    Year School                  Finals 
================================================================
  1 Heather Selheimer         11 North Penn             2:21.47  
  2 Hannah Fuller             12 Nazareth Are           2:23.72  
  3 Alex Gervais              11 Central Buck           2:23.88  
  4 Emma Mahony               10 Villa Joseph           2:25.38  
  5 Marissa Long              10 Indian Valle           2:27.00  
  6 Rachel Carr               10 Phoenixville           2:27.26  
  7 Brittney Martin           12 Abington Hei           2:27.33  
  8 Anna Pavone               12 West Chester           2:27.43  
  9 Megan Meyer               12 Central Buck           2:28.04  
 10 Bekah Elbel               10 Chambersburg           2:29.66  
 11 Molly Davies               9 Lower Morela           2:29.83  
 12 Jasmyne Mcduffie          11 Central                2:29.94  
 13 Tasha Miller              11 Boyertown              2:29.97  
 14 Ramsey McMenamin           9 Hatboro Hors           2:29.99  
 15 Lucia Sofo                12 State Colleg           2:30.24  
 16 Jessie Huber              12 Cumberland V           2:31.66  
 17 Shannon Palmer            11 Methacton              2:32.85  
 18 Mariame Conde             12 Swenson Arts           2:33.43  
 19 Meagan Loughnane          10 Spring Ford            2:33.76  
 20 Kaitlyn Kauffman           9 Elizabethtow           2:35.64  
 21 Brittany Franks           11 Girls' High            2:36.18  
 22 Alexis Ebersole           11 Altoona Area           2:36.27  
 23 Francine Marquis          10 Cheltenham             2:36.32  
 24 Emma Sidoriak             12 Perkiomen Va           2:37.55  
 25 Alicia Smith              12 Avon Grove             2:39.49  
 26 Ayanna Fields             12 Academy of N           2:40.93  
 27 Arden Simone               9 Baldwin Scho           2:45.63  
 
Event 10  Boys 800 Meter Run
================================================================
    Carnival: * 1:55.34  1999        Kevin Nishiyama, CB East                  
    Name                    Year School                  Finals 
================================================================
  1 Tres' Moore               12 Penncrest              1:59.56  
  2 Kevin DiFlorio            12 Hatboro Hors           1:59.76  
  3 Andy Flynn                11 Cumberland V           1:59.93  
  4 Alex Sheltzer             11 Friends' Cen           2:01.00  
  5 Tyler Marchewski          12 Spring Ford            2:01.11  
  6 Jon Merwine               12 Bethlehem Ca           2:01.34  
  7 Kenny Wilkinson           12 Boyertown              2:01.70  
  8 Hong Cho                  11 Wissahickon            2:01.95  
  9 Abram Nace                12 Lewistown Ar           2:03.60  
 10 AJ Ewing                  10 Bensalem               2:03.70  
 11 Bernard England           11 Easton Area            2:04.17  
 12 Steve Leonhardt           12 Whitehall              2:04.40  
 13 Jamie Gentile             11 Malvern Prep           2:04.42  
 14 Kevin Connor              12 Avon Grove             2:04.69  
 15 Jack Freese               11 Episcopal Ac           2:04.82  
 16 Austin Semmel             11 Parkland               2:05.48  
 17 Charles Chiang            12 Great Valley           2:06.16  
 18 Dylan Hagel               12 Chichester             2:06.16  
 19 Terence Meehan            -- William Tenn           2:06.82  
 20 Christopher Fischer       12 Altoona Area           2:06.95  
 21 Mike Duggan               12 North Penn             2:07.03  
 22 Ryun Holder               10 Chambersburg           2:08.04  
 23 Brett Kubiak              12 Milton Hersh           2:08.54  
 24 Bryce Lipscomb            11 Cheltenham             2:09.09  
 25 Colton Gilpin             12 State Colleg           2:09.11  
 26 Steven Ruch               11 Nazareth Are           2:09.64  
 27 Steve Carney              12 Perkiomen Va           2:09.75  
 28 Chris Vito                11 Abington Hei           2:11.18  
 29 Adrian Li                 12 The Hill Sch           2:12.24  
 30 Tucker Finney             11 Central                2:15.42  
 31 David Kotz                11 Bishop McDev           2:16.47  
 
Event 11  Girls 200 Meter Dash
===================================================================
    Carnival: * 24.65  2005        Krista Simkins, Wissahickon                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Rayiana Johnson           12 Chester                  25.19   6 
  2 Shanae Bailey             12 Swenson Arts             25.34   6 
  3 Maura McKendrick          12 Academy of N             25.35   6 
  4 Tymerah Burgess           11 Simon Gratz              25.48   6 
  5 Jordan Hoyt               12 Abington Hei             26.01   6 
  6 Cierra White              11 Engineering              26.19   5 
  7 Randi Boothe              12 Germantown H             26.23   5 
  8 Deme'shia Davis           10 Central Daup             26.62   4 
  9 Kristen Hill              12 Hatboro Hors             26.66   5 
 10 Nicole Grasty             11 Abington                 26.91   3 
 11 Christal Watkins          10 Norristown               26.94   3 
 12 Lorraine Mitchell         11 New Media Te             27.18   2 
 13 Mikaila White             10 Spring Ford              27.24   4 
 14 Amanda Denger             12 Nazareth Are             27.36   2 
 15 Nicolette Mathis           9 Cheltenham               27.48   1 
 16 Lia Pranitus              10 Northampton              27.56   5 
 17 Becca Nickel              11 Avon Grove               27.62   5 
 18 Kenyetta Redman           12 William Penn             27.70   4 
 19 Shaniqu Wallace-Goins     12 Harrisburg               27.78   5 
 20 Kiana Farrar               9 Easton Area              27.86   3 
 21 Alex Braxton              11 Cumberland V             27.93   2 
 22 Dorothea Towson           10 Reading                  27.96   1 
 23 Carolyn Hay               10 State Colleg             27.96   4 
 24 Shariefa Coe              12 Central                  28.01   2 
 25 Alexandra Small           10 Upper Dublin             28.70   1 
 26 Kachira Cross             12 Lewistown Ar             28.80   3 
 27 Alyssa Cardillo           12 Bethlehem Ca             28.83   3 
 28 Arielle Latourette         9 Freedom (11)             28.90   4 
 29 Imani Chaney               9 Overbrook                29.45   6 
 30 Zoe Bongiovanni            9 Methacton                29.54   1 
 31 Alyssa Martin             10 Wissahickon              29.65   1 
 32 Shannon Suhl              11 Upper Perkio             30.94   2 
 
Event 12  Boys 200 Meter Dash
===================================================================
    Carnival: * 22.14  2007        Brandon Bing, Cheltenham                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Alex Kenney               12 State Colleg             22.35   6 
  2 Matt Gilmore              11 Cheltenham               22.54   6 
  3 Tom Hopkins               12 The Haverfor             22.63   6 
  4 Conroy Smith              12 Chambersburg             22.94   3 
  5 Erick Brundidge           12 Northeast HS             22.98   4 
  6 Tyler Smith               11 Norristown               23.18   4 
  7 Tyrone Clayton            12 Wissahickon              23.20   3 
  8 Dionte Brown              12 Pottsgrove               23.23   5 
  9 Tyler Burke               12 Quakertown               23.27   5 
 10 Michael Brode             12 Indian Valle             23.36   6 
 11 Bryan Reice               10 Neshaminy                23.39   2 
 12 Gary Flythe               12 Central Daup             23.41   6 
 13 John Founds               12 Lower Morela             23.43   6 
 14 Joe Santos                11 Hempfield (3             23.52   5 
 15 Ryan Brown                12 Penn Charter             23.54   2 
 16 Siddiq Cornish            12 Central                  23.56   3 
 17 Tyler Kern                11 Nazareth Are             23.61   1 
 18 Mike May                  11 Central Buck             23.69   4 
 19 Chuck Showers             11 Great Valley             23.72   5 
 20 Tywan Faust               12 Chester                  23.75   3 
 21 Kevin Morton              12 Spring Ford              23.77   4 
 22 Eric Elgin                12 Cumberland V             23.77   1 
 23 Robert Knuckles           12 Central Buck             23.85   4 
 24 Ken Minor                 -- Upper Dublin             23.88   2 
 25 Tim Suspenski             12 Episcopal Ac             23.95   2 
 26 Steven Creamer            10 Bensalem                 23.98   1 
 27 Francis Jajua              9 Pennsbury                24.26   5 
 28 Robert Leach              11 Dobbins Tech             24.36   2 
 29 Colin Herbine             12 Hatboro Hors             24.52   3 
 30 Jake Bue                  10 Bethlehem Ca             24.62   1 
 31 Devante Lucas             10 William Penn             24.76   5 
 32 Paul Robinson             12 Overbrook                25.07   4 
 33 Isai Barbham-lawrence     11 Harrisburg               25.17   3 
 
Event 13  Girls 3000 Meter Run
================================================================
    Carnival: * 10:13.08  2/9/2008    Carly Seymour, Central Cambria           
    Name                    Year School                  Finals 
================================================================
  1 Elizabeth Simpson         12 Boyertown             10:33.99  
  2 Allison Constant          12 Notre Dame G          10:45.34  
  3 Lindsay Kerr              12 Northwestern          10:51.05  
  4 Christina Faust           12 Emmaus                11:00.06  
  5 Chelsea Rivenbark         11 Southern Leh          11:04.88  
  6 Traci Tempone             12 Perkiomen Va          11:07.66  
  7 Leigh Manning-smith       11 West Chester          11:10.40  
  8 Christy Cohick            12 North Penn            11:12.44  
  9 Julianne Garvey           11 Academy of N          11:18.99  
 10 Anne Areias               12 William Tenn          11:22.06  
 11 Nora Adams                10 State Colleg          11:22.99  
 12 Vrinda Jagota             11 Liberty               11:26.30  
 13 Emily Chappell            12 Central Buck          11:28.43  
 14 Brooke King               10 Indian Valle          11:32.94  
 15 Alyssa Korn               12 Abington              11:46.10  
 16 Kendall Seymour           11 Central Camb          12:07.77  
 
Event 14  Boys 3000 Meter Run
================================================================
    Carnival: * 8:32.07  2007        Paul Springer, Unionville                 
    Name                    Year School                  Finals 
================================================================
  1 Alex Monroe               12 Indian Valle           8:53.77  
  2 Dustin Wilson             10 Chestnut Hil           8:54.15  
  3 Reece Ayers                  Tunkhannock            8:59.39  
  4 Tyler Mueller             12 The Hill Sch           9:01.06  
  5 Zach Greth                11 Exeter                 9:10.47  
  6 Matthew Groff             11 Hempfield (3           9:14.76  
  7 Austin Gregor             11 Central Buck           9:19.49  
  8 Brett Kubiak              12 Milton Hersh           9:19.88  
  9 Ian Mcgrath               12 Upper Dublin           9:22.60  
 10 Ryan Knouse               12 Pennridge              9:23.45  
 11 Kyle Kessler              12 Eastern Leba           9:24.76  
 12 Aaron Wilkinson           10 Valley View            9:31.45  
 13 Joseph Toole              11 Great Valley           9:33.70  
 14 Scott Armstrong           12 Perkiomen Va           9:34.50  
 15 Pete Sisson               12 Penncrest              9:35.83  
 16 Adam Cantini              12 Unionville             9:45.20  
 17 Kyle Ingerman             12 Lower Merion           9:52.95  
 18 Greg Mellor               11 Boyertown             10:01.84  
 
Event 15  Girls 4x200 Meter Relay
===================================================================
    Carnival: * 1:40.62  1997        William Penn, William Penn                
                         converted from yards                              
    School                                               Finals  H#
===================================================================
  1 Chester                                             1:45.26   6 
  2 Swenson Arts & Technology                           1:45.66   6 
